News:
Front Page |
National |
Tamil Nadu |
Andhra Pradesh |
Karnataka |
Kerala |
New Delhi |
Other States |
International |
Opinion |
Business |
Sport |
Miscellaneous |
Advts:
Classifieds |
Employment |
Business
-
Barometer
Stock Market Index
| NATIONAL STOCK EXCHANGE |
| March 11 | Previous close | Open | High | Low | Last | % change |
| S & P CNX Nifty | 1844.35 | 1843.95 | 1843.95 | 1798.45 | 1805.40 | -2.1 |
| CNX IT | 20282.20 | 20038.05 | 20271.00 | 19938.10 | 19999.05 | -1.4 |
| CNX Nifty Junior | 3426.30 | 3408.80 | 3431.85 | 3369.45 | 3375.45 | -1.4 |
| S&P CNX Defty | 1412.95 | 1412.60 | 1412.60 | 1377.75 | 1383.10 | -2.1 |
| S&P CNX 500 | 1504.55 | 1494.10 | 1503.40 | 1472.90 | 1476.80 | -1.8 |
| CNX Midcap 200 | 1672.85 | 1672.40 | 1676.70 | 1647.65 | 1650.00 | -1.3 |
| BOMBAY STOCK EXCHANGE |
| March 11 | Sensex | BSE 100 |
| Open | 5737.69 | 3045.30 |
| High | 5763.71 | 3057.53 |
| Low | 5634.40 | 2992.02 |
| Close | 5649.86 | 2999.42 |
| Previous close | 5759.29 | 3052.95 |
| Change | -109.43
| -53.53 |
Printer friendly
page
Send this article to Friends by
E-Mail
Business
News:
Front Page |
National |
Tamil Nadu |
Andhra Pradesh |
Karnataka |
Kerala |
New Delhi |
Other States |
International |
Opinion |
Business |
Sport |
Miscellaneous |
Advts:
Classifieds |
Employment |
Updates:
Breaking News |
|
|
|
News Update
|