News:
Front Page |
National |
Tamil Nadu |
Andhra Pradesh |
Karnataka |
Kerala |
New Delhi |
Other States |
International |
Opinion |
Business |
Sport |
Miscellaneous |
Advts:
Classifieds |
Employment |
Business
-
Barometer
Exchange rates
| EXCHANGE RATES |
| Indicative direct rates in Rupees
a unit at 4 p.m. on March 12. |
| Currencies | TT
Buying | TT
Selling |
| U.S. Dollar | 45.07 | 45.38 |
| Sterling | 80.95 | 81.56 |
| Euro | 55.21 | 55.62 |
| Singapore Dollar | 26.29 | 26.48 |
| Japan Yen (per 100) | 40.53 | 40.80 |
| Swiss Franc | 35.19 | 35.45 |
| Australian Dollar | 32.91 | 33.16 |
| New Zealand Dollar | 29.04 | 29.28 |
| Hong Kong Dollar | 5.78 | 5.82 |
| Malaysian Ringitt | 11.86 | 11.94 |
| Canadian Dollar | 34.07 | 34.32 |
| Swedish Kroner | 5.98 | 6.03 |
| Kuwaiti Dinar | 152.50 | 153.61 |
| UAE Dirham | 12.26 | 12.36 |
| Bahrain Dinar | 119.50 | 120.42 |
| Qatary Riyal | 12.37 | 12.47 |
| Saudi Riyal | 12.01 | 12.11 |
| Omani Riyal | 116.99 | 117.95 |
| Source: Indian Bank |
Printer friendly
page
Send this article to Friends by
E-Mail
Business
News:
Front Page |
National |
Tamil Nadu |
Andhra Pradesh |
Karnataka |
Kerala |
New Delhi |
Other States |
International |
Opinion |
Business |
Sport |
Miscellaneous |
Advts:
Classifieds |
Employment |
Updates:
Breaking News |
|
|
|
News Update
|