News:
Front Page |
National |
Tamil Nadu |
Andhra Pradesh |
Karnataka |
Kerala |
New Delhi |
Other States |
International |
Opinion |
Business |
Sport |
Miscellaneous |
Advts:
Classifieds |
Employment |
Obituary |
Business
-
Barometer
Stock Market Index
| NATIONAL STOCK EXCHANGE |
| March 16 | Previous close | Open | High | Low | Last | % change |
| S & P CNX Nifty | 1763.40 | 1763.35 | 1769.50 | 1730.10 | 1749.35 | -0.8 |
| CNX IT | 20034.30 | 19866.25 | 20214.95 | 19694.20 | 20124.75 | 0.4 |
| CNX Nifty Junior | 3280.80 | 3251.35 | 3285.85 | 3220.90 | 3237.15 | -1.3 |
| S&P CNX Defty | 1349.40 | 1350.60 | 1355.30 | 1325.10 | 1339.85 | -0.7 |
| S&P CNX 500 | 1435.80 | 1422.85 | 1445.60 | 1416.15 | 1429.50 | -0.4 |
| CNX Midcap 200 | 1603.65 | 1600.35 | 1600.35 | 1558.35 | 1568.30 | -2.2 |
| BOMBAY STOCK EXCHANGE |
| March 16 | Sensex | BSE 100 |
| Open | 5471.17 | 2892.50 |
| High | 5551.92 | 2947.74 |
| Low | 5434.97 | 2884.74 |
| Close | 5525.09 | 2922.37 |
| Previous close | 5520.66 | 2911.87 |
| Change | +4.43
| +10.50 |
Printer friendly
page
Send this article to Friends by
E-Mail
Business
News:
Front Page |
National |
Tamil Nadu |
Andhra Pradesh |
Karnataka |
Kerala |
New Delhi |
Other States |
International |
Opinion |
Business |
Sport |
Miscellaneous |
Advts:
Classifieds |
Employment |
Obituary |
Updates:
Breaking News |
|