News:
Front Page |
National |
Tamil Nadu |
Andhra Pradesh |
Karnataka |
Kerala |
New Delhi |
Other States |
International |
Opinion |
Business |
Sport |
Miscellaneous |
Advts:
Classifieds |
Employment |
Obituary |
Business
-
Barometer
Exchange rates
Indicative direct rates in Rupees
a unit at 4 p.m. on March 16. |
| Currencies | TT
Buying | TT
Selling |
| U.S. Dollar | 45.05 | 45.36 |
| Sterling | 81.90 | 82.50 |
| Euro | 55.61 | 56.02 |
| Singapore Dollar | 26.47 | 26.66 |
| Japan Yen (per 100) | 41.19 | 41.47 |
| Swiss Franc | 35.46 | 35.72 |
| Australian Dollar | 33.40 | 33.65 |
| New Zealand Dollar | 29.31 | 29.53 |
| Hong Kong Dollar | 5.78 | 5.82 |
| Malaysian Ringitt | 11.85 | 11.94 |
| Canadian Dollar | 33.86 | 34.10 |
| Swedish Kroner | 6.02 | 6.07 |
| Kuwaiti Dinar | 152.76 | 153.85 |
| UAE Dirham | 12.26 | 12.35 |
| Bahrain Dinar | 119.46 | 120.37 |
| Qatary Riyal | 12.36 | 12.47 |
| Saudi Riyal | 12.01 | 12.10 |
| Omani Riyal | 116.95 | 117.90 |
| Source: Indian Bank |
Printer friendly
page
Send this article to Friends by
E-Mail
Business
News:
Front Page |
National |
Tamil Nadu |
Andhra Pradesh |
Karnataka |
Kerala |
New Delhi |
Other States |
International |
Opinion |
Business |
Sport |
Miscellaneous |
Advts:
Classifieds |
Employment |
Obituary |
Updates:
Breaking News |
|