News:
Front Page |
National |
Tamil Nadu |
Andhra Pradesh |
Karnataka |
Kerala |
New Delhi |
Other States |
International |
Opinion |
Business |
Sport |
Miscellaneous |
Advts:
Classifieds |
Employment |
Obituary |
Business
-
Barometer
Stock Market Index
| March 18 | Previous close | Open | High | Low | Last | % change |
| S & P CNX Nifty | 1749.85 | 1750.00 | 1754.95 | 1708.30 | 1716.65 | -1.9 |
| CNX IT | 20307.00 | 20326.55 | 20429.05 | 19718.25 | 19810.90 | -2.4 |
| CNX Nifty Junior | 3271.95 | 3275.90 | 3297.05 | 3219.30 | 3226.00 | -1.4 |
| S&P CNX Defty | 1340.20 | 1340.05 | 1343.85 | 1308.15 | 1314.50 | -1.9 |
| S&P CNX 500 | 1437.10 | 1438.20 | 1441.65 | 1410.90 | 1414.65 | -1.5 |
| CNX Midcap 200 | 1578.25 | 1578.35 | 1586.10 | 1553.80 | 1557.30 | -1.3 |
| BOMBAY STOCK EXCHANGE |
| March 18 | Sensex | BSE 100 |
| Open | 5539.72 | 2932.10 |
| High | 5540.68 | 2938.25 |
| Low | 5399.05 | 2871.03 |
| Close | 5414.94 | 2878.38 |
| Previous close | 5535.69 | 2931.32 |
| Change | -120.75
| -52.94 |
Printer friendly
page
Send this article to Friends by
E-Mail
Business
News:
Front Page |
National |
Tamil Nadu |
Andhra Pradesh |
Karnataka |
Kerala |
New Delhi |
Other States |
International |
Opinion |
Business |
Sport |
Miscellaneous |
Advts:
Classifieds |
Employment |
Obituary |
Updates:
Breaking News |
|