News:
Front Page |
National |
Tamil Nadu |
Andhra Pradesh |
Karnataka |
Kerala |
New Delhi |
Other States |
International |
Opinion |
Business |
Sport |
Miscellaneous |
Advts:
Classifieds |
Employment |
Obituary |
Business
-
Barometer
Stock Market Index
| NATIONAL STOCK EXCHANGE |
| March 22 | Previous close | Open | High | Low | Last | % change |
| S & P CNX Nifty | 1725.10 | 1726.30 | 1726.35 | 1703.55 | 1685.00 | -2.3 |
| CNX IT | 20294.25 | 19795.50 | 20313.30 | 19795.50 | 19597.90 | -3.4 |
| CNX Nifty Junior | 3250.50 | 3246.30 | 3246.30 | 3149.80 | 3157.30 | -2.8 |
| S&P CNX Defty | 1321.30 | 1324.25 | 1324.30 | 1287.50 | 1292.55 | -2.1 |
| S&P CNX 500 | 1418.90 | 1418.70 | 1418.70 | 1379.80 | 1383.25 | -2.5 |
| CNX Midcap 200 | 1555.25 | 1558.15 | 1560.95 | 1550.05 | 1501.15 | -3.4 |
| BOMBAY STOCK EXCHANGE |
| March 22 | Sensex | BSE 100 |
| Open | 5446.88 | 2889.17 |
| High | 5446.88 | 2889.17 |
| Low | 5347.05 | 2823.08 |
| Close | 5365.40 | 2831.32 |
| Previous close | 5443.44 | 2887.97 |
| Change | -78.04
| -56.65 |
Printer friendly
page
Send this article to Friends by
E-Mail
Business
News:
Front Page |
National |
Tamil Nadu |
Andhra Pradesh |
Karnataka |
Kerala |
New Delhi |
Other States |
International |
Opinion |
Business |
Sport |
Miscellaneous |
Advts:
Classifieds |
Employment |
Obituary |
Updates:
Breaking News |
|