News:
Front Page |
National |
Tamil Nadu |
Andhra Pradesh |
Karnataka |
Kerala |
New Delhi |
Other States |
International |
Opinion |
Business |
Sport |
Miscellaneous |
Advts:
Classifieds |
Employment |
Obituary |
Business
-
Barometer
Exchange rates
Indicative direct rates in Rupees
a unit at 4 p.m. on March 22. |
| Currencies | TT
Buying | TT
Selling |
| U.S. Dollar | 44.90 | 45.21 |
| Sterling | 82.71 | 83.33 |
| Euro | 55.36 | 55.76 |
| Singapore Dollar | 26.51 | 26.71 |
| Japan Yen (per 100) | 41.97 | 42.26 |
| Swiss Franc | 35.57 | 35.83 |
| Australian Dollar | 33.80 | 34.06 |
| New Zealand Dollar | 29.69 | 29.92 |
| Hong Kong Dollar | 5.76 | 5.80 |
| Malaysian Ringitt | 11.81 | 11.90 |
| Canadian Dollar | 33.74 | 33.98 |
| Swedish Kroner | 6.00 | 6.05 |
| Kuwaiti Dinar | 152.29 | 153.39 |
| UAE Dirham | 12.22 | 12.31 |
| Bahrain Dinar | 119.05 | 119.97 |
| Qatary Riyal | 12.32 | 12.43 |
| Saudi Riyal | 11.97 | 12.06 |
| Omani Riyal | 116.55 | 117.51 |
| Source: Indian Bank |
Printer friendly
page
Send this article to Friends by
E-Mail
Business
News:
Front Page |
National |
Tamil Nadu |
Andhra Pradesh |
Karnataka |
Kerala |
New Delhi |
Other States |
International |
Opinion |
Business |
Sport |
Miscellaneous |
Advts:
Classifieds |
Employment |
Obituary |
Updates:
Breaking News |
|