News:
Front Page |
National |
Tamil Nadu |
Andhra Pradesh |
Karnataka |
Kerala |
New Delhi |
Other States |
International |
Opinion |
Business |
Sport |
Miscellaneous |
Advts:
Classifieds |
Employment |
Obituary |
Business
-
Barometer
Stock Market Index
| NATIONAL STOCK EXCHANGE |
| March 24 | Previous close | Open | High | Low | Last | % change |
| S & P CNX Nifty | 1696.40 | 1697.40 | 1700.65 | 1676.40 | 1692.10 | -0.2 |
| CNX IT | 19816.40 | 19781.05 | 19811.45 | 19363.75 | 19556.25 | -1.3 |
| CNX Nifty Junior | 3124.60 | 3131.85 | 3143.80 | 3106.45 | 3137.15 | 0.4 |
| S&P CNX Defty | 1303.60 | 1310.80 | 1313.30 | 1294.60 | 1306.70 | 0.2 |
| S&P CNX 500 | 1383.25 | 1387.80 | 1387.80 | 1374.05 | 1384.25 | 0.0 |
| CNX Midcap 200 | 1484.75 | 1485.30 | 1491.25 | 1475.05 | 1483.10 | -0.1 |
| BOMBAY STOCK EXCHANGE |
| March 24 | Sensex | BSE 100 |
| Open | 5412.13 | 2833.97 |
| High | 5435.40 | 2846.03 |
| Low | 5345.15 | 2814.54 |
| Close | 5395.28 | 2841.02 |
| Previous close | 5400.99 | 2835.17 |
| Change | -5.71
| 5.85 |
Printer friendly
page
Send this article to Friends by
E-Mail
Business
News:
Front Page |
National |
Tamil Nadu |
Andhra Pradesh |
Karnataka |
Kerala |
New Delhi |
Other States |
International |
Opinion |
Business |
Sport |
Miscellaneous |
Advts:
Classifieds |
Employment |
Obituary |
Updates:
Breaking News |
|