News:
Front Page |
National |
Tamil Nadu |
Andhra Pradesh |
Karnataka |
Kerala |
New Delhi |
Other States |
International |
Opinion |
Business |
Sport |
Miscellaneous |
Advts:
Classifieds |
Employment |
Obituary |
Business
-
Barometer
Exchange rates
Indicative direct rates in Rupees
a unit at 4 p.m. on March 25. |
| Currencies | TT
Buying | TT
Selling |
| U.S. Dollar | 44.54 | 44.85 |
| Sterling | 80.15 | 80.75 |
| Euro | 53.98 | 54.38 |
| Singapore Dollar | 26.29 | 26.49 |
| Japan Yen (per 100) | 41.95 | 42.24 |
| Swiss Franc | 34.79 | 35.04 |
| Australian Dollar | 32.85 | 33.10 |
| New Zealand Dollar | 2.76 | 2.98 |
| Hong Kong Dollar | 5.71 | 5.75 |
| Malaysian Ringitt | 11.72 | 11.80 |
| Canadian Dollar | 33.21 | 33.47 |
| Swedish Kroner | 5.81 | 5.86 |
| Kuwaiti Dinar | 151.09 | 152.19 |
| UAE Dirham | 12.12 | 12.22 |
| Bahrain Dinar | 118.11 | 119.03 |
| Qatary Riyal | 12.22 | 12.33 |
| Saudi Riyal | 11.877 | 11.97 |
| Omani Riyal | 115.63 | 116.58 |
| Source: Indian Bank |
Printer friendly
page
Send this article to Friends by
E-Mail
Business
News:
Front Page |
National |
Tamil Nadu |
Andhra Pradesh |
Karnataka |
Kerala |
New Delhi |
Other States |
International |
Opinion |
Business |
Sport |
Miscellaneous |
Advts:
Classifieds |
Employment |
Obituary |
Updates:
Breaking News |
|
|
|
News Update
|