News:
Front Page |
National |
Tamil Nadu |
Andhra Pradesh |
Karnataka |
Kerala |
New Delhi |
Other States |
International |
Opinion |
Business |
Sport |
Miscellaneous |
Advts:
Classifieds |
Employment |
Obituary |
Business
-
Barometer
Exchange rates
Indicative direct rates in Rupees
a unit at 4 p.m. on March 30. |
| Currencies | TT
Buying | TT
Selling |
| U.S. Dollar | 43.89 | 44.20 |
| Sterling | 80.15 | 80.76 |
| Euro | 53.60 | 53.99 |
| Singapore Dollar | 26.04 | 26.24 |
| Japan Yen (per 100) | 41.39 | 41.68 |
| Swiss Franc | 34.35 | 34.61 |
| Australian Dollar | 32.96 | 33.21 |
| New Zealand Dollar | 28.74 | 28.98 |
| Hong Kong Dollar | 5.63 | 5.67 |
| Malaysian Ringitt | 11.55 | 11.63 |
| Canadian Dollar | 33.54 | 33.80 |
| Swedish Kroner | 5.79 | 5.83 |
| Kuwaiti Dinar | 148.86 | 149.97 |
| UAE Dirham | 11.94 | 12.04 |
| Bahrain Dinar | 116.37 | 117.29 |
| Qatary Riyal | 12.04 | 12.15 |
| Saudi Riyal | 11.70 | 11.79 |
| Omani Riyal | 113.93 | 114.88 |
| Source: Indian Bank |
Printer friendly
page
Send this article to Friends by
E-Mail
Business
News:
Front Page |
National |
Tamil Nadu |
Andhra Pradesh |
Karnataka |
Kerala |
New Delhi |
Other States |
International |
Opinion |
Business |
Sport |
Miscellaneous |
Advts:
Classifieds |
Employment |
Obituary |
Updates:
Breaking News |
|