News:
Front Page |
National |
Tamil Nadu |
Andhra Pradesh |
Karnataka |
Kerala |
New Delhi |
Other States |
International |
Opinion |
Business |
Sport |
Miscellaneous |
Advts:
Classifieds |
Employment |
Obituary |
Business
-
Barometer
Stock Market Index
| NATIONAL STOCK EXCHANGE |
| April 1 | Previous close | Open | High | Low | Last | % change |
| S & P CNX Nifty | 1771.90 | 1771.45 | 1823.05 | 1771.45 | 1819.65 | 2.3 |
| CNX IT | 19372.90 | 19386.95 | 19937.55 | 19386.95 | 19824.35 | 2.3 |
| CNX Nifty Junior | 3392.05 | 3398.00 | 3482.65 | 3398.00 | 3475.10 | 2.4 |
| S&P CNX Defty | 1394.10 | 1411.05 | 1452.15 | 1411.05 | 1449.45 | 3.9 |
| S&P CNX 500 | 1457.50 | 1457.95 | 1492.85 | 1457.95 | 1491.20 | 2.3 |
| CNX Midcap 200 | 1603.25 | 1606.35 | 1660.85 | 1606.35 | 1656.30 | 3.3 |
| BOMBAY STOCK EXCHANGE |
| April 1 | Sensex | BSE 100 |
| Open | 5599.12 | 2958.54 |
| High | 5750.29 | 3035.12 |
| Low | 5599.12 | 2958.54 |
| Close | 5740.85 | 3031.38 |
| Previous close | 5590.60 | 2966.31 |
| Change | +150.25
| +65.07 |
Printer friendly
page
Send this article to Friends by
E-Mail
Business
News:
Front Page |
National |
Tamil Nadu |
Andhra Pradesh |
Karnataka |
Kerala |
New Delhi |
Other States |
International |
Opinion |
Business |
Sport |
Miscellaneous |
Advts:
Classifieds |
Employment |
Obituary |
Updates:
Breaking News |
|