News:
Front Page |
National |
Tamil Nadu |
Andhra Pradesh |
Karnataka |
Kerala |
New Delhi |
Other States |
International |
Opinion |
Business |
Sport |
Miscellaneous |
Advts:
Classifieds |
Employment |
Obituary |
Business
-
Barometer
Stock Market Index
| NATIONAL STOCK EXCHANGE |
| April 5 | Previous close | Open | High | Low | Last | % change |
| S & P CNX Nifty | 1841.10 | 1841.10 | 1878.80 | 1840.00 | 1856.60 | 1.1 |
| CNX IT | 19665.45 | 19667.85 | 20428.85 | 19667.85 | 20247.20 | -0.8 |
| CNX Nifty Junior | 3521.45 | 3521.90 | 3599.95 | 3521.90 | 3558.45 | 1.3 |
| S&P CNX Defty | 1466.55 | 1458.50 | 1488.35 | 1457.60 | 1470.75 | 1.1 |
| S&P CNX 500 | 1513.15 | 1514.20 | 1542.15 | 1514.20 | 1524.10 | 1.4 |
| CNX Midcap 200 | 1672.00 | 1673.80 | 1709.70 | 1673.80 | 1691.15 | 0.9 |
| BOMBAY STOCK EXCHANGE |
| April 5 | Sensex | BSE 100 |
| Open | 5809.74 | 3086.73 |
| High | 5905.35 | 3137.53 |
| Low | 5798.37 | 3081.63 |
| Close | 5838.02 | 3100.55 |
| Previous close | 5788.08 | 3075.23 |
| Change | +49.94
| +25.32 |
Printer friendly
page
Send this article to Friends by
E-Mail
Business
News:
Front Page |
National |
Tamil Nadu |
Andhra Pradesh |
Karnataka |
Kerala |
New Delhi |
Other States |
International |
Opinion |
Business |
Sport |
Miscellaneous |
Advts:
Classifieds |
Employment |
Obituary |
Updates:
Breaking News |
|
|
|
News Update
|