News:
Front Page |
National |
Tamil Nadu |
Andhra Pradesh |
Karnataka |
Kerala |
New Delhi |
Other States |
International |
Opinion |
Business |
Sport |
Miscellaneous |
Advts:
Classifieds |
Employment |
Obituary |
Business
-
Barometer
Exchange rates
| EXCHANGE RATES |
| Indicative direct rates in Rupees
a unit at 4 p.m. on April 5 |
| Currencies | TT
Buying | TT
Selling |
| U.S. Dollar | 43.49 | 43.80 |
| Sterling | 79.04 | 79.64 |
| Euro | 52.52 | 52.90 |
| Singapore Dollar | 25.91 | 26.11 |
| Japan Yen (per 100) | 41.55 | 41.84 |
| Swiss Franc | 33.55 | 33.80 |
| Australian Dollar | 32.79 | 33.04 |
| New Zealand Dollar | 28.26 | 28.50 |
| Hong Kong Dollar | 5.58 | 5.62 |
| Malaysian Ringitt | 11.44 | 11.53 |
| Canadian Dollar | 33.11 | 33.37 |
| Swedish Kroner | 5.70 | 5.75 |
| Kuwaiti Dinar | 147.53 | 148.62 |
| UAE Dirham | 11.84 | 11.93 |
| Bahrain Dinar | 115.33 | 116.24 |
| Qatary Riyal | 11.94 | 12.04 |
| Saudi Riyal | 11.60 | 11.68 |
| Omani Riyal | 112.91 | 113.85 |
| Source: Indian Bank |
Printer friendly
page
Send this article to Friends by
E-Mail
Business
News:
Front Page |
National |
Tamil Nadu |
Andhra Pradesh |
Karnataka |
Kerala |
New Delhi |
Other States |
International |
Opinion |
Business |
Sport |
Miscellaneous |
Advts:
Classifieds |
Employment |
Obituary |
Updates:
Breaking News |
|
|
|
News Update
|