News:
Front Page |
National |
Tamil Nadu |
Andhra Pradesh |
Karnataka |
Kerala |
New Delhi |
Other States |
International |
Opinion |
Business |
Sport |
Miscellaneous |
Advts:
Classifieds |
Employment |
Business
-
Barometer
Exchange rates
| EXCHANGE RATES |
| Indicative direct rates in Rupees
a unit at 4 p.m. on April 6 |
| Currencies | TT
Buying | TT
Selling |
| U.S. Dollar | 43.55 | 43.86 |
| Sterling | 79.98 | 80.60 |
| Euro | 52.68 | 53.07 |
| Singapore Dollar | 25.90 | 26.10 |
| Japan Yen (per 100) | 41.08 | 41.38 |
| Swiss Franc | 33.65 | 33.90 |
| Australian Dollar | 33.05 | 33.30 |
| New Zealand Dollar | 28.52 | 28.77 |
| Hong Kong Dollar | 5.59 | 5.63 |
| Malaysian Ringitt | 11.46 | 11.54 |
| Canadian Dollar | 33.29 | 33.54 |
| Swedish Kroner | 5.72 | 5.77 |
| Kuwaiti Dinar | 147.71 | 148.81 |
| UAE Dirham | 11.85 | 11.94 |
| Bahrain Dinar | 115.47 | 116.39 |
| Qatary Riyal | 11.95 | 12.05 |
| Saudi Riyal | 11.61 | 11.70 |
| Omani Riyal | 113.05 | 114.00 |
| Source: Indian Bank |
Printer friendly
page
Send this article to Friends by
E-Mail
Business
News:
Front Page |
National |
Tamil Nadu |
Andhra Pradesh |
Karnataka |
Kerala |
New Delhi |
Other States |
International |
Opinion |
Business |
Sport |
Miscellaneous |
Advts:
Classifieds |
Employment |
Updates:
Breaking News |
|