News:
Front Page |
National |
Tamil Nadu |
Andhra Pradesh |
Karnataka |
Kerala |
New Delhi |
Other States |
International |
Opinion |
Business |
Sport |
Miscellaneous |
Advts:
Classifieds |
Employment |
Business
-
Barometer
Stock Market Index
| NATIONAL STOCK EXCHANGE |
| April 6 | Previous close | Open | High | Low | Last | % change |
| S & P CNX Nifty | 1856.60 | 1870.80 | 1876.15 | 1836.90 | 1851.15 | -0.2 |
| CNX IT | 20247.20 | 21208.75 | 21208.75 | 20338.90 | 20492.10 | 1.2 |
| CNX Nifty Junior | 3558.45 | 3573.80 | 3588.70 | 3505.55 | 3541.25 | -0.4 |
| S&P CNX Defty | 1470.75 | 1483.70 | 1487.95 | 1456.80 | 1468.15 | -0.1 |
| S&P CNX 500 | 1524.10 | 1535.50 | 1536.00 | 1506.90 | 1517.00 | -0.4 |
| CNX Midcap 200 | 1691.15 | 1698.40 | 1703.55 | 1666.70 | 1672.70 | -1.0 |
| BOMBAY STOCK EXCHANGE |
| April 6 | Sensex | BSE 100 |
| Open | 5886.02 | 3121.94 |
| High | 5897.56 | 3129.15 |
| Low | 5780.94 | 3070.72 |
| Close | 5822.42 | 3092.76 |
| Previous close | 5838.02 | 3100.55 |
| Change | -15.60
| -7.79 |
Printer friendly
page
Send this article to Friends by
E-Mail
Business
News:
Front Page |
National |
Tamil Nadu |
Andhra Pradesh |
Karnataka |
Kerala |
New Delhi |
Other States |
International |
Opinion |
Business |
Sport |
Miscellaneous |
Advts:
Classifieds |
Employment |
Updates:
Breaking News |
|