News:
Front Page |
National |
Tamil Nadu |
Andhra Pradesh |
Karnataka |
Kerala |
New Delhi |
Other States |
International |
Opinion |
Business |
Sport |
Miscellaneous |
Advts:
Classifieds |
Employment |
Business
-
Barometer
Exchange rates
| EXCHANGE RATES |
| Indicative direct rates in Rupees
a unit at 4 p.m. on April 7 |
| Currencies | TT
Buying | TT
Selling |
| U.S. Dollar | 43.35 | 43.66 |
| Sterling | 79.62 | 80.24 |
| Euro | 52.45 | 52.84 |
| Singapore Dollar | 25.84 | 26.03 |
| Japan Yen (per 100) | 41.05 | 41.34 |
| Swiss Franc | 33.66 | 33.91 |
| Australian Dollar | 33.04 | 33.30 |
| New Zealand Dollar | 28.45 | 28.68 |
| Hong Kong Dollar | 5.56 | 5.60 |
| Malaysian Ringitt | 11.41 | 11.49 |
| Canadian Dollar | 33.16 | 33.42 |
| Swedish Kroner | 5.72 | 5.77 |
| Kuwaiti Dinar | 147.03 | 148.13 |
| UAE Dirham | 11.80 | 11.89 |
| Bahrain Dinar | 114.94 | 115.86 |
| Qatary Riyal | 11.90 | 12.00 |
| Saudi Riyal | 11.56 | 11.65 |
| Omani Riyal | 112.53 | 114.58 |
| Source: Indian Bank |
Printer friendly
page
Send this article to Friends by
E-Mail
Business
News:
Front Page |
National |
Tamil Nadu |
Andhra Pradesh |
Karnataka |
Kerala |
New Delhi |
Other States |
International |
Opinion |
Business |
Sport |
Miscellaneous |
Advts:
Classifieds |
Employment |
Updates:
Breaking News |
|
|
|
News Update
|