News:
Front Page |
National |
Tamil Nadu |
Andhra Pradesh |
Karnataka |
Kerala |
New Delhi |
Other States |
International |
Opinion |
Business |
Sport |
Miscellaneous |
Advts:
Classifieds |
Employment |
Obituary |
Business
-
Barometer
Stock Market Index
| NATIONAL STOCK EXCHANGE |
| April 8 | Previous close | Open | High | Low | Last | % change |
| S & P CNX Nifty | 1848.70 | 1854.00 | 1864.95 | 1839.70 | 1853.55 | 0.2 |
| CNX IT | 20580.90 | 21018.95 | 21018.95 | 20689.70 | 20737.40 | 0.7 |
| CNX Nifty Junior | 3540.10 | 3549.35 | 3602.35 | 3523.55 | 3582.20 | 1.1 |
| S&P CNX Defty | 1464.50 | 1475.45 | 1484.15 | 1464.05 | 1475.10 | 0.7 |
| S&P CNX 500 | 1516.05 | 1518.70 | 1534.85 | 1511.20 | 1531.15 | 1.0 |
| CNX Midcap 200 | 1668.60 | 1667.80 | 1689.50 | 1662.85 | 1684.85 | 0.9 |
| BOMBAY STOCK EXCHANGE |
| April 8 | Sensex | BSE 100 |
| Open | 5824.37 | 3096.84 |
| High | 5864.55 | 3118.32 |
| Low | 5783.74 | 3075.88 |
| Close | 5838.45 | 3105.05 |
| Previous close | 5815.13 | 3091.66 |
| Change | +23.32
| +13.39 |
Printer friendly
page
Send this article to Friends by
E-Mail
Business
News:
Front Page |
National |
Tamil Nadu |
Andhra Pradesh |
Karnataka |
Kerala |
New Delhi |
Other States |
International |
Opinion |
Business |
Sport |
Miscellaneous |
Advts:
Classifieds |
Employment |
Obituary |
Updates:
Breaking News |
|
|
|
News Update
|