News:
Front Page |
National |
Tamil Nadu |
Andhra Pradesh |
Karnataka |
Kerala |
New Delhi |
Other States |
International |
Opinion |
Business |
Sport |
Miscellaneous |
Advts:
Classifieds |
Employment |
Business
-
Barometer
Exchange rates
Indicative direct rates in Rupees
a unit at 4 p.m. on April 12 |
| Currencies | TT
Buying | TT
Selling |
| U.S. Dollar | 43.35 | 43.76 |
| Sterling | 79.77 | 80.38 |
| Euro | 52.52 | 52.91 |
| Singapore Dollar | 2.04 | 26.24 |
| Japan Yen (per 100) | 41.05 | 41.34 |
| Swiss Franc | 33.89 | 34.15 |
| Australian Dollar | 33.30 | 33.56 |
| New Zealand Dollar | 28.79 | 29.02 |
| Hong Kong Dollar | 5.57 | 5.61 |
| Malaysian Ringitt | 11.43 | 11.52 |
| Canadian Dollar | 32.70 | 32.95 |
| Swedish Kroner | 5.72 | 5.77 |
| Kuwaiti Dinar | 147.39 | 148.48 |
| UAE Dirham | 11.82 | 11.92 |
| Bahrain Dinar | 115.22 | 116.13 |
| Qatary Riyal | 11.93 | 12.03 |
| Saudi Riyal | 11.58 | 11.67 |
| Omani Riyal | 112.80 | 113.74 |
| Source: Indian Bank |
Printer friendly
page
Send this article to Friends by
E-Mail
Business
News:
Front Page |
National |
Tamil Nadu |
Andhra Pradesh |
Karnataka |
Kerala |
New Delhi |
Other States |
International |
Opinion |
Business |
Sport |
Miscellaneous |
Advts:
Classifieds |
Employment |
Updates:
Breaking News |
|