News:
Front Page |
National |
Tamil Nadu |
Andhra Pradesh |
Karnataka |
Kerala |
New Delhi |
Other States |
International |
Opinion |
Business |
Sport |
Miscellaneous |
Advts:
Classifieds |
Employment |
Obituary |
Business
-
Barometer
Stock Market Index
| NATIONAL STOCK EXCHANGE |
| April 20 | Previous close | Open | High | Low | Last | % change |
| S & P CNX Nifty | 1844.05 | 1844.40 | 1851.00 | 1832.00 | 1844.25 | 0.0 |
| CNX IT | 21522.90 | 21570.55 | 21747.20 | 21533.25 | 21631.50 | 0.5 |
| CNX Nifty Junior | 3711.50 | 3710.35 | 3711.15 | 3665.85 | 3690.70 | -0.5 |
| S&P CNX Defty | 1455.80 | 1455.80 | 1460.95 | 1446.00 | 1455.65 | -0.0 |
| S&P CNX 500 | 1543.10 | 1544.60 | 1547.90 | 1532.00 | 1541.70 | -0.0 |
| CNX Midcap 200 | 1753.20 | 1759.10 | 1759.10 | 1739.40 | 1748.30 | -0.2 |
| BOMBAY STOCK EXCHANGE |
| April 20 | Sensex | BSE 100 |
| Open | 5814.88 | 3110.69 |
| High | 5819.92 | 3114.44 |
| Low | 5765.38 | 3083.83 |
| Close | 5804.81 | 3106.77 |
| Previous close | 5800.54 | 3104.42 |
| Change | +4.27
| +2.35 |
Printer friendly
page
Send this article to Friends by
E-Mail
Business
News:
Front Page |
National |
Tamil Nadu |
Andhra Pradesh |
Karnataka |
Kerala |
New Delhi |
Other States |
International |
Opinion |
Business |
Sport |
Miscellaneous |
Advts:
Classifieds |
Employment |
Obituary |
Updates:
Breaking News |
|
|
|
News Update
|