News:
Front Page |
National |
Tamil Nadu |
Andhra Pradesh |
Karnataka |
Kerala |
New Delhi |
Other States |
International |
Opinion |
Business |
Sport |
Miscellaneous |
Advts:
Classifieds |
Employment |
Obituary |
Business
-
Barometer
Exchange rates
Indicative direct rates in Rupees
a unit at 4 p.m. on April 20 |
| Currencies | TT
Buying | TT
Selling |
| U.S. Dollar | 43.76 | 44.07 |
| Sterling | 78.54 | 79.12 |
| Euro | 52.16 | 52.55 |
| Singapore Dollar | 26.08 | 26.28 |
| Japan Yen (per 100) | 40.62 | 40.90 |
| Swiss Franc | 33.60 | 33.84 |
| Australian Dollar | 32.33 | 32.58 |
| New Zealand Dollar | 27.81 | 28.03 |
| Hong Kong Dollar | 5.61 | 5.65 |
| Malaysian Ringitt | 11.51 | 11.60 |
| Canadian Dollar | 32.30 | 32.54 |
| Swedish Kroner | 5.68 | 5.72 |
| Kuwaiti Dinar | 148.42 | 149.52 |
| UAE Dirham | 11.91 | 12.00 |
| Bahrain Dinar | 116.03 | 116.95 |
| Qatary Riyal | 12.01 | 12.11 |
| Saudi Riyal | 11.67 | 11.76 |
| Omani Riyal | 113.59 | 114.54 |
| Source: Indian Bank |
Printer friendly
page
Send this article to Friends by
E-Mail
Business
News:
Front Page |
National |
Tamil Nadu |
Andhra Pradesh |
Karnataka |
Kerala |
New Delhi |
Other States |
International |
Opinion |
Business |
Sport |
Miscellaneous |
Advts:
Classifieds |
Employment |
Obituary |
Updates:
Breaking News |
|
|
|
News Update
|