News:
Front Page |
National |
Tamil Nadu |
Andhra Pradesh |
Karnataka |
Kerala |
New Delhi |
Other States |
International |
Opinion |
Business |
Sport |
Miscellaneous |
Advts:
Classifieds |
Employment |
Obituary |
Business
-
Barometer
Stock Market Index
| NATIONAL STOCK EXCHANGE |
| April 23 | Previous close | Open | High | Low | Last | % change |
| S & P CNX Nifty | 1889.55 | 1890.85 | 1912.35 | 1885.75 | 1892.45 | 0.1 |
| CNX IT | 21684.70 | 21588.75 | 21843.75 | 21475.95 | 21533.70 | -0.7 |
| CNX Nifty Junior | 3804.15 | 3824.50 | 3875.55 | 3824.50 | 3839.90 | 0.9 |
| S&P CNX Defty | 1485.65 | 1484.65 | 1501.55 | 1480.65 | 1485.90 | 0.0 |
| S&P CNX 500 | 1585.90 | 1593.80 | 1606.50 | 1585.25 | 1589.25 | 0.2 |
| CNX Midcap 200 | 1803.40 | 1809.60 | 1828.90 | 1807.35 | 1810.55 | 0.4 |
| BOMBAY STOCK EXCHANGE |
| April 23 | Sensex | BSE 100 |
| Open | 5941.10 | 3182.90 |
| High | 5979.25 | 3210.50 |
| Low | 5905.58 | 3171.40 |
| Close | 5925.58 | 3181.59 |
| Previous close | 5924.18 | 3178.03 |
| Change | +1.40
| +3.56 |
Printer friendly
page
Send this article to Friends by
E-Mail
Business
News:
Front Page |
National |
Tamil Nadu |
Andhra Pradesh |
Karnataka |
Kerala |
New Delhi |
Other States |
International |
Opinion |
Business |
Sport |
Miscellaneous |
Advts:
Classifieds |
Employment |
Obituary |
Updates:
Breaking News |
|
|
|
News Update
|