News:
Front Page |
National |
Tamil Nadu |
Andhra Pradesh |
Karnataka |
Kerala |
New Delhi |
Other States |
International |
Opinion |
Business |
Sport |
Miscellaneous |
Advts:
Classifieds |
Employment |
Obituary |
Business
-
Barometer
Stock Market Index
| April 27 | Previous close | Open | High | Low | Last | % change |
| S & P CNX Nifty | 1892.45 | 1890.05 | 1893.10 | 1814.00 | 1817.25 | -3.9 |
| CNX IT | 21533.70 | 21475.15 | 21475.15 | 20721.00 | 20808.75 | -3.3 |
| CNX Nifty Junior | 3839.90 | 3776.60 | 3776.60 | 3644.40 | 3652.25 | -4.8 |
| S&P CNX Defty | 1485.90 | 1487.05 | 1489.45 | 1427.20 | 1429.75 | -3.7 |
| S&P CNX 500 | 1589.25 | 1562.20 | 1562.20 | 1519.95 | 1521.35 | -4.2 |
| CNX Midcap 200 | 1810.55 | 1802.80 | 1802.80 | 1718.50 | 1721.30 | -4.9 |
| BOMBAY STOCK EXCHANGE |
| April 27 | Sensex | BSE 100 |
| Open | 5868.33 | 3155.55 |
| High | 5868.33 | 3155.55 |
| Low | 5704.28 | 3054.20 |
| Close | 5712.28 | 3058.07 |
| Previous close | 5925.58 | 3181.59 |
| Change | -213.30
| -123.52 |
Printer friendly
page
Send this article to Friends by
E-Mail
Business
News:
Front Page |
National |
Tamil Nadu |
Andhra Pradesh |
Karnataka |
Kerala |
New Delhi |
Other States |
International |
Opinion |
Business |
Sport |
Miscellaneous |
Advts:
Classifieds |
Employment |
Obituary |
Updates:
Breaking News |
|
|
|
News Update
|