News:
Front Page |
National |
Tamil Nadu |
Andhra Pradesh |
Karnataka |
Kerala |
New Delhi |
Other States |
International |
Opinion |
Business |
Sport |
Miscellaneous |
Advts:
Classifieds |
Employment |
Obituary |
Business
-
Barometer
Exchange rates
Indicative direct rates in Rupees
a unit at 4 p.m. on April 27 |
| Currencies | TT
Buying | TT
Selling |
| U.S. Dollar | 44.04 | 44.35 |
| Sterling | 78.81 | 79.39 |
| Euro | 52.28 | 52.67 |
| Singapore Dollar | 25.96 | 26.15 |
| Japan Yen (per 100) | 40.23 | 40.51 |
| Swiss Franc | 33.36 | 34.01 |
| Australian Dollar | 32.23 | 32.48 |
| New Zealand Dollar | 27.65 | 27.89 |
| Hong Kong Dollar | 5.65 | 5.69 |
| Malaysian Ringitt | 11.59 | 11.67 |
| Canadian Dollar | 32.59 | 32.83 |
| Swedish Kroner | 5.73 | 5.78 |
| Kuwaiti Dinar | 149.02 | 150.12 |
| UAE Dirham | 11.98 | 12.08 |
| Bahrain Dinar | 116.74 | 117.66 |
| Qatary Riyal | 12.09 | 12.19 |
| Saudi Riyal | 11.74 | 11.83 |
| Omani Riyal | 114.32 | 115.27 |
| Source: Indian Bank |
Printer friendly
page
Send this article to Friends by
E-Mail
Business
News:
Front Page |
National |
Tamil Nadu |
Andhra Pradesh |
Karnataka |
Kerala |
New Delhi |
Other States |
International |
Opinion |
Business |
Sport |
Miscellaneous |
Advts:
Classifieds |
Employment |
Obituary |
Updates:
Breaking News |
|
|
|
News Update
|