News:
Front Page |
National |
Tamil Nadu |
Andhra Pradesh |
Karnataka |
Kerala |
New Delhi |
Other States |
International |
Opinion |
Business |
Sport |
Miscellaneous |
Advts:
Classifieds |
Employment |
Obituary |
Business
-
Barometer
Exchange rates
Indicative direct rates in Rupees
a unit at 4 p.m. on April 28 |
| Currencies | TT
Buying | TT
Selling |
| U.S. Dollar | 43.96 | 44.27 |
| Sterling | 78.46 | 79.04 |
| Euro | 52.27 | 52.65 |
| Singapore Dollar | 25.94 | 26.13 |
| Japan Yen (per 100) | 40.26 | 40.54 |
| Swiss Franc | 33.77 | 34.02 |
| Australian Dollar | 32.14 | 32.39 |
| New Zealand Dollar | 27.58 | 27.81 |
| Hong Kong Dollar | 5.64 | 5.68 |
| Malaysian Ringitt | 11.57 | 11.65 |
| Canadian Dollar | 32.39 | 32.63 |
| Swedish Kroner | 5.73 | 5.78 |
| Kuwaiti Dinar | 148.76 | 149.86 |
| UAE Dirham | 11.96 | 12.06 |
| Bahrain Dinar | 116.57 | 117.49 |
| Qatary Riyal | 12.07 | 12.17 |
| Saudi Riyal | 11.72 | 11.81 |
| Omani Riyal | 114.12 | 115.08 |
| Source: Indian Bank |
Printer friendly
page
Send this article to Friends by
E-Mail
Business
News:
Front Page |
National |
Tamil Nadu |
Andhra Pradesh |
Karnataka |
Kerala |
New Delhi |
Other States |
International |
Opinion |
Business |
Sport |
Miscellaneous |
Advts:
Classifieds |
Employment |
Obituary |
Updates:
Breaking News |
|