News:
Front Page |
National |
Tamil Nadu |
Andhra Pradesh |
Karnataka |
Kerala |
New Delhi |
Other States |
International |
Opinion |
Business |
Sport |
Miscellaneous |
Advts:
Classifieds |
Employment |
Obituary |
Business
-
Barometer
Stock Market Index
| NATIONAL STOCK EXCHANGE |
| May 7 | Previous close | Open | High | Low | Last | % change |
| S & P CNX Nifty | 1832.80 | 1832.85 | 1833.15 | 1796.95 | 1804.45 | -1.5 |
| CNX IT | 21238.35 | 21241.85 | 21241.85 | 20736.70 | 20788.20 | -2.1 |
| CNX Nifty Junior | 3735.90 | 3742.90 | 3742.90 | 3742.90 | 3707.00 | -0.7 |
| S&P CNX Defty | 1422.00 | 1422.05 | 1422.30 | 1422.30 | 1400.00 | -1.5 |
| S&P CNX 500 | 1543.60 | 1541.90 | 1541.90 | 1541.90 | 1522.50 | -1.3 |
| CNX Midcap 200 | 1796.65 | 1801.40 | 1801.40 | 1801.40 | 1779.90 | -0.9 |
| BOMBAY STOCK EXCHANGE |
| May 7 | Sensex | BSE 100 |
| Open | 5748.34 | 3079.53 |
| High | 5748.34 | 3079.34 |
| Low | 5645.79 | 3028.71 |
| Close | 5669.58 | 3040.43 |
| Previous close | 5757.30 | 3082.58 |
| Change | -87.72
| -42.15 |
Printer friendly
page
Send this article to Friends by
E-Mail
Business
News:
Front Page |
National |
Tamil Nadu |
Andhra Pradesh |
Karnataka |
Kerala |
New Delhi |
Other States |
International |
Opinion |
Business |
Sport |
Miscellaneous |
Advts:
Classifieds |
Employment |
Obituary |
Updates:
Breaking News |
|