News:
Front Page |
National |
Tamil Nadu |
Andhra Pradesh |
Karnataka |
Kerala |
New Delhi |
Other States |
International |
Opinion |
Business |
Sport |
Miscellaneous |
Advts:
Classifieds |
Employment |
Obituary |
Business
-
Barometer
Exchange rates
| EXCHANGE RATES |
| Indicative direct rates in Rupees
a unit at 4 p.m. on May 7 |
| Currencies | TT
Buying | TT
Selling |
| U.S. Dollar | 44.47 | 44.78 |
| Sterling | 79.79 | 80.37 |
| Euro | 53.64 | 54.03 |
| Singapore Dollar | 26.29 | 26.48 |
| Japan Yen (per 100) | 40.21 | 40.49 |
| Swiss Franc | 34.64 | 34.89 |
| Australian Dollar | 31.97 | 32.21 |
| New Zealand Dollar | 27.93 | 28.17 |
| Hong Kong Dollar | 5.70 | 5.74 |
| Malaysian Ringitt | 11.70 | 11.78 |
| Canadian Dollar | 32.29 | 32.53 |
| Swedish Kroner | 5.89 | 5.94 |
| Kuwaiti Dinar | 150.49 | 151.59 |
| UAE Dirham | 12.10 | 12.20 |
| Bahrain Dinar | 117.90 | 118.81 |
| Qatary Riyal | 12.21 | 12.31 |
| Saudi Riyal | 11.85 | 11.94 |
| Omani Riyal | 115.45 | 116.40 |
| Source: Indian Bank |
Printer friendly
page
Send this article to Friends by
E-Mail
Business
News:
Front Page |
National |
Tamil Nadu |
Andhra Pradesh |
Karnataka |
Kerala |
New Delhi |
Other States |
International |
Opinion |
Business |
Sport |
Miscellaneous |
Advts:
Classifieds |
Employment |
Obituary |
Updates:
Breaking News |
|