News:
Front Page |
National |
Tamil Nadu |
Andhra Pradesh |
Karnataka |
Kerala |
New Delhi |
Other States |
International |
Opinion |
Business |
Sport |
Miscellaneous |
Advts:
Classifieds |
Employment |
Business
-
Barometer
Exchange rates
Indicative direct rates in Rupees
a unit at 4 p.m. on May 14 |
| Currencies | TT
Buying | TT
Selling |
| U.S. Dollar | 45.42 | 45.74 |
| Sterling | 79.46 | 80.05 |
| Euro | 53.55 | 53.94 |
| Singapore Dollar | 26.29 | 26.49 |
| Japan Yen (per 100) | 39.58 | 39.86 |
| Swiss Franc | 34.78 | 35.04 |
| Australian Dollar | 31.09 | 31.33 |
| New Zealand Dollar | 27.12 | 27.35 |
| Hong Kong Dollar | 5.84 | 5.89 |
| Malaysian Ringitt | 11.95 | 12.04 |
| Canadian Dollar | 32.53 | 32.77 |
| Swedish Kroner | 5.84 | 5.89 |
| Kuwaiti Dinar | 153.71 | 154.84 |
| UAE Dirham | 12.36 | 12.46 |
| Bahrain Dinar | 120.41 | 121.36 |
| Qatary Riyal | 12.47 | 12.57 |
| Saudi Riyal | 12.11 | 12.20 |
| Omani Riyal | 117.91 | 118.90 |
| Source: Indian Bank |
Printer friendly
page
Send this article to Friends by
E-Mail
Business
News:
Front Page |
National |
Tamil Nadu |
Andhra Pradesh |
Karnataka |
Kerala |
New Delhi |
Other States |
International |
Opinion |
Business |
Sport |
Miscellaneous |
Advts:
Classifieds |
Employment |
Updates:
Breaking News |
|