News:
Front Page |
National |
Tamil Nadu |
Andhra Pradesh |
Karnataka |
Kerala |
New Delhi |
Other States |
International |
Opinion |
Business |
Sport |
Miscellaneous |
Advts:
Classifieds |
Employment |
Business
-
Barometer
Stock Market Index
| NATIONAL STOCK EXCHANGE |
| May 14 | Previous close | Open | High | Low | Last | % change |
| S & P CNX Nifty | 1717.50 | 1717.05 | 1722.80 | 1566.95 | 1581.40 | -7.9 |
| CNX IT | 20778.75 | 20784.40 | 21071.10 | 20112.35 | 20266.75 | -2.4 |
| CNX Nifty Junior | 3449.25 | 3455.55 | 3463.30 | 3021.25 | 3047.30 | -11.6 |
| S&P CNX Defty | 1311.40 | 1318.60 | 1323.00 | 1203.35 | 1214.45 | -7.3 |
| S&P CNX 500 | 1436.40 | 1438.15 | 1438.70 | 1295.70 | 1307.35 | -8.9 |
| CNX Midcap 200 | 1711.60 | 1712.55 | 1722.10 | 1568.45 | 1575.25 | -7.9 |
| BOMBAY STOCK EXCHANGE |
| May 14 | Sensex | BSE 100 |
| Open | 5409.34 | 2886.08 |
| High | 5416.04 | 2889.75 |
| Low | 5043.99 | 2664.43 |
| Close | 5069.87 | 2683.46 |
| Previous close | 5399.47 | 2882.46 |
| Change | -329.60
| -199.00 |
Printer friendly
page
Send this article to Friends by
E-Mail
Business
News:
Front Page |
National |
Tamil Nadu |
Andhra Pradesh |
Karnataka |
Kerala |
New Delhi |
Other States |
International |
Opinion |
Business |
Sport |
Miscellaneous |
Advts:
Classifieds |
Employment |
Updates:
Breaking News |
|