News:
Front Page |
National |
Tamil Nadu |
Andhra Pradesh |
Karnataka |
Kerala |
New Delhi |
Other States |
International |
Opinion |
Business |
Sport |
Miscellaneous |
Advts:
Classifieds |
Employment |
Business
-
Barometer
Exchange rates
Indicative direct rates in Rupees
a unit at 4 p.m. on May 19 |
| Currencies | TT
Buying | TT
Selling |
| U.S. Dollar | 45.04 | 45.35 |
| Sterling | 80.25 | 80.84 |
| Euro | 54.02 | 54.42 |
| Singapore Dollar | 26.23 | 26.42 |
| Japan Yen (per 100) | 39.95 | 40.23 |
| Swiss Franc | 35.09 | 35.35 |
| Australian Dollar | 31.47 | 31.71 |
| New Zealand Dollar | 27.39 | 27.62 |
| Hong Kong Dollar | 5.78 | 5.82 |
| Malaysian Ringitt | 11.85 | 11.93 |
| Canadian Dollar | 32.60 | 32.84 |
| Swedish Kroner | 5.92 | 5.97 |
| Kuwaiti Dinar | 152.76 | 153.89 |
| UAE Dirham | 12.26 | 12.35 |
| Bahrain Dinar | 119.39 | 120.32 |
| Qatary Riyal | 12.36 | 12.47 |
| Saudi Riyal | 12.00 | 12.10 |
| Omani Riyal | 116.91 | 117.88 |
| Source: Indian Bank |
Printer friendly
page
Send this article to Friends by
E-Mail
Business
News:
Front Page |
National |
Tamil Nadu |
Andhra Pradesh |
Karnataka |
Kerala |
New Delhi |
Other States |
International |
Opinion |
Business |
Sport |
Miscellaneous |
Advts:
Classifieds |
Employment |
Updates:
Breaking News |
|