News:
Front Page |
National |
Tamil Nadu |
Andhra Pradesh |
Karnataka |
Kerala |
New Delhi |
Other States |
International |
Opinion |
Business |
Sport |
Miscellaneous |
Advts:
Classifieds |
Employment |
Obituary |
Business
-
Barometer
Exchange rates
Indicative direct rates in Rupees
a unit at 4 p.m. on May 21 |
| Currencies | TT
Buying | TT
Selling |
| U.S. Dollar | 45.09 | 45.41 |
| Sterling | 80.69 | 81.28 |
| Euro | 54.25 | 54.65 |
| Singapore Dollar | 26.30 | 26.49 |
| Japan Yen (per 100) | 40.26 | 40.54 |
| Swiss Franc | 35.33 | 35.59 |
| Australian Dollar | 31.58 | 31.82 |
| New Zealand Dollar | 27.56 | 27.78 |
| Hong Kong Dollar | 5.79 | 5.83 |
| Malaysian Ringitt | 11.86 | 11.95 |
| Canadian Dollar | 32.85 | 33.10 |
| Swedish Kroner | 5.86 | 6.00 |
| Kuwaiti Dinar | 152.95 | 154.07 |
| UAE Dirham | 12.27 | 12.37 |
| Bahrain Dinar | 119.54 | 120.47 |
| Qatary Riyal | 12.38 | 12.48 |
| Saudi Riyal | 12.02 | 12.11 |
| Omani Riyal | 117.06 | 118.03 |
| Source: Indian Bank |
Printer friendly
page
Send this article to Friends by
E-Mail
Business
News:
Front Page |
National |
Tamil Nadu |
Andhra Pradesh |
Karnataka |
Kerala |
New Delhi |
Other States |
International |
Opinion |
Business |
Sport |
Miscellaneous |
Advts:
Classifieds |
Employment |
Obituary |
Updates:
Breaking News |
|