News:
Front Page |
National |
Tamil Nadu |
Andhra Pradesh |
Karnataka |
Kerala |
New Delhi |
Other States |
International |
Opinion |
Business |
Sport |
Miscellaneous |
Advts:
Classifieds |
Employment |
Obituary |
Business
-
Barometer
Exchange rates
Indicative direct rates in Rupees
a unit at 4 p.m. on May 24 |
| Currencies | TT
Buying | TT
Selling |
| U.S. Dollar | 45.14 | 45.45 |
| Sterling | 80.71 | 81.30 |
| Euro | 53.94 | 54.33 |
| Singapore Dollar | 26.28 | 26.46 |
| Japan Yen (per 100) | 40.11 | 40.38 |
| Swiss Franc | 35.10 | 35.36 |
| Australian Dollar | 31.51 | 31.75 |
| New Zealand Dollar | 27.47 | 27.68 |
| Hong Kong Dollar | 5.79 | 5.83 |
| Malaysian Ringitt | 11.88 | 11.96 |
| Canadian Dollar | 32.89 | 33.14 |
| Swedish Kroner | 5.93 | 5.97 |
| Kuwaiti Dinar | 153.10 | 154.21 |
| UAE Dirham | 12.28 | 12.38 |
| Bahrain Dinar | 119.66 | 120.58 |
| Qatary Riyal | 12.39 | 12.49 |
| Saudi Riyal | 12.03 | 12.12 |
| Omani Riyal | 117.17 | 118.13 |
| Source: Indian Bank |
Printer friendly
page
Send this article to Friends by
E-Mail
Business
News:
Front Page |
National |
Tamil Nadu |
Andhra Pradesh |
Karnataka |
Kerala |
New Delhi |
Other States |
International |
Opinion |
Business |
Sport |
Miscellaneous |
Advts:
Classifieds |
Employment |
Obituary |
Updates:
Breaking News |
|
|
|
News Update
|