News:
Front Page |
National |
Tamil Nadu |
Andhra Pradesh |
Karnataka |
Kerala |
New Delhi |
Other States |
International |
Opinion |
Business |
Sport |
Miscellaneous |
Advts:
Classifieds |
Employment |
Obituary |
Business
-
Barometer
Stock Market Index
| NATIONAL STOCK EXCHANGE |
| June 1 | Previous close | Open | High | Low | Last | % change |
| S & P CNX Nifty | 1483.60 | 1483.90 | 1529.60 | 1483.90 | 1507.90 | 1.6 |
| CNX IT | 2042.15 | 2044.75 | 2089.95 | 2044.75 | 2061.05 | 0.9 |
| CNX Nifty Junior | 2846.90 | 2898.45 | 2944.00 | 2889.85 | 2893.30 | 1.6 |
| S&P CNX Defty | 1131.55 | 1130.55 | 1165.35 | 1130.55 | 1148.85 | 1.5 |
| S&P CNX 500 | 1226.55 | 1245.50 | 1264.05 | 1245.50 | 1248.40 | 1.7 |
| CNX Midcap 200 | 1505.65 | 1514.90 | 1542.20 | 1514.90 | 1519.15 | 0.9 |
| BOMBAY STOCK EXCHANGE |
| June 1 | Sensex | BSE 100 |
| Open | 4792.01 | 2543.70 |
| High | 4899.53 | 2598.62 |
| Low | 4792.01 | 2543.70 |
| Close | 4835.12 | 2567.83 |
| Previous close | 4759.62 | 2525.35 |
| Change | +75.50
| +42.48 |
Printer friendly
page
Send this article to Friends by
E-Mail
Business
News:
Front Page |
National |
Tamil Nadu |
Andhra Pradesh |
Karnataka |
Kerala |
New Delhi |
Other States |
International |
Opinion |
Business |
Sport |
Miscellaneous |
Advts:
Classifieds |
Employment |
Obituary |
Updates:
Breaking News |
|
|
|
News Update
|