News:
Front Page |
National |
Tamil Nadu |
Andhra Pradesh |
Karnataka |
Kerala |
New Delhi |
Other States |
International |
Business |
Sport |
Miscellaneous |
Advts:
Classifieds |
Employment |
Obituary |
Sport
-
Racing : Horse
Onnu Onnu Onnu in fine form
HYDERABAD,
AUG. 8.
Onnu Onnu Onnu, who is top-weighted, appeals most in the Category I Stewards Cup (1,200m), the feature event of the races here today.
False rails (width about 4m from 1,400m to 450m) will be in position.
1 1-45 P.M. Bokdawala Memorial Cup
1,400m, Cat. II, 3 & 4/y/o and over (Terms)
| 1 | 122 | An Angel (Netto) Rutherford | 2 56.5 |
| 2 | 40*1 | Chivas Gold (Raju) Suresh | 3 56.5 |
| 3 | 113 | Aryanoush (Rafaat) Suraj Narredu | 6 55.0 |
| 4 | 00*0 | Cannon Edge (Raju) Sreekant | 4 55.0 |
| 5 | 120 | Great Combination (Shamsuddin) | |
| | Sk. Farokh | 5 55.0 |
| 6 | 222 | Classic Ten (Raju) D. Singh | 7 53.5 |
| 7 | 100 | Master Prospect (Prasad) N. Rawal | 1 53.5 |
AN ANGEL: Speedy; may run a decent race. ARYANOUSH: A fair third to Lindsay (1,600m) at Bangalore, in fine condition. CLASSIC TEN: Deserves following on her consistency.
1. Aryanoush, 2. Classic Ten
2 2-15 Amba Alagi Plate
1,600m, Cat. II, 5/y/o and over, rated up to 75
| 1 | 01*1 | Shakhtar (Rafaat) Suraj Narredu | 3 60.0 |
| 2 | 03*3 | Aware (Sk. Kassam) Alikhan | 6 59.0 |
| 3 | 00*0 | Cannon Hope (Raju) Suresh | 5 59.0 |
| 4 | 00*4 | Fine Glance (Shamsuddin) A. Imran Khan | 9 57.5 |
| 5 | 00*0 | Royal Fantasy (Faiyaz) Moses | 4 56.0 |
| 6 | 330 | Great Image (Faisal) Christopher | 1 54.5 |
| 7 | 2*00 | Steal Away (Sk. Kassam) Joshi | 2 54.5 |
| 8 | 44*0 | Chickluckchick (Srinagesh) Ritesh | 7 53.5 |
| 9 | 00*0 | One Rich Lady (Silvester) G. Sandeep | 10 52.5 |
| 10 | 104 | Running Fantasy (Habibullah) Abhinay | 8 51.0 |
SHAKHTAR: Won well over 1,400m; the extra 200m may be to his likening. AWARE: A late third to Shakhtar (1,400m); has an each way chance. FINE GLANCE: Should improve on her fourth to Royal Emblem (1,800m). RUNNING FANTASY: A handicap chance.
1. Aware, 2. Running Fantasy, 3. Shakhtar
3 2-45 Divine Dreams Plate (D. II)
1,200m, Cat. III, 3/y/o & over, rated up to 50
| 1 | 100 | Manchester Babe (Vatsalya) Madhu Kumar | 5 60.0 |
| 2 | 003 | Ryder (Netto) K. Anil | 4 60.0 |
| 3 | 21 | Gift A Future (Satheesh) Qazafi | 7 59.0 |
| 4 | 41*3 | Regal Image (Prasad) B. Shinde | 3 59.0 |
| 5 | 000 | Special Force (L. D'Silva) Uday Kiran | 9 59.0 |
| 6 | 10*0 | Citi Front (Habibullah) Laxman | 6 55.5 |
| 7 | 300 | Power Wave (Raju) D. Singh | 1 53.5 |
| 8 | 00 | Base Line (Satheesh) Ross | 10 52.0 |
| 9 | | Red Noble (Deshmukh) A. Imran Khan | 2 51.5 |
| 10 | 40*0 | Bukhara (Srinivas) Pavan Kumar | 11 49.5 |
| 11 | 00*0 | Diaspora (Srinivas) Ramana | 8 48.0 |
MANCHESTER BABE: Has come on since her fifth to Kaiser at Bangalore. RYDER: An easy third to Pricelessly (1,200m) in her last start at Bangalore, in fine condition. GIFT A FUTURE: A comfortable winner over 1,200m in her last start during winter; she may win without benefit of a run. SPECIAL FORCE: Has had two race gallops at Bangalore; may upset.
1. Special Force, 2. Manchester Babe, 3. Gift A Future
4 3-15 Deccan Star Plate
1,800m, Cat. III, 4/y/o & over, rated up to 50
| 1 | 010 | Evening Bride (Netto) Rutherford | 12 60.0 |
| 2 | 014 | Corposant (Srinivas) Pavan Kumar | 10 59.5 |
| 3 | 00*0 | Rare Gift (Habibullah) Laxman | 2 59.5 |
| 4 | 321 | Amrita (Rafaat) Suraj Narredu | 9 59.0 |
| 5 | 00*0 | Hot Date (Vatsalya) Madhu Kumar | 14 59.0 |
| 6 | 00*0 | Magical Legend (Faiyaz) Sharookh | 6 58.0 |
| 7 | 31*0 | Alakazam (L. D'Silva) Deep Shanker | 13 55.0 |
| 8 | 01*0 | Port Royal (Silvester) G. Sandeep | 15 55.0 |
| 9 | 030 | Golden Waltz (Prasad) Kannan | 5 54.5 |
| 10 | 40*0 | Heavenly Blossom (Srinivas) Lakshmikant | 11 53.5 |
| 11 | 21*0 | Arizona Wild Cat (Laxman S.) D. Singh | 8 53.0 |
| 12 | 00*0 | Lady Penelope (Faisal) M. Krishna | 7 53.0 |
| 13 | 00*0 | Scenario (Shamsuddin) B. Shanker | 4 52.5 |
| 14 | 400 | Flock Together (Satheesh) Qazafi | 1 50.5 |
| 15 | 00*3 | Green Sapphire (Silvester) Alikhan | 3 50.5 |
EVENING BRIDE: Working well. AMRITA: Won in a close finish from Brave Beauty (1,400m) at Mysore; retains form. GOLDEN WALTZ: Looks fit and well. FLOCK TOGETHER: Well in at the weights. GREEN SAPPHIRE: Despite slowly off finished good third to Mysterial (1,600m); has an each way chance.
1. Amrita, 2. Evening Bride, 3. Green Sapphire
5 3-45 Stewards Cup
1,200m, Cat. I, 3/y/o & over (Terms)
| 1 | 410 | Onnu Onnu Onnu (Netto) Rutherford | 3 62.0 |
| 2 | 143 | Romancero (Netto) Joseph | 8 59.0 |
| 3 | 00*4 | Picture Me (Netto) Sequeira | 5 57.5 |
| 4 | 100 | Bruno Magli (Prasad) G.B. Khade | 1 57.0 |
| 5 | 01*0 | Burjo Fire (Prasad) Kannan | 7 55.0 |
| 6 | 40*3 | Miami Vice (Faisal) Chauhan | 4 55.0 |
| 7 | 112 | Run For Roses (L. D'Silva) Christopher | 2 53.5 |
| 8 | 420 | Athlone (Laxman S.) D. Singh | 6 50.5 |
ONNU ONNU ONNU: Comes into the reckoning on his track movements. PICTURE ME: Has had a run; may run well. RUN FOR ROSES: Finished second to Onnu Onnu Onnu in the Kakatya Cup (1,200m) during winter; a handicap chance. ATHLONE: Well placed on weights.
1. Onnu Onnu Onnu, 2. Run For Roses, 3. Athlone
6 4-15 Dashmesh Stud Plate
1,600m, Cat. II, maiden 3/y/o only (Terms)
| 1 | 00 | Abercrombie (L. D'Silva) Christopher | 4 56.0 |
| 2 | 00*0 | Dames Bond (Vatsalya) Madhu Kumar | 6 56.0 |
| 3 | | Elusive Prince (Vatsalya) Ruzaan | 5 56.0 |
| 4 | 33*0 | Far Better (Satheesh) Kariappa | 2 56.0 |
| 5 | 02*2 | Zindabad (Srinivas) B.V. Krishnan | 3 56.0 |
| 6 | 00 | Northern Haven (Rafaat) Suraj Narredu | 7 54.5 |
| 7 | 042 | Royal Ruby (Prasad) B. Shinde | 8 54.5 |
| 8 | 000 | Star Valley (Vatsalya) Ravinder | 1 54.5 |
ABERCROMBIE: Has had two race gallops at Bangalore; keep an eye. ELUSIVE PRINCE: Subject to systematic preparation. ZINDABAD: Has come to hand after his second to Acanthus. ROYAL RUBY: Improved since her second to Kinrara (1,400m) at Bangalore.
1. Elusive Prince, 2 Royal Ruby, 3. Zindabad
7 4-45 Divine Dreams Plate (D. I)
1,200m, Cat. III, 3/y/o and over rated up to 50
| 1 | 04*2 | Exclusive Run (Prasad) B. Shinde | 8 60.0 |
| 2 | 000 | Royal Sovereign (Srinagesh) Ritesh | 4 60.0 |
| 3 | 14*0 | Cannon Glow (Raju) D. Singh | 6 59.5 |
| 4 | 21*0 | Visonahld (L. D'Silva) Christopher | 1 59.0 |
| 5 | 00*1 | Altagirl (Vatsalya) Ruzaan | 1 57.5 |
| 6 | 040 | Great Society (Netto) Sequeira | 5 56.5 |
| 7 | 000 | I Am Special (Shamsuddin) Sharookh | 9 55.5 |
| 8 | 01*0 | Sunaina (Netto) M. Krishna | 10 54.0 |
| 9 | 40 | Gem Of A Guy (Satheesh) Ross | 3 51.5 |
| 10 | 01*0 | The Governor (Srinivas) G. Sandeep | 7 51.5 |
| 11 | 00*0 | Hunting Hawk (Sk. Kassam) Alikhan | 2 48.0 |
EXCLUSIVE RUN: Looks very fit after his second to Bhangra Knight. VISONAHLD: A forward runner in Spanish Cruise's 1,400m; may try pillar to post victory. ALTAGIRL: Won well over 1,100m; may repeat. GEM OF A GUY: Moving well in the trials; may spring a surprise.
1. Visonahld, 2. Exclusive Run, 3. Altagirl
Day's best: Aryanoush
Double: Onnu Onnu Onnu Visonahld
Jkt: 2, 3, 4, 6 & 7.
Treble: (i) 1, 2 & 3. (ii) 4, 6 & 7.
Tanala: All races.
Printer friendly
page
Send this article to Friends by
E-Mail
Sport
News:
Front Page |
National |
Tamil Nadu |
Andhra Pradesh |
Karnataka |
Kerala |
New Delhi |
Other States |
International |
Business |
Sport |
Miscellaneous |
Advts:
Classifieds |
Employment |
Obituary |
Updates:
Breaking News |
|
|
|
News Update
|