News:
Front Page |
National |
Tamil Nadu |
Andhra Pradesh |
Karnataka |
Kerala |
New Delhi |
Other States |
International |
Opinion |
Business |
Sport |
Miscellaneous |
Advts:
Classifieds |
Employment |
New Delhi
Kendriya Bhandar weekly rates
Kendriya Bhandar weekly rates of essential items.
Grocery items
| | |
|
| Items | Qty | Rate |
| Rice Permal | 1 kg | 14.00 |
| Rice Basmati | 1 kg | 30.00 |
| Rice Fine | 1 kg | 17.50 |
| Sugar | 1 kg | 18.00 |
| Dal Arhar | 1 kg | 36.50 |
| Dal Chana | 1 kg | 22.50 |
| Kala Chana | 1 kg | 21.50 |
| Kabli Chana | 1 kg | 34.50 |
| Kala Masoor | 1 kg | 30.00 |
| Malka Red | 1 kg | 30.50 |
| Rajmah Chitra | 1 kg | 33.00 |
| Moong Washed | 1 kg | 27.50 |
| Moong Chilka | 1 kg | 26.00 |
| Moong Whole | 1 kg | 27.00 |
| Urad Washed | 1 kg | 28.50 |
| Urad Chilka | 1 kg | 23.00 |
| Urad Whole | 1 kg | 23.00 |
| Salt Tata Iodized | 1 kg | 6.75 |
| Salt Bharat Iodized | 1 kg | 3.70 |
| Washing Soap ISI | 1 kg | 20.50 |
| Besan Agmark Rajdhani Brand | 1 kg | 27.00 |
| Atta Shakti Bhog | 10 kg | 105.00 |
| Atta Agmark | 10 kg | 93.00 |
| Palmoline P.P. | 1 lt | 46.50 |
| Rath Vanaspati Pouch | 1 lt | 50.00 |
| Dalda Vanaspati Pouch | 1 lt | 49.00 |
| Dhara Refined oil Pouch | 1 lt | 56.00 |
| Hafed Mustard Oil | 1 lt | 56.50 |
| Fortune Soya Refined Oil PP | 1 lt | 49.75 |
| Fortune Sunflower R Oil PP | 1 lt | 60.50 |
| Saffola Testy Blend (Green) Oil | 2 lt | 202.00 |
| Haldi Powder Agmark | 200 g | 10.00 |
| Haldi Powder (K.Bhandar) | 200 g | 11.00 |
| Dhania Powder Agmark | 200 g | 8.00 |
| Dhania Powder (K.Bhandar) | 200 g | 10.00 |
| Lal Mirch Powder Agmark | 200 g | 10.00 |
| Lal Mirch Powder (K.Bhandar) | 200 g | 15.00 |
| Zeera | 200 g | 21.00 |
| Consumer items |
| Nestle Every Day Dairy Whitener (Refill) | 500 g | 86.00 |
| Lactogen F.P. Milk (Refill) | 1 kg | 255.00 |
| Bournvita (Jar) | 1 kg | 186.00 |
| Bournvita (Refill) | 500 g | 110.00 |
| Boost (Refill) | 500 g | 97.00 |
| Horlicks (Jar) | 500 g | 105.00 |
| Horlicks Elachi (Jar) | 500 g | 105.00 |
| Kissan Mixed Fruit Jam (Jar) | 500 g | 52.00 |
| Kissan Tomato ketchup | 1 kg | 76.50 |
| Colgate Dental cream | 200 g | 42.50 |
| Close-up Tooth paste | 150 g | 39.50 |
| Ship match Box | 1 x 10 | 5.50 |
| Lux Soap 100g | Each | 12.50 |
| Liril Soap 75 gms | Each | 15.50 |
| Life Buoy Soap 150 gms | Each | 10.50 |
| Hamam Soap 100 gms | Each | 12.50 |
| Rexona Soap 100 gms | Each | 12.50 |
| Wheel Detergent Cake | Each | 4.75 |
| Palmolive Shave Cream | Each | 33.50 |
| Topaz Blade 5' pack | Each | --- |
| Surf (Carry-bag) | 750 g | 48.00 |
| Ponds D.F. Talc | 400 gms Each | 66.00 |
| Britannia Gluco Biscuit | 75 gms Each | 2.75 |
| Tata Tea | 250 gms Each | 39.00 |
| Brooke Bond Tea | 500 g | 86.00 |
| Red Label | 500 g | 86.00 |
| Brooke Bond Tea special | 500 g | 96.00 |
| Nescafe (Refill) | 50 g | 46.50 |
| Nescafe (Refill) | 200 g | 179.25 |
| Roohafza | Each | 62.00 |
| Kissan Sqashes | Each | 57.00 |
| Maggi Noodles | Each | 9.25 |
| Bambino Vermacilli | 500 g | 16.50 |
Printer friendly
page
Send this article to Friends by
E-Mail
New Delhi
News:
Front Page |
National |
Tamil Nadu |
Andhra Pradesh |
Karnataka |
Kerala |
New Delhi |
Other States |
International |
Opinion |
Business |
Sport |
Miscellaneous |
Advts:
Classifieds |
Employment |
Updates:
Breaking News |
|
|
|
News Update
|