News:
Front Page |
National |
Tamil Nadu |
Andhra Pradesh |
Karnataka |
Kerala |
New Delhi |
Other States |
International |
Opinion |
Business |
Sport |
Miscellaneous |
Advts:
Classifieds |
Employment |
Obituary |
Sport
-
Racing : Horse
Master Prospect for feature
HYDERABAD,
OCT. 16.
Master Prospect, who is in good condition, appeals most in the Nawab Khaja Moinuddin Khan Memorial Cup (1,400m), the feature event of this afternoon's races.
There will be no false rails.
1 1-45 Nawab Khaja Moinuddin Khan
Memorial Cup
1,400m, Cat. II, 3 & 4/y/o & over (Terms)
| 1 | *121 | Master Prospect (Prasad) Rutherford | 3 58.5 |
| 2 | *112 | One More Time (Satheesh) Kariappa | 4 57.0 |
| 3 | *423 | Spring Dawn (Srinivas) B. V. Krishnan | 5 56.5 |
| 4 | 00*0 | Centpercent (Laxman) Sandeep | 2 55.0 |
| 5 | 2*21 | Tallahassee (L. D'Silva) Christopher | 1 55.0 |
| 6 | *313 | Rudraksha (Raju) Chary | 6 53.5 |
MASTER PROSPECT: Won comfortably in his last start over 1,400m; capable of repeating. SPRING DAWN: Working well. RUDRAKSHA: Third in Master Prospect's race; may go close.
1. Master Prospect, 2. Spring Dawn
2 2-15 Squanderer Plate (D. I)
1,200m, Cat. III, 3/y/o & over, rated upto 50
| 1 | 2*00 | Dependable (Satheesh) Kariappa | 7 60.0 |
| 2 | 00*0 | Neo Opinion (Shamsuddin) Azhar | 5 59.0 |
| 3 | *000 | Blue Bells (Prasad) B. Shinde | 1 58.0 |
| 4 | *043 | White Plains (L. D'Silva) Christopher | 3 57.5 |
| 5 | *400 | Cannon Ray (Raju) Suresh | 10 56.5 |
| 6 | *000 | Abundance (Netto) Sequeira | 2 55.5 |
| 7 | *000 | Artistic Way (Prasad) G. B. Khade | 11 54.0 |
| 8 | *000 | Red Mile (Prasad) N. Rawal | 4 50.5 |
| 9 | *000 | Festival Match (Srinivas) Pavan Kumar | 6 49.5 |
| 10 | *404 | Sky Heights (Srinivas) Lakshmi Kant | 9 48.5 |
| 11 | *440 | Palace Girl (Netto) Anil | 8 48.0 |
DEPENDABLE: Has come down a class; will have a bold show. WHITE PLAINS: Improved since her third to Sim Sim (1,100m). CANNON RAY: Looks fit for the fray. PALACE GIRL: Well in at the weights.
1. Dependable, 2. White Plains, 3. Cannon Ray
3 2-45 Wandering Star Plate
1,400m, Cat. II, 4/y/o & over, rated upto 75
| 1 | *200 | Mr. Bureaucrat (Srinivas) Lakshmi Kant | 6 60.0 |
| 2 | *204 | True Blue (Srinivas) B. V. Krishnan | 1 57.5 |
| 3 | *312 | Fire Brigade (Sk. Kassam) A. Imran Khan | 13 56.0 |
| 4 | 1*00 | Accolade (L. D'Silva) H. Moses | 4 55.0 |
| 5 | *400 | Awesome Win (Netto) Sequeira | 3 55.0 |
| 6 | *020 | Etiquette (Vatsalya) B. Shinde | 7 55.0 |
| 7 | *024 | Famous Tribute (Vatsalya) Madhu Kumar | 5 55.0 |
| 8 | *000 | Cannon Hope (Raju) Sreekant | 11 52.0 |
| 9 | *000 | Consulate (Habibullah) Ravi Shanker | 12 52.0 |
| 10 | *000 | Virennele (L. D'Silva) Ravinder | 8 51.5 |
| 11 | *001 | Chanks (Srinagesh) B. Shanker | 10 49.5 |
| 12 | *020 | Taxido (Habibullah) Sk. Sharookh | 2 49.5 |
| 13 | 00*0 | Days Best (Silvester) Sk. Farokh | 9 48.5 |
FIRE BRIGADE: A notable second to Treasure Gift's 1,200m; has an each way chance. ETIQUETTE: Shaping well in the trials. FAMOUS TRIBUTE: Comes into reckoning on her fourth to Treasure Gift (1,200m). VIRENNELE: Well in at the weights.
1. Virennele, 2. Famous Tribute,
3. Fire Brigade
4 3-15 Squanderer Plate (D. II)
1,200m, Cat. III, 3/y/o & over, rated upto 50
| 1 | 24*1 | Thunder On (Netto) Appu | 4 60.0 |
| 2 | *004 | Ride And Shine (Prasad) Rutherford | 6 58.5 |
| 3 | *343 | Ingenuity (Raju) Suresh | 7 58.0 |
| 4 | *310 | Galway (Srinivas) B. V. Krishnan | 3 57.0 |
| 5 | *013 | Nashville (L. D'Silva) Christopher | 2 55.5 |
| 6 | *431 | Simple Wish (Satheesh) Qazafi | 1 55.0 |
| 7 | *340 | Light Cannon (Habibullah) Abhinay | 5 52.5 |
| 8 | *00 | Kazas Might (Raju) Chary | 9 49.5 |
| 9 | *000 | Artistic Show (Prasad) N. Rawal | 8 48.0 |
| 10 | *040 | Hall Of Fame (Shamsuddin) Sk. Farokh | 10 47.0 |
THUNDER ON: A facile winner over 1,100m; maintains winning form. RIDE AND SHINE: Shaping well in the trials. GALWAY: Ignore her nowhere in Camerero's third win over 1,100m; may run a decent race. SIMPLE WISH: Last outing winner over 1,200m; retains form.
1. Thunder On, 2. Ride And Shine,
3. Simple Wish
5 3-45 Diablo Plate
1,600m, Cat. II, 5/y/o & over, rated upto 75
| 1 | *000 | Mohican Chief (Deshmukh) A. Joshi | 11 60.0 |
| 2 | *400 | Sundial (Faisal) B. Shinde | 5 59.0 |
| 3 | *000 | King Challenger (Faisal) Shoban Babu | 4 57.5 |
| 4 | *000 | Royal Baby (Raju) Sreekant | 8 56.0 |
| 5 | *400 | Aapki Merzi (Shamsuddin) A. Imran Khan | 10 55.5 |
| 6 | *004 | Perfect Fighter (Sk. Kassam) Christopher | 9 55.5 |
| 7 | *404 | Satin Gold (Raju) Suresh | 2 55.0 |
| 8 | *000 | Intonation (Yusuf Khan) Lakshmi Kant | 7 53.5 |
| 9 | *003 | Danzero (Srinivas) Pavan Kumar | 1 52.5 |
| 10 | *002 | Lady At Peace (Silvester) Madhu Kumar | 6 50.0 |
| 11 | *000 | Simply Fabulous (Habibullah) Ravi Shanker | 3 50.0 |
MOHICAN CHIEF: Has come down a class; may tackle this lot. AAPKI MERZI: Seen finishing on well in Aware's 1,400m; may upset the calculations. DANZERO: Late third to Aware over 1,400m; running with a chance. SIMPLY FABULOUS: At a tidy handicap.
1. Mohican Chief, 2. Aapki Merzi,
3. Simply Fabulous
6 4-15 Hyderabad Veterinary College
Golden Jubilee Cup
2,200m, Cat. III, 3/y/o & over, rated upto 50
| 1 | *131 | Royal Guest (Faisal) Shoban Babu | 6 60.0 |
| 2 | 0*31 | Northern Haven (Rafaat) Christopher | 7 59.5 |
| 3 | *310 | Sugar Line (Raju) Sk. Farokh | 8 58.0 |
| 4 | *404 | Green Passion (Habibullah) Rutherford | 1 57.5 |
| 5 | *300 | Corposant (Srinivas) Ramana | 2 57.0 |
| 6 | *230 | Scenario (Shamsuddin) Sk. Sharookh | 4 57.0 |
| 7 | 0*02 | Tannenprinzessin (Deshmukh) A. Joshi | 3 55.5 |
| 8 | *400 | Port Royal (Silvester) Sandeep | 9 53.0 |
| 9 | *010 | Barely Even (Raju) Suresh | 5 49.5 |
NORTHERN HAVEN: A facile winner over 1,800m; may repeat. SUGAR LINE: After being slowly off did not reach the frame in Secret Champ (1,600m); should be there in the finish. TANNENPRINZESSIN: Late second to Northern Haven over 1,800m; deserves another chance. BARELY EVEN: Well in at the weights.
1. Tannenprinzessin, 2. Northern Haven,
3. Sugar Line
7 4-45 Look Of Eagles Plate
1,100m, Cat. IV, rated upto 25
| 1 | 4*00 | Fort Collins (Srinivas) Pavan Kumar | 11 60.0 |
| 2 | *000 | Golden Sambar (Netto) Ritesh | 13 60.0 |
| 3 | *000 | Heavenly Blossom (Srinivas) | |
| | B. V. Krishnan | 1 60.0 |
| 4 | *000 | Mimsy (Netto) Sequeira | 2 60.0 |
| 5 | *000 | Mombasa (Netto) B. Shanker | 12 60.0 |
| 6 | *000 | Noteworthy (Satheesh) Kariappa | 15 59.5 |
| 7 | *000 | Sonatina (Faiyaz) H. Moses | 14 59.5 |
| 8 | *000 | Big Budget (Faiyaz) B. Shinde | 3 59.0 |
| 9 | *000 | Full House (Raju) Chary | 9 57.0 |
| 10 | 0*43 | Adroit (Prasad) G. B. Khade | 5 56.5 |
| 11 | *000 | First Warrior (Sk. Kassam) Ganesh | 4 56.0 |
| 12 | *424 | Castle Goldegg (Laxman) Madhu Kumar | 8 54.5 |
| 13 | 000 | Prieva (Netto) Anil | 10 53.5 |
| 14 | *000 | Secret Archives (Silvester) Sandeep | 6 51.0 |
| 15 | *000 | Csardas (Srinivas) Suresh | 7 49.5 |
HEAVENLY BLOSSOM: Has come down a lot in handicap; keep an eye. NOTEWORTHY: Speedy; may try pillar to post victory. BIG BUDGET: Looks fit and well. CASTLE GOLDEGG: Working well.
1. Noteworthy,
2. Castle Goldegg,
3. Heavenly Blossom
Day's best: Thunder On
Double: Master Prospect
Mohican Chief
Jkt: 3, 4, 5, 6 & 7. Tr. (i): 2, 3 & 4; (ii): 5, 6 & 7. Tanala: All races.
Printer friendly
page
Send this article to Friends by
E-Mail
Sport
News:
Front Page |
National |
Tamil Nadu |
Andhra Pradesh |
Karnataka |
Kerala |
New Delhi |
Other States |
International |
Opinion |
Business |
Sport |
Miscellaneous |
Advts:
Classifieds |
Employment |
Obituary |
Updates:
Breaking News |
|
|
|
News Update
Stories in this Section
Cricket
Tennis
Hockey
Football
Badminton
Basketball
Billiards & Snooker
Chess
Golf
Racing : Horse
Sports : General
Carrom
Sailing
Table Tennis
Volleyball
Shooting
|