News:
Front Page |
National |
Tamil Nadu |
Andhra Pradesh |
Karnataka |
Kerala |
New Delhi |
Other States |
International |
Opinion |
Business |
Sport |
Miscellaneous |
Advts:
Classifieds |
Employment |
Obituary |
Sport
-
Racing : Horse
Romantic Fire in fine nick
BANGALORE,
NOV. 13.
Romantic Fire, who is in fine nick, may score an encore in the Kunigal Trophy (1,400m), the main event of this afternoon's meeting.
False rails (width about 3m from 1,500m to the winning post) will be in position.
1 2-00 November Plate
1,200m, Md. 2/y/o only (Terms)
| 1 | | King of Queens (Dominic) Shoban Babu | 1 55.0 |
| 2 | | Turbo Shot (Eshwer) Srinath | 2 55.0 |
| 3 | | Royal Strider (Ganapathy) B. Prakash | 8 55.0 |
| 4 | | Micky Roony (Karan) Shakti | 12 55.0 |
| 5 | | Chand Tara (Samar) Gnaneshwar | 10 55.0 |
| 6 | | Little Robin (Samar) Vivek | 4 55.0 |
| 7 | | Bumper Prize (Sirajuddin) I. Chisty | 9 55.0 |
| 8 | | Star Craft (Darius) Appu | 7 53.5 |
| 9 | | Queen's Glory (Ganapathy) D. Patel | 11 53.5 |
| 10 | | Supreme Princess (Ganapathy) S. Babu | 3 53.5 |
| 11 | | Smell of Success (Karan) M. R. Singh | 6 53.5 |
| 12 | | Strong Rumours (Mangalorkar) R. Marshall | 5 53.5 |
TURBO SHOT: Fit as a fiddle. ROYAL STRIDER: Track movements impressive. CHAND TARA: Looks fit and well. STAR CRAFT: Impressed in a gate practice.
1. Star Craft, 2. Royal Strider, 3. Turbo Shot
2 2-30 Melkote Plate
1,600m, rated 10 to 25
| 1 | 204 | Initiation (Samar) Amarpreet | 2 61.5 |
| 2 | 010 | Grey Hawk (S. Narredu) Rajesh Babu | 8 59.5 |
| 3 | 100 | Real Power (Santosh) Warren | 7 59.0 |
| 4 | 022 | Cartouche (Md. Khan) Appu | 5 57.0 |
| 5 | 2 | Gatling (Byramji) Badel | 6 57.0 |
| 6 | 000 | Ministry Of Sound (Padmanabhan) Guruprasad | 3 53.0 |
| 7 | 000 | Royal Fontaine (Ganapathy) Afsar | 1 53.0 |
| 8 | 00 | Eskimo Boy (Ganapathy) S. Babu | 4 52.0 |
INITIATION: A failed favourite in Ponte Romano's 2,000m in higher class at Mysore; may make amends. REAL POWER: Runs with an upsetting chance. CARTOUCHE: Deserves following on his second to Andreyan (1,400m) at Mysore. GATLING: Found Supreme Power too good over 1,400m on his debut; should be persisted with.
1. Gatling, 2. Cartouche, 3. Initiation
3 3-00 Dupont Plate
1,400m, 4 & 5/y/o, rated 10 to 25
| 1 | 023 | Saoirse (Byramji) Mark | 8 62.0 |
| 2 | 200 | Royal Prose (Puttanna) Appu | 1 61.0 |
| 3 | 103 | Spark Of Fire (Kuts) Vijay Kumar | 6 60.5 |
| 4 | 001 | Right Status (Darashah) Ranjeet | 2 60.5 |
| 5 | 000 | City Of Angels (Mangalorkar) Qureshi | 4 60.0 |
| 6 | 044 | Zabdiel (I. Ghatala) B. Paswan | 7 59.0 |
| 7 | 214 | Time Is Money (J.S. Pillay) Ashwin Rao | 10 58.0 |
| 8 | 134 | Diamond Cut (Inayathulla) Prithviraj | 11 56.0 |
| 9 | 002 | Ondhu Ondhu Ondhu (Valavi) Asgar | 5 54.5 |
| 10 | 000 | Solarity (Ganapathy) S. Babu | 9 53.0 |
| 11 | 000 | Red Fort (Dominic) Mahendran | 3 48.5 |
SAOIRSE: A consistent runner; continues to shine in trials. ROYAL PROSE: Judiciously prepared. SPARK OF FIRE: Third to Andreyan (second win) over 1,600m in higher class at Mysore; moving well in the morning try-outs. CITY OF ANGELS: Fit for the fray.
1. City Of Angels, 2. Saoirse, 3. Royal Prose
4 3-30 Krishnaraja Trophy
1,200m, rated 40 & above
| 1 | 140 | Star Wind (Eshwer) Mark | 2 65.5 |
| 2 | 010 | One Magic Moment (Padmanabhan) | |
| | Ashwin Rao | 4 62.5 |
| 3 | 144 | Soviet Bay (I. Ghatala) B. Pawan | 3 62.0 |
| 4 | 003 | The Music Lover (Dominic) Qureshi | 7 59.5 |
| 5 | 214 | Explosivo (Eshwer) Jagadeesh | 9 57.5 |
| 6 | 011 | Ciraja (Samar) Shahbuddin | 1 56.5 |
| 7 | 010 | After Glow (Eshwer) Md. Ghous | 6 54.5 |
| 8 | 333 | Conqueress (Dhariwal) Zia | 10 51.5 |
| 9 | 100 | Ministrel Heights (Ganapathy) I. Chisty | 8 50.0 |
| 10 | 210 | Havana Goodtime (Ponnappa) Appu | 5 50.0 |
ONE MAGIC MOMENT: Subjected to steady preparation; should go close. SOVIET BAY: Comes into the reckoning on his consistency. MINISTREL HEIGHTS: Led till 400m out in the Full Speed's Poonawalla Mysore Derby (2,000m); present trip may suit him better. HAVANA GOODTIME: Appeals on weights.
1. Ministrel Heights, 2. Havana Goodtime,
3. One Magic Moment
5 4-00 Kunigal Trophy
1,400m, 3/y/o (Terms)
| 1 | 111 | Romantic Fire (Vijay) C. Alford | 1 57.0 |
| 2 | 024 | Blurr (Eshwer) Srinath | 8 53.5 |
| 3 | 112 | Supreme General (Ganapathy) I. Chisty | 5 53.0 |
| 4 | 322 | Star Admiral (Ganapathy) B. Prakash | 2 52.0 |
| 5 | 011 | Atlantic Heiress (Ganapathy) R. Marshall | 7 51.5 |
| 6 | 331 | Dazzling Quintet (Ganapathy) S. Babu | 3 50.0 |
| 7 | 402 | Baghzad (S. Narredu) Suraj Narredu | 6 50.0 |
| 8 | 322 | Gaslight (Byramji) Appu | 4 48.5 |
ROMANTIC FIRE: Completed a hat-trick of victories; continues to be in good form. BLURR: An impressive fourth to Fantabulous King in the Kingfisher Derby Bangalore (2,000m); in fine trim. STAR ADMIRAL: A fair second to Fantabulous King in the Derby; systematically prepared. GASLIGHT: At an attractive weight.
1. Romantic Fire, 2. Star Admiral, 3. Gaslight
6 4-30 B.N. Puttalingaraju Memorial Plate
1,600m, 4&5/y/o, rated 20 to 35
| 1 | 00 | Royal Affinity (Ganapathy) Shakti | 4 62.0 |
| 2 | 032 | Milan (Darashah) Md. Shafiq | 5 61.0 |
| 3 | 320 | Galaxy Star (Ganapathy) B. Prakash | 1 57.5 |
| 4 | 000 | Samarinda (Darius) Mark | 3 57.0 |
| 5 | 302 | Newmachar (Darashah) Gnaneshwar | 8 56.5 |
| 6 | 000 | Dr. Nefarious (I. Ghatala) B. Paswan | 6 55.5 |
| 7 | 21 | The Zamindar (A. Mangalorkar)Suraj Narredu | 7 55.0 |
| 8 | 201 | Princess Chand (Samar) Jagadeesh | 10 54.0 |
| 9 | 000 | Amazing Ability (Ponnappa) Chandrasekar | 2 52.5 |
| 10 | 023 | Dramatic Heights (Padmanabhan) Appu | 9 48.0 |
GALAXY STAR: In fine fettle. NEWMACHAR: Ran Bollinger to ½ length over 2,200m at Mysore; warrants another chance. THE ZAMINDAR: A gutsy winner of his last start over 1,600m; in fine condition. DRAMATIC HEIGHTS: A handicap possibility.
1. Galaxy Star, 2. The Zamindar, 3. Newmachar
7 5-00 Somanathpur Plate
1,200m, 4&5/y/o, rated 00 to 15
| 1 | 43*0 | Clarentia (Md. Khan) Qureshi | 7 62.0 |
| 2 | 000 | Shakalaka (Mahesh) Mark | 10 60.0 |
| 3 | 400 | Zhanna (Dominic) Mahendran | 11 60.0 |
| 4 | 3 | Classic Destiny (A. Mangalorkar) | |
| | Ashwin Rao | 12 59.5 |
| 5 | 004 | Flawless Diamond (Ganapathy) Shakti | 2 59.5 |
| 6 | 414 | Serious Attraction (Md. Khan) | |
| | Md. Thameem | 8 59.0 |
| 7 | 300 | Candramala (Ponnappa) Appu | 9 59.0 |
| 8 | 030 | Diamond Tops (Inayathulla) Prithviraj | 3 56.0 |
| 9 | 000 | Continental Pearl (Santosh) R. Marshall | 5 55.0 |
| 10 | 000 | Appolo Reef (V. Chawla) Dasrath | 1 52.5 |
| 11 | 400 | Pay The Price (Dominic) Shoban Babu | 4 52.5 |
| 12 | 000 | Conquering Grey (Santosh) Rajesh Babu | 6 51.5 |
CLARENTIA: Has stripped fitter after her gallop in Alla Famiglia (1,200m), ZHANNA: Looks fit; may spring a surprise. CLASSIC DESTINY: Running after a long lay-off; well prepared on the inner sand track. CANDRAMALA: In fine fettle.
1. Clarentia, 2. Candramala, 3. Zhanna
Day's best: Gatling
Double: Ministrel Heights
Romantic Fire
Jkt: 3, 4, 5, 6 & 7; Mini Jkt: 2, 3, 4 & 5. Tr: 5, 6 & 7. Exacta: 4, 6 & 7.
Printer friendly
page
Send this article to Friends by
E-Mail
Sport
News:
Front Page |
National |
Tamil Nadu |
Andhra Pradesh |
Karnataka |
Kerala |
New Delhi |
Other States |
International |
Opinion |
Business |
Sport |
Miscellaneous |
Advts:
Classifieds |
Employment |
Obituary |
Updates:
Breaking News |
|
|
|
News Update
Stories in this Section
Cricket
Tennis
Hockey
Football
Badminton
Basketball
Chess
Racing : Horse
Sports : General
Table Tennis
Polo
|