News:
Front Page |
National |
Tamil Nadu |
Andhra Pradesh |
Karnataka |
Kerala |
New Delhi |
Other States |
International |
Opinion |
Business |
Sport |
Miscellaneous |
Advts:
Classifieds |
Employment |
Obituary |
Sport
-
Racing : Horse
Cannon Glow in pink of condition
HYDERABAD,
NOV. 13.
Cannon Glow, unbeaten in her last three starts, is poised to win again in the Category II Circar Cup (1,200m), the main event in the 10-race card framed for today.
False rails (width about three metres from 900m to 500m) will be in position.
1 12-15 Sikander-E-Azam Plate (D. II)
1,200m, Cat. IV, 4/y/o & over, rated upto 25
| 1 | 000 | Red Mile (Prasad) N. Rawal | 5 60.0 |
| 2 | 000 | Victory Chime (Deshmukh) Aadesh | 3 60.0 |
| 3 | 000 | I Am Special (Shamsuddin) Sk. Sharookh | 2 58.0 |
| 4 | 10*0 | Romanesque (Hassan) M. Krishna | 6 58.0 |
| 5 | 04*0 | Luciferous (Vatsalya) A. Imran Khan | 8 56.5 |
| 6 | 000 | I Defy (Srinivas) Pavan Kumar | 7 54.5 |
| 7 | 033 | Csardas (Srinivas) Christopher | 1 50.0 |
| 8 | 000 | Prieva (Netto) K. Anil | 4 50.0 |
RED MILE: Looks fit and well. VICTORY CHIME: Has come down a class, will have a bold show. I AM SPECIAL: Speedy; may try start-to-finish tactics. CSARDAS: A fair third to Pleasure Way (1,200m); warrants support.
1. I Am Special, 2. Victory Chime, 3. Csardas
2 12-45 Sikander-E-Azam Plate (D. I)
1,200m, Cat. IV, 4/y/o & over, rated upto 25
| 1 | 002 | Golden Sambar (Netto) Ritesh | 3 60.0 |
| 2 | 020 | The Governor (Srinivas) B. V. Krishnan | 7 60.0 |
| 3 | 010 | Noble Empress (Thompson) Ramana | 5 59.0 |
| 4 | 000 | Projectile (Rafaat) Ravinder | 2 58.0 |
| 5 | 000 | Law Minister (Hassan) G. Sandeep | 6 57.0 |
| 6 | 040 | Rubayee (Shamsuddin) Ganesh | 1 57.0 |
| 7 | 000 | Stylish Hunter (Faiyaz) H. Moses | 8 55.0 |
| 8 | 000 | Super Star (Srinivas) Lakshmikant | 4 50.5 |
GOLDEN SAMBAR: Ran Pleasure Way to 1-3/4 lengths over 1,200m; should be persisted with. NOBLE EMPRESS: Working well. PROJECTILE: Looks fit for the fray. SUPER STAR: Well in at the weights.
1. Golden Sambar, 2. Noble Empress, 3. Super Star
3 1-15 Circar Cup
1,200m, Cat. II, 3/y/o & over
| 1 | 031 | Amazing Dancer (L. D'Silva) H. Moses | 3 62.5 |
| 2 | 133 | Minivet (Netto) Sequeira | 4 61.0 |
| 3 | 20*0 | Song Of Stars (Prasad) B. Shinde | 6 60.0 |
| 4 | 00*0 | Mr. Bureaucrat (Srinivas) B. V. Krishnan | 2 58.0 |
| 5 | 042 | Native Glory (Satheesh) Kariappa | 5 56.5 |
| 6 | 111 | Cannon Glow (Raju) D. Singh | 1 55.5 |
MINIVET: A consistent runner; capable of carrying top weight to victory. NATIVE GLORY: Moving impressively in the trials. CANNON GLOW: Won three races in a row; in pink of condition.
1. Cannon Glow, 2. Native Glory
4 1-45 Youngsters Plate (D. I)
1,100m, Cat. II, Md. 2/y/o only (Terms)
| 1 | | Aynsford (L. D'Silva) Christopher | 2 55.0 |
| 2 | | Ekagra (Rafaat) Whelan | 6 55.0 |
| 3 | | Heading Glory (Prasad) Chauhan | 7 55.0 |
| 4 | | Jazz Man (Raju) D. Singh | 3 55.0 |
| 5 | | Secret Silence (Shamsuddin) | |
| | A. Imran Khan | 5 55.0 |
| 6 | | Albuquerque (L. D'Silva) Ravinder | 4 53.5 |
| 7 | | Friendly Type (L. D'Silva) Deep Shanker | 8 53.5 |
| 8 | | South Bound (Satheesh) Kariappa | 1 53.5 |
AYNSFORD: Well bred; may run well. SECRET SILENCE: Looks fit for the fray. FRIENDLY TYPE: Well prepared. SOUTH BOUND: Shaping well in the trials.
1. Secret Silence, 2. South Bound, 3. Friendly Type
5 2-15 Youngsters Plate (D. II)
1,100m, Cat. II, Md. 2/y/o only (Terms)
| 1 | | Cannon Target (Raju) D. Singh | 4 55.0 |
| 2 | | Gutsy Rider (Satheesh) Kariappa | 2 55.0 |
| 3 | | Masserati (Vatsalya) A. Imran Khan | 3 55.0 |
| 4 | | Punjab Regiment (Srinivas) B. V. Krishnan | 7 55.0 |
| 5 | | Adams Madame (Srinagesh) Aadesh | 1 53.5 |
| 6 | | Da Vinci Rose (L. D'Silva) Christopher | 5 53.5 |
| 7 | | Ku Dos (Hassan) B. Shinde | 8 53.5 |
| 8 | | Lenavi (L. D'Silva) Deep Shanker | 6 53.5 |
GUTSY RIDER: Moving well in the trials. PUNJAB REGIMENT: Fit for the fray. DA VINCI ROSE: Systematically prepared. KU DOS: Looks fit.
1. Da Vinci Rose, 2. Gutsy Rider, 3. Ku Dos
6 2-45 Moment Of Glory Plate
2,000m, Cat. II, 3/y/o & over, rated upto 75
| 1 | 002 | Forthcoming (Satheesh) Kariappa | 5 60.0 |
| 2 | 323 | Bench Mark (Raju) D. Singh | 4 57.0 |
| 3 | 410 | State City (Vatsalya) Whelan | 8 57.0 |
| 4 | 222 | Royal Hawk (Raju) A. Imran Khan | 9 55.5 |
| 5 | 000 | Divine Perfection (Prasad) G.B. Khade | 6 54.0 |
| 6 | 003 | Virennele (L. D'Silva) Ravinder | 1 51.5 |
| 7 | 003 | Intercity (Deshmukh) Aadesh | 7 50.5 |
| 8 | 240 | Lady At Peace (Silvester) Ravi Shanker | 3 49.5 |
| 9 | 410 | Green Passion (Habibullah) Sk. Sharookh | 2 47.5 |
FORTHCOMING: Improved since his last run. STATE CITY: After winning a race over 2,000m had a run in the Deccan Derby; will have a bold show. ROYAL HAWK: Deserves following on his consistency. VIRENNELE: On the board in her last start; may upset.
1. State City, 2. Forthcoming, 3. Royal Hawk
7 3-15 Grand Entry Plate (D. I)
1,400m, Cat. III, 4/y/o & over, rated upto 50
| 1 | 000 | Bet And Bowl (Hassan) Ritesh | 1 60.0 |
| 2 | 000 | Chickluckchick (Srinagesh) Aadesh | 8 60.0 |
| 3 | 002 | Royal Hollo Way (Sk. Kassam) | |
| | Deep Shanker | 7 59.0 |
| 4 | 002 | Blooming Dale (Deshmukh) A. Joshi | 2 58.0 |
| 5 | 002 | Artistic Way (Prasad) B. Shinde | 3 56.0 |
| 6 | 004 | Pentium Four (Habibullah) Abhinay | 4 55.0 |
| 7 | 000 | Sammurai (Shamsuddin) A. Imran Khan | 9 54.0 |
| 8 | 000 | Corposant (Srinivas) Ramana | 5 53.5 |
| 9 | 002 | Dancing Butterfly (Raju) Chary | 11 53.5 |
| 10 | 004 | Sunaina (Netto) K. Anil | 10 50.0 |
| 11 | 340 | Supreme Fantasy (Habibullah) Sk. Farokh | 12 49.0 |
| 12 | 00*0 | Fantasy Girl (Yusuf Khan) Lakshmikant | 6 47.5 |
CHICKLUCKCHICK: Has come down a class; may make amends. BLOOMING DALE: A fair second to Arden Arcade's 1,400m; should be given another chance. ARTISTIC WAY: Lost the race narrowly to Sky Heights over 1,200m; may be involved in the finish. DANCING BUTTERFLY: An impressive second to Carradale (first win) over 1,400m; deserves another chance.
1. Dancing Butterfly, 2. Artistic Way, 3. Chickluckchick
8 3-45 Own Opinion Plate (D. II)
1,200m, Cat. III, Md. 3/y/o & over, rated upto 50
| 1 | 243 | Pancho Pete (Prasad) N. Rawal | 1 60.0 |
| 2 | 220 | Gun Rock (L. D'Silva) Christopher | 3 58.5 |
| 3 | | Sea Blue (Netto) A. Joseph | 5 58.0 |
| 4 | 003 | Far Better (Satheesh) Kariappa | 8 56.0 |
| 5 | 022 | Big Budget (Faiyaz) Chary | 11 55.5 |
| 6 | 002 | Pearl City (Deshmukh) A. Joshi | 7 55.5 |
| 7 | 000 | Kazas Might (Raju) Sreekant | 2 54.0 |
| 8 | 000 | Auric Memories (Shamsuddin) Sk. Farokh | 4 53.5 |
| 9 | 000 | Excuse Me (Hassan) G. Sandeep | 10 53.5 |
| 10 | 00 | Rock Dancer (Vatsalya) Ravinder | 6 53.5 |
| 11 | 000 | Time And Again (Habibullah) Sk. Sharookh | 9 50.5 |
PANCHO PETE: On the board in his last three starts; a win for him is long overdue. GUN ROCK: Ignore his last run, earlier he finished a good second to Nectarine's 1,400m; may upset the calculations. FAR BETTER: Comes into the reckoning on his third to Carradale's 1,400m (second win). BIG BUDGET: Twice finished second; should be involved in the finish.
1. Gun Rock, 2. Pancho Pete, 3. Big Budget
9 4-15 Grand Entry Plate (D. II)
1,400m, Cat. III, 4/y/o & over, rated upto 50
| 1 | 000 | Love At Firstfight (Deshmukh) Aadesh | 10 60.0 |
| 2 | 003 | Priyam (Rafaat) Whelan | 2 60.0 |
| 3 | 040 | Sunny Ways (Raju) D. Singh | 4 60.0 |
| 4 | 200 | Quantum Leap (Sk. Kassam) Ganesh | 11 59.0 |
| 5 | 000 | Ambiens (Prasad) G. B. Khade | 3 55.5 |
| 6 | 040 | Rare Gift (Habibullah) B. Shinde | 1 54.0 |
| 7 | 000 | Abundance (Netto) Sequeira | 9 53.5 |
| 8 | 000 | Presidency (Srinivas) Christopher | 12 52.0 |
| 9 | 300 | Victory Gallop (Yusuf Khan) A. Imran Khan | 5 52.0 |
| 10 | 032 | Racing Is Fun (Shamsuddin) Uday Kiran | 7 49.0 |
| 11 | 424 | Wise Prince (Faiyaz) Sk. Farokh | 8 49.0 |
| 12 | 040 | Port Royal (Silvester) Ravi Shanker | 6 48.5 |
LOVE AT FIRSTFIGHT: Has come down a class; may upset. PRIYAM: A game third to Carradale (first win) over 1,400m; can make a race of it. SUNNY WAYS: Ignore her previous runs; she looks fit. RACING IS FUN: A handicap chance.
1. Priyam, 2. Sunny Ways, 3. Racing Is Fun
10 4-45 Own Opinion Plate (D. I)
1,200m, Cat. III, Md. 3/y/o & over, rated upto 50
| 1 | 20*0 | Star Valley (Vatsalya) Ravinder | 7 60.0 |
| 2 | 343 | Gemini (Faiyaz) Sk. Sharookh | 3 59.5 |
| 3 | 333 | Outtostealthescene (Deshmukh) Aadesh | 1 59.5 |
| 4 | | Shine Away (Sk. Kassam) G. Sandeep | 8 58.0 |
| 5 | 200 | Maceio (Hassan) B. Shinde | 4 57.5 |
| 6 | 040 | Kirstie (Vatsalya) Ganesh | 10 55.5 |
| 7 | 023 | Shanaruma (L. D'Silva) Christopher | 2 55.5 |
| 8 | 000 | Al Falujah (Shamsuddin) A. Imran Khan | 11 55.0 |
| 9 | 000 | Captain Steve (Srinivas) Pavan Kumar | 5 55.0 |
| 10 | 000 | Keep In Touch (Satheesh) Qazafi | 6 55.0 |
| 11 | 000 | Knight Vision (Netto) Sequeira | 9 55.0 |
STAR VALLEY: A failed favourite in her last start; keep an eye. OUTTOSTEALTHESCENE: A consistent runner; will have a bold show. SHANARUMA: On the board in his last two starts in the lower class; can make a race of it. KEEP IN TOUCH: Shaping well in the trials.
1. Shanaruma, 2. Outtostealthescene, 3. Star Valley
Day's best: State City
Double: Cannon Glow
Da Vinci Rose
Jkt: 6, 7, 8, 9 & 10.
Treble (i): 2, 3 & 4; (ii): 5, 6 & 7; (iii): 8, 9 &10.
Tanala: All races.
Printer friendly
page
Send this article to Friends by
E-Mail
Sport
News:
Front Page |
National |
Tamil Nadu |
Andhra Pradesh |
Karnataka |
Kerala |
New Delhi |
Other States |
International |
Opinion |
Business |
Sport |
Miscellaneous |
Advts:
Classifieds |
Employment |
Obituary |
Updates:
Breaking News |
|
|
|
News Update
Stories in this Section
Cricket
Tennis
Hockey
Football
Badminton
Basketball
Chess
Racing : Horse
Sports : General
Table Tennis
Polo
|