News:
Front Page |
National |
Tamil Nadu |
Andhra Pradesh |
Karnataka |
Kerala |
New Delhi |
Other States |
International |
Opinion |
Business |
Sport |
Miscellaneous |
Advts:
Classifieds |
Employment |
Obituary |
Sport
-
Racing : Horse
Athlone and Shakira may fight for honours
HYDERABAD,
NOV. 27.
Athlone and Shakira should be concerned most at the finish of the M.L.N. Reddy Memorial Cup (1,400m), the feature event of the races, here today.
There will be no false rails.
1 12-45 M.L.N. Reddy Memorial Cup
1,400m, Cat. I, 3/y/o & over (Terms)
| 1 | 14*1 | Athlone (Laxman S.) D. Singh | 2 55.5 |
| 2 | 24*1 | Integral (Rafaat) A. Imran Khan | 3 53.5 |
| 3 | 21*3 | Shakira (L.D'Silva) Christopher | 1 53.5 |
| 4 | 13*0 | Classic Ten (Raju) B. Shinde | 4 47.5 |
ATHLONE: A gutsy winner of her last start over 1,400m; retains form. INTEGRAL: Winner over 1,400m in the lower class; may upset. SHAKIRA: A late third to Onnu Onnu Onnu over 1,200m; running with a fair chance.
1. Athlone, 2. Shakira
2 1-15 Zoom Zoom Plate (D. II)
1,400m, Cat. IV, rated up to 25
| 1 | 000 | Fever Few (Srinagesh) B. Shinde | 5 60.0 |
| 2 | 00*4 | Victory Chime (Deshmukh) Nishanth | 1 60.0 |
| 3 | 40*0 | Kirstie (Vatsalya) D. Singh | 9 59.5 |
| 4 | 00*0 | Kazas Might (Raju) Sreekant | 4 59.0 |
| 5 | 000 | Navrathri (Srinivas) Pavan Kumar | 8 59.0 |
| 6 | 0*43 | Danbury (L.D'Silva) Christopher | 7 56.5 |
| 7 | 00*0 | Silver Pride (Prasad) N. Rawal | 6 56.0 |
| 8 | 404 | Castle Goldegg (Laxman S.) Rutherford | 3 55.0 |
| 9 | 00*0 | Golden Cheval (Yusuf Khan) G. Sandeep | 10 49.5 |
| 10 | 0*00 | Prieva (Netto) Anil | 2 49.5 |
FEVER FEW: Has come down a class; will have a bold show. KIRSTIE: Improved since her last run. KAZAS MIGHT: Looks fit. DANBURY: On the board in her last two starts; may raise a winning gallop today.
1. Fever Few, 2. Kirstie, 3. Danbury
3 1-45 Ardent Knight Plate
1,100m, Cat. II, Md. 2/y/o only (Terms)
| 1 | | Artist (Deshmukh) Joshi | 6 55.0 |
| 2 | *2 | Greyhound (Deshmukh) Aadesh | 5 55.0 |
| 3 | *0 | Heading Glory (Prasad) Rutherford | 3 55.0 |
| 4 | | Just A Dream (Satheesh) Kariappa | 2 55.0 |
| 5 | | Stunning Show (Satheesh) Qazafi | 7 55.0 |
| 6 | | Blazing Rhythm (Prasad) G.B. Khade | 4 53.5 |
| 7 | *3 | Festivals Of India (Srinivas) B.V. Krishnan | 8 53.5 |
| 8 | | Royal Haven (Srinivas) Pavan Kumar | 1 53.5 |
GREYHOUND: After a forward run finished second to Integrate (1,100m); might have needed that run. HEADING GLORY: Has had a run; may do well. STUNNING SHOW: Working well. FESTIVALS OF INDIA: Slightly improved after her third to Alpha Centauri's 1,100m.
1. Greyhound, 2. Heading Glory,
3. Stunning Show
4 2-15 Dr. S.R. Captain Memorial Cup
2,000m, Cat. II, 3/y/o & over (Terms)
| 1 | 321 | Eyes Right (Netto) Chauhan | 4 60.0 |
| 2 | 3*33 | Bench Mark (Raju) D. Singh | 8 58.5 |
| 3 | 00*0 | Divine Perfection (Prasad) G.B. Khade | 5 58.0 |
| 4 | 03*2 | Virennele (L.D'Silva) Christopher | 6 56.5 |
| 5 | 011 | Luxury Cruise (Satheesh) Kariappa | 1 55.5 |
| 6 | 212 | Evening Bride (Netto) A. Imran Khan | 7 53.5 |
| 7 | 104 | Welhams (Vatsalya) Rutherford | 3 53.5 |
| 8 | 01*1 | Mystic Crown (Prasad) B. Shinde | 2 49.0 |
VIRENNELE: A fair second to State City's 2,000m; can make a race of it. LUXURY CRUISE: Won impressively in her last two starts; may complete a hat-trick. EVENING BRIDE: A late second to Luxury Cruise's (second win) 2,400m; has an each-way chance. MYSTIC CROWN: Winner of two races in the lower class over 1,800m; appeals on weights.
1. Luxury Cruise, 2. Evening Bride,
3. Mystic Crown
5 2-45 Vegavathi Plate (Div. I)
1,400m, Cat. II, 3/y/o & over rated upto 75
| 1 | 0*03 | Mr. Bureaucrat (Srinivas) B.V. Krishnan | 5 60.0 |
| 2 | 32*0 | Indian Gift (Yusuf Khan) A. Imran Khan | 4 59.0 |
| 3 | 004 | Red Gambit (Deshmukh) Joshi | 1 57.0 |
| 4 | 4*02 | Rock Breaker (Prasad) B. Shinde | 6 54.0 |
| 5 | 0*00 | Etiquette (Vatsalya) (D. Singh) | 7 53.5 |
| 6 | 0*00 | Acanthus (L.D'Silva) Deep Shanker | 2 51.5 |
| 7 | 31*4 | Secret Champ (Shamsuddin) Sk. Farokh | 3 51.5 |
| 8 | 00*2 | Bet And Bowl (Faisal) G. Sandeep | 8 50.5 |
RED GAMBIT: Looks fit. ROCK BREAKER: An impressive second to Brown Star's 1,600m; may tackle the present lot. SECRET CHAMP: A fair fourth to Exclusive run (second win) over 1,200m; present trip may suit him better. BET AND BOWL: A late second to Pentium Four over 1,400m in the lower class; a handicap chance.
1. Rock Breaker, 2. Bet And Bowl,
3. Secret Champ
6 3-15 Big Deal Plate (Div. II)
1,200m, Cat. III, 3/y/o & over rated upto 50
| 1 | 00*4 | The Serow (Prasad) Chauhan | 12 60.0 |
| 2 | 43*1 | Pancho Pete (Prasad) Rutherford | 9 59.0 |
| 3 | 31*0 | Chalukya (Srinivas) Lakshmikant | 15 57.0 |
| 4 | 33*0 | Nashville (L.D'Silva) Laxman | 7 56.5 |
| 5 | 42*2 | Light Cannon (Habibullah) Abhinay | 10 56.0 |
| 6 | 044 | Great Society (Netto) Joseph | 6 55.5 |
| 7 | 00*1 | Hunting Hawk (Prasad) N. Rawal | 2 53.5 |
| 8 | 02*4 | Dancing Butterfly (Raju) Chary | 14 53.0 |
| 9 | 43*0 | Gemini (Faiyaz) Uday Kiran | 13 52.0 |
| 10 | 0*00 | Abundance (Netto) B. Shanker | 5 51.0 |
| 11 | 400 | Actual Grace (Laxman S.) G. Sandeep | 3 50.0 |
| 12 | 0*00 | Gun Rock (L.D'Silva) Christopher | 4 50.0 |
| 13 | *0 | Shine Away (Sk. Kassam) Azhar | 1 49.0 |
| 14 | 00*2 | Ritual (Vatsalya) Ramana | 8 48.5 |
| 15 | 00*3 | Keep In Touch (Satheesh) Qazafi | 11 48.0 |
PANCHO PETE: A comfortable winner over 1,200m; may defy the penalty. CHALUKYA: Shaping well in the trials. LIGHT CANNON: Ran Driving Force to one length over 1,200m; should be given another chance. HUNTING HAWK: An impressive winner over 1,200m in the lower class; may repeat.
1. Hunting Hawk, 2. Pancho Pete,
3. Light Cannon
7 3-45 Vegavathi Plate (Div. II),
1,400m, Cat. II, 3/y/o & over, rated upto 75
| 1 | 20*3 | Famous Tribute (Vatsalya) Aadesh | 2 60.0 |
| 2 | 00*0 | Royal Sapper (Thompson) Lawrence | 8 59.5 |
| 3 | 43*2 | Cannon Edge (Raju) D. Singh | 3 56.0 |
| 4 | 020 | Ryder (Netto) Sequeira | 6 54.0 |
| 5 | 44*2 | Taxido (Habibullah) Sk. Sharookh | 5 53.5 |
| 6 | 00*4 | Chanks (Srinagesh) B. Shanker | 1 52.5 |
| 7 | 001 | Highway Prospector (Prasad) B. Shinde | 4 52.0 |
| 8 | 1*20 | Zindabad (Srinivas) Pavan Kumar | 7 51.0 |
ROYAL SAPPER: Speedy; may try start-to-finish tactics. CANNON EDGE: A notable second to Exclusive Run (second win) over 1,200m; warrants blinkers today. RYDER: Should have a decent outing without blinkers today. HIGHWAY PROSPECTOR: A gutsy winner over 1,400m in the lower class; will have a bold show.
1. Ryder, 2. Royal Sapper,
3. Cannon Edge
8 4-15 Big Deal Plate (Div. I),
1,200m, Cat. III, 3/y/o & over, rated upto 50
| 1 | 4*03 | Diesel (Vatsalya) B. Shanker | 11 60.0 |
| 2 | 00*0 | Love At Firstfight (Deshmukh) Aadesh | 7 59.0 |
| 3 | 100 | Eternal Prince (Vatsalya) D. Singh | 12 58.0 |
| 4 | 40*0 | Ride And Shine (Prasad) Rutherford | 15 57.0 |
| 5 | 10*0 | Queens English (Srinivas) B.V. Krishnan | 8 56.5 |
| 6 | 044 | Salvia (L.D'Silva) Christopher | 9 56.0 |
| 7 | 10*0 | Simple Wish (Satheesh) Kariappa | 5 54.5 |
| 8 | 13*0 | Space Net (Prasad) G.B. Khade | 4 52.5 |
| 9 | | Basha (Sk. Kassam) Joshi | 14 52.0 |
| 10 | | Indrajit (Netto) Anil | 3 52.0 |
| 11 | | Arnage (Laxman S.) G. Sandeep | 2 50.5 |
| 12 | 30*0 | Falcons Pride (L.D'Silva) Deep Shanker | 10 50.0 |
| 13 | 04*0 | Sunaina (Netto) Chary | 13 49.0 |
| 14 | 00*0 | Daring Fantasy (Habibullah) B. Shinde | 1 48.5 |
| 15 | 00*0 | Great Power (Srinivas) Ramana | 6 48.0 |
ETERNAL PRINCE: Looks fit and well. RIDE AND SHINE: Improved since his last run. QUEENS ENGLISH: Shaping well in the trials. SALVIA: Speedy; may try pillar-to-post victory. FALCONS PRIDE: Went very wide and lost all his chances in the last run; looks fit for the fray.
1. Salvia, 2. Falcons Pride, 3. Eternal Prince
9 4-45 Zoom Zoom Plate (Div. I),
1,400m, Cat. IV, rated upto 25
| 1 | 00*4 | Al Falujah (Shamsuddin) A. Imran Khan | 8 60.0 |
| 2 | 03*4 | Gem Of A Guy (L.D'Silva) Deep Shanker | 3 59.5 |
| 3 | 04*3 | Diaspora (Srinivas) B.V. Krishnan | 2 59.0 |
| 4 | 20*0 | Stronghold (Satheesh) Kariappa | 10 59.0 |
| 5 | 00*0 | Knight Vision (Netto) Sequeira | 4 58.5 |
| 6 | 0*00 | Red Mile (Prasad) N. Rawal | 1 57.5 |
| 7 | 0*00 | Bold Choice (Raju) D. Singh | 7 56.0 |
| 8 | 0*40 | Merit Ranker (Sk. Kassam) Ganesh | 6 55.5 |
| 9 | 0*00 | Negress Doll (Habibullah) Abhinay | 5 54.5 |
| 10 | 40*0 | Mr. Clean (Yusuf Khan) B. Shinde | 9 49.0 |
GEM OF A GUY: Has stripped fitter after his gallop in Secret Archive's 1,600m. DIASPORA: On the board in her last two starts; may upset. STRONGHOLD: A forward runner in The Bee's 1,600m; has an each-way chance. KNIGHT VISION: Looks fit for the fray.
1. Gem Of A Guy, 2. Stronghold, 3. Diaspora
Day's best: Greyhound
Double: Luxury Cruise Rock Breaker
Jkt: 5, 6, 7, 8 & 9. Treble (i): 1, 2 & 3; (ii): 4, 5 & 6; (iii): 7, 8 & 9. Tanala: 2, 3, 4, 5, 6, 7, 8 & 9.
Printer friendly
page
Send this article to Friends by
E-Mail
Sport
News:
Front Page |
National |
Tamil Nadu |
Andhra Pradesh |
Karnataka |
Kerala |
New Delhi |
Other States |
International |
Opinion |
Business |
Sport |
Miscellaneous |
Advts:
Classifieds |
Employment |
Obituary |
Updates:
Breaking News |
|
|
|
News Update
Stories in this Section
Cricket
Tennis
Hockey
Football
Basketball
Golf
Racing : Horse
Sports : General
Squash
Boxing
Table Tennis
Volleyball
Weightlifting
Cycling
Polo
Equestrian
|