News:
Front Page |
National |
Tamil Nadu |
Andhra Pradesh |
Karnataka |
Kerala |
New Delhi |
Other States |
International |
Opinion |
Business |
Sport |
Miscellaneous |
Advts:
Classifieds |
Employment |
Obituary |
Sport
-
Racing : Horse
Ocean Blue has an edge
HYDERABAD,
NOV. 28.
Ocean Blue has an edge over his six rivals in the Chief Justice of A.P. Trophy (1,200m), the feature event at the races here on Sunday.
There will be no false rails.
1 1-15 Salute Her Plate
1,200m, Cat. II, Md. 2/y/o only (Terms)
| 1 | | Bang Baba Bang (Deshmukh) Aadesh | 5 55.0 |
| 2 | *4 | Final Frontier (Prasad) Rutherford | 1 55.0 |
| 3 | *0 | Punjab Regiment (Srinivas) B.V. Krishnan | 4 55.0 |
| 4 | *2 | Albuquerque (L. D'Silva) Christopher | 2 53.5 |
| 5 | *0 | National Flag (Srinivas) D. Singh | 6 53.5 |
| 6 | *3 | Star Crush (Satheesh) Kariappa | 3 53.5 |
BANG BABA BANG: Working well. FINAL FRONTIER: Should strip fitter after his fourth to Yes Es Yes Ses's 1,100m. PUNJAB REGIMENT: Looks fit. ALBUQUERQUE: Found South Bound too good (1,100m); should be persisted with. STAR CRUSH: She is in fine condition.
1. Star Crush, 2. Bang Baba Bang, 3. Albuquerque
2 1-45 Medak Plate (D. I)
1,600m, Cat. IV, 5/y/o & over, rated up to 25
| 1 | 00*0 | Festival Match (Srinivas) Ramana | 4 60.0 |
| 2 | 40*0 | Port Royal (Silvester) Sandeep | 1 60.0 |
| 3 | 30*0 | Green Sapphire (Silvester) Lawrence | 3 59.0 |
| 4 | 4*02 | Luciferous (Vatsalya) D. Singh | 9 58.0 |
| 5 | 004 | Loyalty (Deshmukh) Nishanth | 7 56.5 |
| 6 | 0*00 | Law Minister (Faisal) M. Krishna | 8 53.5 |
| 7 | 000 | Zee Fantasy (Srinagesh) Sequeira | 5 52.0 |
| 8 | 00*4 | Jhansi (Y. Khan) K. Anil | 6 49.0 |
| 9 | 00*0 | The Officer (Srinivas) Lakshmi Kant | 2 49.0 |
GREEN SAPPHIRE: Seen finishing on well in All Round's 1,400m (first win) will have a bold show. LUCIFEROUS: A fair second to Csardas over 1,200m; can make a race of it. LAW MINISTER: Has come down a lot on the scales; keep an eye. THE OFFICER: A handicap chance.
1. Green Sapphire, 2. Law Minister, 3. The Officer
3 2-15 Windscale Plate (D. II)
1,600m, Cat. III, 4/y/o & over, rated up to 50
| 1 | 04*1 | Pentium Four (Habibullah) Sk. Sharookh | 5 60.0 |
| 2 | 001 | Royal Wish (Faisal) Chauhan | 2 59.5 |
| 3 | 000 | Royal Fantasy (Faiyaz) Uday Kiran | 8 58.5 |
| 4 | 31*1 | Flock Together (Satheesh) Kariappa | 4 57.5 |
| 5 | 14*0 | Maid For Eachother (Deshmukh) Aadesh | 9 57.0 |
| 6 | 311 | Golden Babe (Srinivas) Pavan Kumar | 1 56.0 |
| 7 | 2*31 | Golden Sambar (Netto) Sequeira | 3 52.5 |
| 8 | 33*0 | Gran Canaria (Sk. Kassam) Christopher | 7 51.0 |
| 9 | 313 | Sincerity (Rafaat) Chary | 6 50.0 |
PENTIUM FOUR: A comfortable winner over 1,400m; retains form. FLOCK TOGETHER: A gutsy winner over 1,600m; may repeat. GOLDEN BABE: Won her last two starts; may complete a hat-trick. SINCERITY: Well in at the weights.
1. Flock Together, 2. Pentium Four, 3. Golden Babe
4 2-45 Blue Bird Plate
1,200m, Cat. II, 3/y/o & over, rated up to 75
| 1 | 33*0 | Rudraksha (Raju) Chary | 4 60.0 |
| 2 | 01*1 | Exclusive Run (Prasad) N. Rawal | 9 58.5 |
| 3 | 040 | Belper (Raju) D. Singh | 8 55.0 |
| 4 | 03*0 | Great Combination (Shamsuddin) | |
| | Sk. Sharookh | 3 55.0 |
| 5 | 22*1 | Visonahld (L. D'Silva) Christopher | 7 55.0 |
| 6 | 13*0 | Camarero (Habibullah) Abhinay | 6 54.0 |
| 7 | 040 | Coming Along (Satheesh) Qazafi | 10 52.0 |
| 8 | 2*03 | Cosmic Run (Prasad) G.B. Khade | 1 51.0 |
| 9 | 0*00 | Smile Of Success (Prasad) Uday Kiran | 2 50.5 |
| 10 | 0*00 | Steal Away (Sk. Kassam) Azhar Khan | 5 50.5 |
EXCLUSIVE RUN: Poised for a hat-trick. VISONAHLD: An impressive winner over 1,400m; may repeat. CAMARERO: Speedy; may try start-to-finish tactics. COSMIC RUN: Improved since her third to Mars Angel's 1,100m.
1. Exclusive Run, 2. Visonahld, 3. Cosmic Run
5 3-15 Windscale Plate (D. I)
1,600m, Cat. III, 4/y/o & over, rated up to 50
| 1 | 030 | Miraculous Ruler (Rafaat) A. Imran Khan | 3 60.0 |
| 2 | 00*0 | Quantum Leap (Sk. Kassam) Sandeep | 4 59.0 |
| 3 | 000 | Mysterial (Faisal) M. Krishna | 1 58.5 |
| 4 | 02*0 | Running Fantasy (Habibullah) Abhinay | 10 58.0 |
| 5 | 00*0 | Alakazam (L. D'Silva) Laxman | 2 57.5 |
| 6 | 02*0 | Blooming Dale (Deshmukh) Nishanth | 9 57.5 |
| 7 | 1*00 | Golden Waltz (Prasad) Rutherford | 6 55.0 |
| 8 | 020 | Sky Pack (Srinivas) D. Singh | 5 53.5 |
| 9 | 0*00 | Starry Eyes (Satheesh) Qazafi | 8 51.5 |
| 10 | 331 | Zulu Dance (Vatsalya) B. Shinde | 7 50.5 |
MIRACULOUS RULER: Ignore his last run, earlier he finished a close third to Royal Guest's 2,000m; may raise a winning gallop. RUNNING FANTASY: A game fifth to Nectarine (1,600m); has an each way chance. SKY PACK: Looks fit. ZULU DANCE: At a tidy weight.
1. Miraculous Ruler, 2. Running Fantasy,
3. Zulu Dance
6 3-45 Chief Justice of A.P. Trophy
1,200m, Cat. I, 3/y/o & over
| 1 | 204 | Picture Me (Netto) Sequeira | 3 60.5 |
| 2 | 213 | Ocean Blue (Netto) A. Imran Khan | 4 59.5 |
| 3 | 10*0 | Raise The Prize (Prasad) B. Shinde | 1 53.5 |
| 4 | 04*1 | Blue Falcon (Shamsuddin) Aadesh | 5 51.0 |
| 5 | 100 | Cool Deal (Satheesh) Kariappa | 2 50.5 |
| 6 | 0*00 | Bruno Magli (Faiyaz) Sk. Sharookh | 7 48.5 |
| 7 | 31*0 | Amazing Dancer (L. D'Silva) Deep Shanker | 6 47.0 |
OCEAN BLUE: Moving attractively in the morning trials. BLUE FALCON: His Friday spurt was impressive. COOL DEAL: Ignore her previous runs; looks fit for the fray. BRUNO MAGLI: Has come down a lot in handicap; keep an eye.
1. Ocean Blue, 2. Blue Falcon, 3. Cool Deal
7 4-15 Telangana Cup
1,400m, Cat. II, 4/y/o & over (Terms)
| 1 | 212 | Golden Blaze (L. D'Silva) Christopher | 7 61.0 |
| 2 | 12*2 | Spanish Cruise (Netto) A. Imran Khan | 2 61.0 |
| 3 | 4*00 | Starry Shine (Satheesh) Kariappa | 1 59.5 |
| 4 | 10*0 | Aware (Sk. Kassam) Ganesh | 8 58.0 |
| 5 | 110 | Treasure Gift (Raju) Rutherford | 3 58.0 |
| 6 | 1*00 | Spring Dawn (Srinivas) B.V. Krishnan | 4 56.5 |
| 7 | 033 | Chivas Gold (Raju) D. Singh | 5 53.5 |
| 8 | 20*4 | Maid Of The Mist (Deshmukh) A. Joshi | 6 53.5 |
GOLDEN BLAZE: Has come on since his second to Nickelback (1,600m), SPANISH CRUISE: Comes into the reckoning on his second to Integral (1,400m). CHIVAS GOLD: On board in her last two starts; in fine fettle. MAID OF THE MIST: A game fourth to Integral's 1,400m; may make amends.
1. Spanish Cruise, 2. Golden Blaze, 3. Maid Of The Mist
8 4-45 Medak Plate (D. II)
1,600m, Cat. IV, 5/y/o & over, rated up to 25
| 1 | 000 | Flying Bee (Srinivas) Ramana | 6 60.0 |
| 2 | 0*00 | Fantasy Girl (Y. Khan) N. Rawal | 7 59.0 |
| 3 | 0*03 | Royal Dream (Faiyaz) Sk. Sharookh | 4 59.0 |
| 4 | 0*00 | Romanesque (Faisal) M. Krishna | 3 58.0 |
| 5 | 00*1 | Bigwig (Y. Khan) Rutherford | 1 55.5 |
| 6 | 000 | Make Way (Raju) Lawrence | 8 52.5 |
| 7 | 00*3 | Triveni Sangam (Srinivas) Pavan Kumar | 2 51.5 |
| 8 | 00*0 | Vectra (Silvester) B. Shanker | 5 49.0 |
FANTASY GIRL: Runs with a fair chance in the present category. ROYAL DREAM: Comes into the reckoning on his third to Secret Archives over 1,600m. BIGWIG: A facile winner over 1,400m; retains form. TRIVENI SANGAM: Improved since her third to Guard Of Honour's 1,200m.
1. Royal Dream, 2. Triveni Sangam , 3. Bigwig
Day's best: Star Crush
Double: Ocean Blue Spanish Cruise
Jackpot: 3, 4, 5, 7 & 8
Treble: (i): 2, 3 & 4 (ii): 5, 7 & 8.
Tanala: All races.
Printer friendly
page
Send this article to Friends by
E-Mail
Sport
News:
Front Page |
National |
Tamil Nadu |
Andhra Pradesh |
Karnataka |
Kerala |
New Delhi |
Other States |
International |
Opinion |
Business |
Sport |
Miscellaneous |
Advts:
Classifieds |
Employment |
Obituary |
Updates:
Breaking News |
|
|
|
News Update
Stories in this Section
Cricket
Tennis
Hockey
Football
Basketball
Billiards & Snooker
Chess
Golf
Racing : Horse
Racing : Motor
Sports : General
Squash
Boxing
Table Tennis
Volleyball
Weightlifting
Shooting
Cycling
Polo
Equestrian
|