News:
Front Page |
National |
Tamil Nadu |
Andhra Pradesh |
Karnataka |
Kerala |
New Delhi |
Other States |
International |
Opinion |
Business |
Sport |
Miscellaneous |
Engagements |
Advts:
Classifieds |
Employment |
Obituary |
Sport
-
Sports : General
Elite Zone for Harvins Bangalore 2000 Guineas
BANGALORE,
DEC. 11.
Elite Zone, who is in fine fettle, may claim the Harvins Bangalore 2000 Guineas (1,600m), the second classic of the season to be held this afternoon.
There will be no false rails.
1 1-30 Haveri Plate (D. II)
1,100m, Md. 2/y/o only (Terms)
| 1 | *0 | Witch Doctor (Eshwer) Suraj Narredu | 8 55.0 |
| 2 | | Star Force (Ganapathy) Eddery | 7 55.0 |
| 3 | *0 | Apollo Crown (Samar) Gnaneshwar | 3 55.0 |
| 4 | *0 | Talk Of The Devil (Sirajuddin) Vivek | 5 55.0 |
| 5 | *0 | Star Craft (Darius) Appu | 2 53.5 |
| 6 | *0 | Strong Rumours (Mangalorkar) R. Marshall | 4 53.5 |
| 7 | | Fort Knox (Padmanabhan) Srinath | 6 53.5 |
| 8 | | Cellisima (S. Singh) S. Ramesh | 1 53.5 |
STAR FORCE: First run; sharpened up well. STAR CRAFT: Had a lung opener in Turbo Shot's 1,200m; has come on. FORT KNOX: Track movements pleasing. CELLISIMA: Impressed in the gate practice.
1. Star Force, 2. Star Craft, 3. Fort Knox
2 2-00 Planetarium Plate
1,600m, rated 00 to 15
| 1 | 02*2 | Kandalla (Md. Khan) Qureshi | 9 60.5 |
| 2 | 00*0 | Melody Power (Kuts) Shakti | 5 60.5 |
| 3 | 34*0 | Air Warrior (S.K.H. Khan) Appu | 3 59.0 |
| 4 | 0*0 | Shimmering Diamond (Inayathulla) | |
| | R. Marshall | 6 59.0 |
| 5 | 2*0 | Red Flame (Dominic) Mahendran | 8 58.5 |
| 6 | 04*0 | Pick Me Up (Samar) Ashwin Rao | 1 57.0 |
| 7 | 401 | Nakshatra (Puttanna) Krishnan | 7 56.5 |
| 8 | 33*4 | Bay Island (Samar) Thameem | 4 56.0 |
| 9 | 00*0 | Flirt With Speed (Nityanand) Mark | 10 56.0 |
| 10 | 00*0 | Goli Master (S. Narredu) Koch | 2 56.0 |
| 11 | 00*0 | Amphibious (Inayathulla) Rajesh Babu | 11 54.0 |
KANDALLA: A good second to Dr. Pepper over 1,400m; in fine trim. AIR WARRIOR: Has come down a class; can tackle the present company. RED FLAME: Ignore her last start. NAKSHATRA: Systematically prepared.
1. Nakshatra, 2. Kandalla, 3. Air Warrior
3 2-30 Haveri Plate (D. I)
1,100m, Md. 2/y/o only (Terms)
| 1 | | Wafadar (A. Mangalorkar) R. Marshall | 1 55.0 |
| 2 | | Stealth (Darashah) Gnaneshwar | 5 55.0 |
| 3 | | Imperial Ruler (Dominic) Shobhan Babu | 3 55.0 |
| 4 | | Rising Force (Ganapathy) S. Babu | 4 55.0 |
| 5 | | Matter Of Opinion (S. Narredu) M. Narredu | 8 55.0 |
| 6 | | Lava (Puttanna) Krishnan | 6 55.0 |
| 7 | | Jojoba (Eshwer) Srinath | 7 53.5 |
| 8 | | Daring Bid (Karan) D. Patel | 2 53.5 |
WAFADAR: Looks fit and well. STEALTH: In fine fettle. MATTER OF OPINION: Impressed in the gate practice. JOJOBA: Fit for the fray.
1. Jojoba, 2. Matter Of Opinion, 3. Stealth
4 3-00 Evernsky Plate
1,800m, 4 & 5/y/o, rated 10 to 25
| 1 | 4*3 | Initiation (Samar) Rajesh Babu | 1 62.0 |
| 2 | 44*1 | Royal Brackla (Mangalorkar) Qureshi | 2 59.0 |
| 3 | 4 | Buddy (Darashah) Ranjeet | 3 58.0 |
| 4 | 0*00 | Real Power (Santosh) Warren | 5 58.0 |
| 5 | 0*0 | Triple Treasure (Arshad) Badel | 7 58.0 |
| 6 | 232 | Storm Hawk (Arshad) Suraj Narredu | 9 57.0 |
| 7 | 0*4 | Baira (Ponnappa) Appu | 4 56.0 |
| 8 | 003 | The Soothsayer (Darashah) Gnaneshwar | 8 55.0 |
| 9 | 11*0 | Mount Titlis (Britto) Shobhan Babu | 6 53.0 |
| 10 | 0*00 | Wonder Splendour (Md. Khan) Vivek | 10 49.0 |
INITIATION: A game third to Cartouche over 1,600m; should be persisted with. ROYAL BRACKLA: Won a 1,400m comfortably in the lower class; may defy the penalty. STORM HAWK: A consistent runner; continues to shine in the trials. BAIRA: A fair fourth to Inquisitive over 1,600m; well tuned.
1. Initiation, 2. Storm Hawk, 3. Baira
5 3-30 Poottannah Memorial Plate
1,200m, rated 20 to 35, 4 & 5/y/o
| 1 | 21*2 | Zimmermann (S.K.H. Khan) Qureshi | 7 61.0 |
| 2 | 00*0 | Tashann (A. Mangalorkar) Mark | 4 61.0 |
| 3 | 00*1 | North Berwick (Darashah) Ranjeet | 11 60.0 |
| 4 | 1*0 | Black Cat (Samar) J. Rahul | 6 60.0 |
| 5 | 41*0 | He's So Fine (Darashah) Gnaneshwar | 10 59.0 |
| 6 | 0*00 | Grand Pere (S. Narredu) Rajesh Babu | 1 56.5 |
| 7 | 3*14 | Alla Famiglia (Byramji) Badel | 3 55.5 |
| 8 | 003 | Dizzy Lizzy (Md. Khan) Chandrashekar | 2 55.0 |
| 9 | 0*3 | Candrakanta (Ponnappa) Appu | 9 53.5 |
| 10 | 00*0 | Track Fantasy (Inayathulla) Jayaprakash | 8 52.0 |
| 11 | 23*0 | Lusitania (Puttanna) Vivek | 5 52.0 |
ZIMMERMANN: Found Gem too good in his previous start over 1,200m; should be given another chance. GRAND PERE: Seen finishing on well in Celtic Chief's 1,400m; well prepared. CANDRAKANTA: A good third to North Berwick over 1,200m; shaping well in the trials. LUSITANIA: Has stripped fitter after her run in Emilio's 1,400m.
1. Zimmermann, 2. Grand Pere, 3. Candrakanta
6 4-00 Harvins Bangalore 2000 Guineas
1,600m, 3/y/o (Terms)
| 1 | 010 | City Zip (A. Mangalorkar) Suraj Narredu | 5 57.0 |
| 2 | 1*3 | Alcindor (Byramji) Badel | 1 57.0 |
| 3 | 0*2 | Stilton (M. Eshwer) Srinath | 2 57.0 |
| 4 | 13*1 | Elite Zone (Ganapathy) Eddery | 7 57.0 |
| 5 | 1*32 | Smart N Noble (Ganapathy) C. Rajendra | 8 57.0 |
| 6 | 01*3 | Full Speed (I. Ghatala) Mrs. Silva | 3 57.0 |
| 7 | 3 | Perfectremembrance (Mangalorkar) | |
| | R. Marshall | 6 57.0 |
| 8 | 32*1 | Berlioz (Padmanabhan) M. Narredu | 4 57.0 |
ELITE ZONE: A facile winner of his last start over 1,400m; maintains form. SMART N NOBLE: Comes into the reckoning on his second to Randsberg (1,800m). FULL SPEED: As an oddson favourite finished third to Golden Fortune over 1,800m; may make amends. BERLIOZ: A fluent winner of his last start over 1,600m; may repeat.
1. Elite Zone, 2. Berlioz, 3. Full Speed
7 4-30 Royal Calcutta Turf Club Cup
1,400m, rated 40 & above
| 1 | 40*0 | Star Wind (Eshwer) Mahendran | 4 64.5 |
| 2 | 00*0 | Just Brave (Darashah) Ashwin Rao | 5 62.0 |
| 3 | 22*0 | Master Craft (Darius) Badel | 6 61.0 |
| 4 | 42*4 | Taipan (Eshwer) Qureshi | 1 59.0 |
| 5 | 03*0 | Believer (Dominic) Appu | 8 57.5 |
| 6 | 3*20 | Blue Hare (Md. Khan) Warren | 12 57.5 |
| 7 | 1*03 | Augill Castle (Puttanna) Vivek | 7 54.0 |
| 8 | 0*00 | After Glow (Eshwer) Md. Ghous | 9 53.5 |
| 9 | 4*04 | Discman (S. Narredu) Basheer | 10 53.0 |
| 10 | 43*2 | Fiorenzza (I. Ghatala) Mrs. Silva | 3 50.5 |
| 11 | 00*4 | Arabian Storm (S. Narredu) Rajesh Babu | 11 49.0 |
| 12 | 200 | Chant Royal (Dhariwal) Suraj Narredu | 2 48.0 |
BELIEVER: Deserves following on his track movements. AUGILL CASTLE: An impressive third to Elite Zone over 1,400m; the seven-year-old continues to be zestful. FIORENZZA: A game second to Starcent over 1,400m; in good condition. ARABIAN STORM: A noteworthy fourth to Elite Zone; may upset.
1. Believer, 2. Fiorenzza, 3. Arabian Storm
8 5-00 Sirsi Plate
1,200m, rated 10 to 25
| 1 | 43*0 | Lucky Spell (S. Narredu) Noorulla | 9 61.5 |
| 2 | 30 | Power Of Dreams (S. Singh) Chandrashekar | 7 61.5 |
| 3 | 10*2 | Proud Tradition (Padmanabhan) | |
| | Ashwin Rao | 8 61.0 |
| 4 | 30*4 | Verve (Arshad) Suraj Narredu | 5 60.5 |
| 5 | 0*00 | Don'tforgetmaumann (Kuts) Vijaykumar | 3 60.0 |
| 6 | 10*0 | Adriel (A. Mangalorkar) R. Marshall | 6 58.0 |
| 7 | 1*0 | Sporty (Inayathulla) Rajesh Babu | 11 57.5 |
| 8 | 0 | Green Park (Puttanna) Vivek | 1 53.5 |
| 9 | 00*0 | Princely Venture (Karan) S. Babu | 2 53.0 |
| 10 | 0*31 | Pay The Price (Dominic) Shobhan Babu | 4 53.0 |
| 11 | | Langley Wood (Darius) Mark | 10 52.5 |
| 12 | 44*0 | Shubha Kaala (B. Shiva) M. Ravi | 12 51.0 |
PROUD TRADITION: Found Moment Of Hope too good in her last start over 1,400m; warrants another chance. VERVE: An easy fourth to Way To Wealth over 1,200m; in fine shape. GREEN PARK: Well prepared on the inner sand track. LANGLEY WOOD: First run; looks fit and well.
1. Green Park, 2. Proud Tradition, 3. Verve
Day's best: Elite Zone
Double: Initiation Zimmermann
Jkt: 4, 5, 6, 7 & 8. Mini Jkt: 2, 4, 6 & 7; Tr (i): 3, 4 & 5; (ii): 6, 7 & 8; Exacta: 5, 7 & 8.
Printer friendly
page
Send this article to Friends by
E-Mail
Sport
News:
Front Page |
National |
Tamil Nadu |
Andhra Pradesh |
Karnataka |
Kerala |
New Delhi |
Other States |
International |
Opinion |
Business |
Sport |
Miscellaneous |
Engagements |
Advts:
Classifieds |
Employment |
Obituary |
Updates:
Breaking News |
|
|
|
News Update
Stories in this Section
Cricket
Tennis
Hockey
Football
Athletics
Badminton
Billiards & Snooker
Chess
Golf
Sports : General
Squash
Table Tennis
Bridge
|