News:
Front Page |
National |
Tamil Nadu |
Andhra Pradesh |
Karnataka |
Kerala |
New Delhi |
Other States |
International |
Opinion |
Business |
Sport |
Miscellaneous |
Engagements |
Advts:
Classifieds |
Employment |
Sport
-
Racing : Horse
Sugar Mine runs with a good chance
HYDERABAD,
DEC. 18.
Sugar Mine runs with a good chance in the Cat. I Sri Shamlal Gupta Memorial Cup (1,400m), the feature event of the races here today.
False rails (width about three metres from 1,400m to 450m) will be in position.
1 1-15 Ballo Plate
1,200m, Cat. II, Md. 2/y/o only (Terms)
| 1 | | Adoring Star (Satheesh) Kariappa | 5 55.0 |
| 2 | *0 | Just A Dream (Satheesh) Ravinder | 7 55.0 |
| 3 | *0 | Kilroy Classic (Netto) Ritesh | 1 55.0 |
| 4 | | Silver Bullet (L. D'Silva) Christopher | 4 55.0 |
| 5 | | Altai (Deshmukh) Srinath | 3 53.5 |
| 6 | *4 | Battle Glory (Thompson) Whelan | 6 53.5 |
| 7 | *00 | Iamtheone (Raju) D. Singh | 2 53.5 |
ADORING STAR: Looks fit. KILROY CLASSIC: Improved since his maiden run. ALTAI: Working well. BATTLE GLORY: A fair fourth to Stampede (1,200m); runs with a decent chance.
1. Adoring Star, 2. Altai,
3. Battle Glory
2 1-45 Flirting Vision Plate
1,200m, Cat. II, 4/y/o & over (Terms)
| 1 | 0*01 | Treasure Gift (Rao) Christopher | 1 61.0 |
| 2 | 33*0 | Minivet (Netto) A. Imran Khan | 2 59.5 |
| 3 | *301 | Mr. Bureaucrat (Srinivas) Lakshmikant | 7 58.0 |
| 4 | 03*1 | Oxford Days (Satheesh) Kariappa | 8 58.0 |
| 5 | *004 | Spring Dawn (Srinivas) B. V. Krishnan | 3 56.5 |
| 6 | 3*00 | Chivas Gold (Raju) D. Singh | 4 53.5 |
| 7 | 0*43 | Maid Of The Mist (Deshmukh) Aadesh | 6 53.5 |
| 8 | *003 | Riddhi (Netto) K. Anil | 5 50.5 |
TREASURE GIFT: Speedy customer; may try pillar-to-post victory. MINIVET: Ignore her earlier runs; she looks fit for the fray. OXFORD DAYS: A gutsy winner over 1,200m; retains form. CHIVAS GOLD: Shaping well in the trials.
1. Treasure Gift, 2. Oxford Days,
3. Chivas Gold
3 2-15 Olympic Flame Plate (D. I)
1,200m, Cat. IV, rated upto 25
| 1 | 0*00 | Festival Match (Srinivas) B.V. Krishnan | 8 60.0 |
| 2 | *003 | Shanaruma (L. D'Silva) Qazafi | 3 60.0 |
| 3 | 00*0 | Excuse Me (Faisal) M. Krishna | 10 58.0 |
| 4 | 0*00 | Kirstie (Abbas) Chauhan | 7 57.5 |
| 5 | 0*00 | Kazas Might (Raju) Ravishanker | 4 57.0 |
| 6 | *000 | Red Mile (Prasad) N. Rawal | 9 56.0 |
| 7 | 3*10 | Csardas (Srinivas) Pavan Kumar | 6 55.0 |
| 8 | 00*4 | First Warrior (Sk. Kassam) A. Imran Khan | 2 54.0 |
| 9 | *000 | Rock Dancer (Vatsalya) Nishanth | 5 54.0 |
| 10 | 0*00 | Sonatina (Faiyaz) Uday Kiran | 1 54.0 |
SHANARUMA: Comes into the reckoning on his third to Baseline over 1,200m. EXCUSE ME: Has come down a class; may raise a winning gallop today. CSARDAS: Ignore her last run; earlier won comfortably over 1,200m. FIRST WARRIOR: Looks fit and well.
1. Shanaruma, 2. Excuse me,
3. First Warrior
4 2-45 Jockey V. Rajasekhar Memorial Cup (D. I)
1,600m, Cat. III, 3/y/o & over, rated upto 50
| 1 | *030 | Diesel (Vatsalya) Srinath | 1 60.0 |
| 2 | 0*33 | Galway (Srinivas) B.V. Krishnan | 4 59.0 |
| 3 | 1*00 | Chalukya (Srinivas) Pavan Kumar | 9 56.5 |
| 4 | *004 | Quantum Leap (Sk. Kassam) Joshi | 2 56.0 |
| 5 | 2*40 | Celestial Queen (Prasad) Rutherford | 8 55.0 |
| 6 | 2*03 | Milesworth (Satheesh) Kariappa | 5 53.0 |
| 7 | 0*40 | Arden Arcade (L. D'Silva) Christopher | 6 52.5 |
| 8 | 32*0 | Racing Is Fun (Shamsuddin) Abhinay | 3 49.0 |
| 9 | *001 | Bold Choice (Raju) Aadesh | 7 48.5 |
GALWAY: Seen finishing on well in Guard Of Honour's (second win) 1,200m; should be given another chance. MILESWORTH: Deserves following on her third to All Round (third win) over 1,400m. RACING IS FUN: An impressive second to stablemate Secret Champ over 1,600m in her last start of the monsoon season; in fine shape. BOLD CHOICE: Well in at the weights.
1. Racing Is Fun, 2. Milesworth,
3. Galway
5 3-15 Cyndy Plate
1,400m, Cat. II, 5/y/o & over, rated upto 75
| 1 | 2*13 | Aapki Merzi (Shamsuddin) Rutherford | 10 60.0 |
| 2 | 2*40 | Native Glory (Satheesh) Uday Kiran | 3 60.0 |
| 3 | 00*2 | An Angel (Netto) A. Imran Khan | 4 58.5 |
| 4 | 10*0 | Satin Gold (Raju) Sreekant | 11 58.5 |
| 5 | *323 | Broken Silence (Laxman S) Whelan | 9 58.0 |
| 6 | 000 | Snow Shine (Rao) N. Rawal | 1 54.0 |
| 7 | *004 | Perfect Fighter (Sk. Kassam) Christopher | 2 53.5 |
| 8 | 0*00 | Belper (Raju) D. Singh | 5 51.0 |
| 9 | 4*14 | Ingenuity (Raju) Chary | 12 49.5 |
| 10 | 10*0 | Star Conqueror (Srinagesh) Deep Shanker | 6 48.0 |
| 11 | 0*40 | Royal Scope (Faisal) Lakshmikant | 8 47.5 |
| 12 | *400 | Lady At Peace (Silvester) Abhinay | 7 47.0 |
NATIVE GLORY: Impressed in the trials. AN ANGEL: A late second to Fire Brigade (third win) over 1,200m; the longer trip may suit her well. BROKEN SILENCE: Deserves following on her consistency. BELPER: Runs with an upsetting chance.
1. An Angel, 2. Broken Silence, 3. Native Glory
6 3-45 Jockey V. Rajasekhar Memorial Cup (D. II)
1,600m, Cat. III, 3/y/o & over, rated upto 50
| 1 | 10*0 | Elusive Prince (Vatsalya) Srinath | 1 60.0 |
| 2 | 0*00 | Regal Image (Prasad) Rutherford | 3 58.0 |
| 3 | 33*1 | Outtostealthescene (Deshmukh) Aadesh | 7 57.0 |
| 4 | 0*00 | Queens English (Srinivas) Ramana | 5 56.5 |
| 5 | *402 | Dancing Butterfly (Abbas) A. Imran Khan | 4 54.0 |
| 6 | *010 | Port Royal (Silvester) G. Sandeep | 9 53.0 |
| 7 | *030 | Scenario (Shamsuddin) Chary | 6 52.0 |
| 8 | *310 | Royal Dream (Faiyaz) Ravinder | 8 51.5 |
| 9 | *224 | Serengetti (L. D'Silva) Deep Shanker | 2 50.0 |
ELUSIVE PRINCE: His spurt on Thursday was eye-catching. OUTTOSTEALTHESCENE: Won well over 1,200m; the extended trip may suit her better. QUEENS ENGLISH: Looks fit for the fray. SCENARIO: Set the pace for her stablemate The Bee (2,000m); has an each-way chance.
1. Elusive Prince, 2. Scenario, 3. Outtostealthescene
7 4-15 Sri Shamlal Gupta Memorial Cup
1,400m, Cat. I, 3/y/o & over (Terms)
| 1 | *000 | Raise The Prize (Prasad) G. B. Khade | 7 59.0 |
| 2 | 4*14 | Athlone (Laxman S) Whelan | 4 55.5 |
| 3 | 324 | Run For Roses (L. D'Silva) Christopher | 9 55.5 |
| 4 | 2*42 | Sugar Mine (Raju) D. Singh | 3 55.5 |
| 5 | 3*00 | Battle Honour (Thompson) Lawrence | 8 55.0 |
| 6 | 4*10 | Blue Falcon (Shamsuddin) Ritesh | 5 52.0 |
| 7 | 2*21 | Spanish Cruise (Netto) A. Imran Khan | 1 52.0 |
| 8 | 00*4 | Cool Deal (Satheesh) Kariappa | 6 50.5 |
| 9 | 0*00 | Sarfaroosh (Faisal) G. Sandeep | 2 50.5 |
ATHLONE: A game fourth in Classic Ten's 1,400m; has an each-way chance. RUN FOR ROSES: Improved since her fourth in Onnu Onnu Onnu's 1,200m. SUGAR MINE: Deserves following on her consistency. SPANISH CRUISE: Well in at the weights.
1. Sugar Mine, 2. Spanish Cruise, 3. Athlone
8 4-45 Olympic Flame Plate (D. II)
1,200m, Cat. IV, rated upto 25
| 1 | 0*00 | Maceio (Faisal) Ritesh | 4 60.0 |
| 2 | *00 | Shine Away (Abbas) Chauhan | 6 60.0 |
| 3 | 0*34 | Mimsy (Netto) A. Imran Khan | 9 59.0 |
| 4 | 0*00 | Victory Moon (Sk. Kassam) Joshi | 5 57.0 |
| 5 | 00*0 | Dames Bond (Laxman S) G. Sandeep | 8 56.5 |
| 6 | *002 | Muckhart (Thompson) Whelan | 7 55.5 |
| 7 | *402 | Stylish Hunter (Faiyaz) Sk. Sharookh | 1 55.0 |
| 8 | *300 | Danbury (L. D'Silva) H. Moses | 3 54.5 |
| 9 | 00*0 | Superstar (Srinivas) Lakshmikant | 2 49.0 |
SHINE AWAY: Has come down a class; may upset. MIMSY: On the board in her last two starts; keep an eye. MUCKHART: An impressive second to Dhamanaka over 1,400m; should be given another chance. STYLISH HUNTER: Comes into the reckoning on his second to Base Line over 1,200m.
1. Stylish Hunter, 2. Muckhart, 3. Mimsy
Day's best: Elusive Prince
Double: Treasure Gift An Angel
Jkt: 4, 5, 6, 7 & 8. Treble (i): 1, 2 & 3, (ii): 3, 4, & 5, (iii): 6, 7 & 8.
Tanala: All races.
Printer friendly
page
Send this article to Friends by
E-Mail
Sport
News:
Front Page |
National |
Tamil Nadu |
Andhra Pradesh |
Karnataka |
Kerala |
New Delhi |
Other States |
International |
Opinion |
Business |
Sport |
Miscellaneous |
Engagements |
Advts:
Classifieds |
Employment |
Updates:
Breaking News |
|
|
|
News Update
Stories in this Section
Cricket
Tennis
Hockey
Football
Athletics
Badminton
Billiards & Snooker
Chess
Golf
Racing : Horse
Racing : Motor
Sports : General
Judo
Sailing
Table Tennis
Volleyball
Bridge
|