News:
Front Page |
National |
Tamil Nadu |
Andhra Pradesh |
Karnataka |
Kerala |
New Delhi |
Other States |
International |
Business |
Sport |
Miscellaneous |
Engagements |
Advts:
Classifieds |
Employment |
Obituary |
Sport
-
Racing : Horse
Yutai appeals most
HYDERABAD,
JAN. 2.
Yutai appeals most among the ten runners in the Golconda Oaks (2,400m), the main event of the races here on today.
There will be no false rails.
1 12-45 Concordial Plate (D. II)
1,200m, Cat. II, Md. 3/y/o only (Terms)
| 1 | | Citi Storm (Habibullah) Rutherford | 6 55.0 |
| 2 | *0 | Fitting Tribute (Srinagesh) B. Shinde | 2 55.0 |
| 3 | *0 | Hooves Of Destiny (L. D'Silva) Laxman | 4 55.0 |
| 4 | | Royal Duty (Raju) Chary | 3 55.0 |
| 5 | *4 | Silver Bullet (L. D'Silva) Christopher | 8 55.0 |
| 6 | *20 | Ice River (Satheesh) R. Marshall | 1 53.5 |
| 7 | | Ripples (Netto) Sequeira | 5 53.5 |
| 8 | *00 | Sweet Suzzanne (Sk. Kassam) Qazafi | 7 53.5 |
CITI STORM: Looks fit. FITTING TRIBUTE: Had a lung opener in the Adelaide's 1,200m; sharpened up well. SILVER BULLET: Looks fit after his fourth to Battle Glory's 1,200m. ICE RIVER: Should be benefited by his two race gallops.
1. Silver Bullet, 2. Fitting Tribute, 3. Ice River
2 1-15 Concordial Plate (D. I)
1,200m, Cat. II, Md. 3/y/o only (Terms)
| 1 | | Candy Man (Satheesh) Kariappa | 3 55.0 |
| 2 | | Classic Art (Habibullah) B. Shinde | 2 55.0 |
| 3 | *4 | Gutsy Rider (Satheesh) R. Marshall | 6 55.0 |
| 4 | *432 | Mirbat Battle (L. D'Silva) A. Imran Khan | 1 55.0 |
| 5 | *0 | Bellflower (L. D'Silva) Qazafi | 8 53.5 |
| 6 | | Favourable Terms (Vatsalya) Aadesh | 5 53.5 |
| 7 | | Muir Of Ord (Rafaat) Fargeat | 7 53.5 |
| 8 | *04 | Royal Haven (Srinivas) B. V. Krishnan | 4 53.5 |
CLASSIC ART: Working well. GUTSY RIDER: Improved since his fourth to Da Vince Rose's 1,100m. MIRBAT BATTLE: On the board in all his three starts; may upset. MUIR OF ORD: First run; sharpened up well.
1. Muir Of Ord, 2. Gutsy Rider, 3. Mirbat Battle
3 1-45 Salarjung Cup (D. II)
1,600m, Cat. III, 4/y/o and over, rated up to 50
| 1 | *000 | Intonation (Vatsalya) Nishanth | 7 60.0 |
| 2 | 1*33 | Golden Babe (Srinivas) Pavan Kumar | 2 59.0 |
| 3 | *402 | Celestial Queen (N. Rao) Rutherford | 10 58.0 |
| 4 | *040 | Quantum Leap (Sk. Kassam) Lakshmi Kant | 5 56.5 |
| 5 | *241 | Serengetti (L. D'Silva) Deep Shanker | 3 55.0 |
| 6 | 0*00 | Sugar Line (Raju) Ravi Shanker | 1 55.0 |
| 7 | 020 | Tannenprinzessin (Deshmukh) Aadesh | 8 54.0 |
| 8 | | Continuity (Habibullah) B. Shinde | 6 52.0 |
| 9 | *002 | Wise Prince (Faiyaz) Chary | 9 51.0 |
| 10 | 2*00 | Racing Is Fun (Shamsuddin) Sk. Sharookh | 4 49.5 |
CELESTIAL QUEEN: Has stripped fitter after her second to Galway's 1,600m. SERENGETTI: A gutsy winner over 1,600m; retains form. TANNENPRINZESSIN: Ignore her previous run; she looks fit. RACING IS FUN: Well in at the weights.
1. Serengetti, 2. Celestial Queen,
3. Racing Is Fun
4 2-15 RCTC Trophy
1,200m, Cat. I, 4/y/o and over
| 1 | 04*3 | Picture Me (Netto) A. Imran Khan | 7 60.5 |
| 2 | *111 | Cannon Glow (N. Rao) D. Singh | 3 58.0 |
| 3 | 2*43 | Run For Roses (L. D'Silva) B.V. Krishnan | 9 57.0 |
| 4 | *320 | Shakira (L. D'Silva) Christopher | 1 56.0 |
| 5 | 13*3 | Autocracy (Raju) Aadesh | 10 53.0 |
| 6 | *010 | Treasure Hunt (N. Rao) B. Shinde | 8 51.5 |
| 7 | 0*40 | Cool Deal (Satheesh) Ravinder | 2 49.0 |
| 8 | *432 | Bar-At-Lawn (Laxman S) Sk. Sharookh | 5 48.5 |
| 9 | *004 | Burjo Fire (N. Rao) N. Rawal | 4 48.0 |
| 10 | *000 | Aware (Sk. Kassam) Lakshmi Kant | 6 47.0 |
CANNON GLOW: Won six races in a row; may continue her winning streak. SHAKIRA: Shaping well in the trials. AUTOCRACY: Deserves following on her consistency. BURJO FIRE: A handicap chance.
1. Cannon Glow, 2. Shakira, 3. Autocracy
5 2-45 Salarjung Cup (D. I)
1,600m, Cat. III, rated up to 50, 4/y/o & over
| 1 | *000 | Bet And Bowl (Faisal) D. Singh | 4 60.0 |
| 2 | *020 | Royal Hollo Way (Sk. Kassam) A. Joshi | 10 58.5 |
| 3 | 4*01 | Flying Knight (Netto) A. Imran Khan | 8 56.5 |
| 4 | *000 | Regal Image (N. Rao) Rutherford | 6 55.5 |
| 5 | *000 | Eternal Prince (Vatsalya) N. Rawal | 2 55.0 |
| 6 | *424 | Presidency (Srinivas) Pavan Kumar | 5 53.5 |
| 7 | 0*40 | Fever Few (Srinagesh) B. Shinde | 9 53.0 |
| 8 | 3*33 | Far Better (Satheesh) Ravinder | 3 51.5 |
| 9 | *422 | Gem Of A Guy (L. D'Silva) Christopher | 1 50.0 |
| 10 | *121 | Secret Archives (Silvester) G. Sandeep | 7 49.5 |
ROYAL HOLLO WAY: Seen finishing on well in Golden Sambar (second win) over 1,200m; the extra 400m may suit him well. FLYING KNIGHT: An impressive winner over 1,400m; may repeat. REGAL IMAGE: Looks fit for the fray. GEM OF A GUY: Deserves following on his consistency.
1. Flying Knight, 2. Regal Image,
3. Gem Of A Guy
6 3-15 Step Aside Plate
2,000m, Cat. II, 4/y/o & over (Terms)
| 1 | *301 | Bench Mark (Raju) D. Singh | 3 59.5 |
| 2 | 1*00 | Eyes Right (Netto) A. Imran Khan | 2 58.0 |
| 3 | *000 | Forthcoming (Satheesh) Kariappa | 1 58.0 |
| 4 | 1*41 | Here Comes The Sun (Rafaat) Fargeat | 5 58.0 |
| 5 | 0*13 | State City (Vatsalya) Srinath | 6 58.0 |
| 6 | 33*2 | Turbanator (Rafaat) O'Donoghue | 4 58.0 |
| 7 | *233 | Broken Silence (Laxman S) G. Sandeep | 7 56.5 |
| 8 | *012 | Royal Hawk (Raju) Aadesh | 8 55.0 |
HERE COMES THE SUN: A fluent winner over 1,600m; capable of a repeat. STATE CITY: After winning a race over 2,000m finished third to Royal Hawk's 2,200m; has an each way chance. TURBANATOR: Failed on photo to Royal Hawk in his start-to-finish mission; should be given another chance. ROYAL HAWK: Failed to collar Friendly Fire's 1,600m; may run a decent race.
1. Here Comes The Sun, 2. State City,
3. Royal Hawk
7 3-45 Byerly Turk Stakes
1,200m, Fillies 3/y/o only (Terms)
| 1 | *31 | Adams Madame (Srinagesh) Fargeat | 7 54.0 |
| 2 | *1 | Adelaide (Deshmukh) Srinath | 2 54.0 |
| 3 | *1 | Da Vinci Rose (L. D'Silva) Christopher | 1 54.0 |
| 4 | 21 | Opera Queen (Eshwer) O'Donoghue | 8 54.0 |
| 5 | *31 | Star Crush (Satheesh) Eddery | 9 54.0 |
| 6 | *3 | Bribe N Prejudice (Deshmukh) Aadesh | 6 50.0 |
| 7 | | Dama Grande (Vatsalya) N. Rawal | 3 50.0 |
| 8 | *00 | Ocean City (Habibullah) B. Shinde | 5 50.0 |
| 9 | | Victoria Cross (Netto) A. Imran Khan | 4 50.0 |
ADAMS MADAME: A facile winner over 1,100m; retains form. DA VINCI ROSE: Justified the odds on favouritism by winning a 1,100m in a run away manner; may repeat. OPERA QUEEN: Won a race over 1,200m at Bangalore; maintains form. STAR CRUSH: A comfortable winner over 1,200m; in fine nick.
1. Da Vinci Rose, 2. Star Crush,
3. Opera Queen
8 4-15 Golconda Oaks
2,400m, Fillies, 4/y/o only (Terms)
| 1 | 30*1 | Aryanoush (Rafaat) Fargeat | 4 57.0 |
| 2 | 1*03 | Carradale (D. Thompson) Whelan | 8 57.0 |
| 3 | 24*4 | Crown Secret (Dhariwal) O'Donoghue | 10 57.0 |
| 4 | 220 | Esperante (Byramji) D. Singh | 1 57.0 |
| 5 | 11*4 | Luxury Cruise (Satheesh) Kariappa | 2 57.0 |
| 6 | 100 | Pas De Surprise (Ganapathy) R. Marshall | 3 57.0 |
| 7 | 300 | Perfect Mover (Eshwer) A. Imran Khan | 6 57.0 |
| 8 | 010 | Pleasure Palace (Todywalla) Ravinder | 9 57.0 |
| 9 | 100 | Solar Flower (Todywalla) Eddery | 5 57.0 |
| 10 | 122 | Yutai (Darius) Srinath | 7 57.0 |
ARYANOUSH: Shaping well in the trials. CROWN SECRET: A fair fourth to Only For Gold; may run a decent race. SOLAR FLOWER: Well prepared at Mumbai. YUTAI: A late second to Only For Gold over 1,600m; trip is ideal.
1. Yutai, 2. Solar Flower,
3. Crown Secret
9 4-45 Sweet Girl Plate
1,200m, Cat. II, 5/y/o & over
| 1 | *000 | Amazing Dancer (L. D'Silva) Deep Shanker | 10 60.0 |
| 2 | *400 | Native Glory (Satheesh) Chary | 4 60.0 |
| 3 | *200 | Sling Shot (Netto) K. Anil | 3 60.0 |
| 4 | *433 | Spring Dawn (Srinivas) B.V. Krishnan | 1 59.5 |
| 5 | 000 | Royal Baby (Raju) S. Sreekant | 7 54.0 |
| 6 | *400 | Royal Shine (Faisal) B. Shinde | 11 54.0 |
| 7 | *000 | Royal Sapper (S. Abbas) O'Donoghue | 6 53.0 |
| 8 | 03*3 | Inglewood (Vatsalya) G. Sandeep | 8 52.5 |
| 9 | *213 | Love At Firstfight (Deshmukh) A. Joshi | 9 52.0 |
| 10 | *000 | Belper (Raju) D. Singh | 2 50.0 |
| 11 | 3*30 | Line To Conquer (N. Rao) Ravi Shanker | 5 48.0 |
AMAZING DANCER: Track movements pleasing. NATIVE GLORY: Speedy; may try start to finish tactics. SPRING DAWN: On the board in her last three outings; can make a race of it. BELPER: Well in at the weights.
1. Amazing Dancer, 2. Native Glory,
3. Spring Dawn
Day's best: Yutai
Double: Muir Of Ord
Here Comes The Sun
Jkt: 5, 6, 7, 8 & 9. Tr. (i): 1, 2 & 3; (ii): 4, 5 & 6; (iii): 7, 8 & 9. Tanala: All races.
Printer friendly
page
Send this article to Friends by
E-Mail
Sport
News:
Front Page |
National |
Tamil Nadu |
Andhra Pradesh |
Karnataka |
Kerala |
New Delhi |
Other States |
International |
Business |
Sport |
Miscellaneous |
Engagements |
Advts:
Classifieds |
Employment |
Obituary |
Updates:
Breaking News |
|
|
|
News Update
Stories in this Section
Cricket
Hockey
Football
Athletics
Badminton
Basketball
Chess
Racing : Horse
Sports : General
Swimming
Volleyball
Wrestling
|