News:
Front Page |
National |
Tamil Nadu |
Andhra Pradesh |
Karnataka |
Kerala |
New Delhi |
Other States |
International |
Opinion |
Business |
Sport |
Miscellaneous |
Engagements |
Advts:
Classifieds |
Employment |
Sport
-
Racing : Horse
It's Andreyan vs Full Speed
BANGALORE,
JAN. 26.
Andreyan and Full Speed should battle it out in the Poonawalla Bangalore Derby (2,400m), the stellar attraction of the winter season to be held here this afternoon.
There will be no false rails.
The carried over amount of Rs. 2,22,839 will be added to the combined jackpot pool today.
1 1-45 Pancha Shila Trophy (D. I)
1,400m, rated 10 to 25
| 1 | *000 | Jacard (Puttanna) Vivek | 4 62.0 |
| 2 | 0*00 | Annakita (A. Mangalorkar) Harish | 5 60.5 |
| 3 | *414 | Shining Example (Valavi) C. Alford | 3 60.0 |
| 4 | 2*2 | Gatling (Byramji) R. Marshall | 7 60.0 |
| 5 | 2*30 | Faizah (Darashah) Whelan | 8 57.5 |
| 6 | *000 | Money Shop (Lokanath) T. Rahul | 6 56.5 |
| 7 | *430 | Apollo Storm (Samar) Amarpreet | 10 56.0 |
| 8 | *0 | Choreographer (S.K.H. Khan)
Suraj Narredu | 2 54.0 |
| 9 | 20*0 | Wizzy Noise (Dominic) Shobhan Babu | 1 54.0 |
| 10 | *400 | Hunter Jones (Pradeep) Afsar | 9 52.5 |
ANNAKITA: Has stripped fitter after her two race gallops. SHINING EXAMPLE: After winning a 1,400m impressively, finished fourth to Forever Grande (1,600m); in fine trim. GATLING: As an odds-on favourite finished a close second to Cartouche over 1,600m; warrants another chance. APOLLO STORM: Ignore his last run.
1. Gatling, 2. Shining Example, 3. Annakita
2 2-15 N.R.C.E. Cup
1,200m, Md. 3/y/o only (Terms)
| 1 | | Pal Joey (Darashah) Whelan | 6 55.0 |
| 2 | | Green Bax (Eshwer) Srinath | 4 55.0 |
| 3 | *0 | Supreme Chieftan (Ganapathy) B. Prakash | 1 55.0 |
| 4 | | Absolute Black (S. Narredu) Harish | 8 55.0 |
| 5 | *4 | Matter Of Opinion (S. Narredu)
M. Narredu | 7 55.0 |
| 6 | *0 | Our Lancer (Pradeep) Shobhan Babu | 5 55.0 |
| 7 | *003 | Brave Bheem (Samar) Amarpreet | 10 55.0 |
| 8 | | Caprese (Dhariwal) O'Donoghue | 2 53.5 |
| 9 | | Endless Passion (S. Narredu) | |
| | Suraj Narredu | 9 53.5 |
| 10 | *00 | Heroine Style (S. Narredu) Shanth | 11 53.5 |
| 11 | *02 | Aiischa (Ponnappa) Appu | 3 53.5 |
GREEN BAX: First run; sharpened up well. SUPREME CHIEFTAN: Has come to hand after his gallop in stablemate Go For Gold's second win (1,200m). CAPRESE: Fit for the fray. AIISCHA: A good second to Winfoot over 1,100m in her last start; in good nick.
1. Supreme Chieftan, 2. Caprese, 3. Aiicha
3 2-45 Narasimharaja Cup
1,400m, 3/y/o (Terms)
| 1 | *12 | Turbo Shot (Eshwer) Srinath | 4 57.0 |
| 2 | *31 | Galloping Bay (Ganapathy) B. Prakash | 5 57.0 |
| 3 | *3 | Diomedes (Darius) M. Narredu | 1 53.0 |
| 4 | *04 | Star Force (Ganapathy) Gallagher | 3 53.0 |
| 5 | *02 | Awesome Royal (Kuts) Suraj Narredu | 6 53.0 |
| 6 | *02 | Apollo Crown (Samar) S. Rajesh | 7 53.0 |
| 7 | *22 | Seis Corona (Ponnappa) Appu | 2 51.5 |
TURBO SHOT: Found Go For Gold (second win) too good in his previous start over 1,200m; in fine condition. GALLOPING BAY: Justified the odds-on favouritism by winning a 1,400 m comfortably in his last start; retains form. AWESOME ROYAL: A neck second to Rising Force over 1,400m in his last start; well tuned. SEIS CORONA: Twice second; may raise a winning gallop today.
1. Galloping Bay, 2. Awesome Royal, 3. Seis Corona
4 3-25 Vidhana Soudha Cup
1,400m, rated 20 to 35, 5 & 6/y/o
| 1 | 3*03 | Chapmans Peak (Darius) Srinath | 5 61.0 |
| 2 | 0*14 | Alannah (A. Mangalorkar) C. Alford | 2 60.5 |
| 3 | 1*33 | Greenlawn (S. Singh) Suraj Narredu | 9 60.0 |
| 4 | 10*2 | Amazing Eyes (Ganapathy) Gallagher | 4 58.5 |
| 5 | 3*31 | Dramatic Heights (Padmanabhan) Hughes | 6 56.5 |
| 6 | 03*0 | Water Brook (Lokanath) I. Chisty | 7 55.5 |
| 7 | *000 | Zabdiel (I. Ghatala) B. Paswan | 8 54.0 |
| 8 | *022 | Lusitania (Puttanna) P. Ramesh | 3 54.0 |
| 9 | *300 | Candrakanta (Ponnappa) Chandrashekar | 1 52.5 |
| 10 | *233 | Storm Hawk (Arshad) Harish | 10 49.5 |
CHAPMANS PEAK: A noteworthy third to Simply Amazing over 1,400m; in good shape. AMAZING EYES: Despite a slow start finished a game second to Simply Amazing; should be given another chance. DRAMATIC HEIGHTS: An impressive winner of her last start over 1,400m in the lower class; may defy the penalty. WATER BROOK: Judiciously prepared.
1. Amazing Eyes, 2. Chapmans Peak, 3. Water Brook
5 4-00 Poonawalla Bangalore Derby
2,400m, 4/y/o (Terms)
| 1 | 10*0 | City Zip (A. Mangalorkar) Suraj Narredu | 2 57.0 |
| 2 | 11 | Andreyan (Byramji) C. Alford | 6 57.0 |
| 3 | *122 | Formidable Force (Ganapathy) Gallagher | 11 57.0 |
| 4 | 02*0 | Supreme General (Ganapathy) Eddery | 4 57.0 |
| 5 | 1*31 | Full Speed (I. Ghatala) Mrs. Silva | 8 57.0 |
| 6 | 0*11 | Big B (Lokanath) Appu | 1 57.0 |
| 7 | *122 | Randsberg (Padmanabhan) Hughes | 10 57.0 |
| 8 | *012 | Camarioca (Byramji) R. Marshall | 7 55.5 |
| 9 | 443 | Crown Secret (Dhariwal) O'Donoghue | 5 55.5 |
| 10 | 0*00 | Perfect Mover (Eshwer) Srinath | 9 55.5 |
| 11 | *111 | Forever Elegance (Ganapathy) B. Prakash | 3 55.5 |
ANDREYAN: Running after a long lay-off; he is in pink of condition as evidenced by his track movements. FULL SPEED: A fluent winner of the Harvins Bangalore 2000 Guineas (1,600m); may complete a Classic double. RANDSBERG: As a favourite ran Bollinger to half-a-length over 2,000m in his last start; working impressively; now running with cross nose band on. FOREVER ELEGANCE: A rousing performer; in great heart.
1. Andreyan, 2. Full Speed, 3. Forever Elegance
6 4-35 Indian Republic Trophy
1,600m, rated 30 to 45
| 1 | 0*01 | Capannelle (Dhariwal) O' Donoghue | 7 59.0 |
| 2 | 4*02 | Just Amazing (Byramji) Harish | 5 58.0 |
| 3 | *000 | Star Eaglle (S. Singh) I. Chisty | 2 56.5 |
| 4 | *130 | Galaxy Star (Ganapathy) B. Prakash | 4 55.5 |
| 5 | 20 | Mystic Heights (Padmanabhan) Ashwin Rao | 6 55.0 |
| 6 | *300 | Summer Storm (Samar) S. Rajesh | 1 54.0 |
| 7 | 2*2 | Baracudda (Eshwer) Srinath | 8 52.5 |
| 8 | *400 | Space Craft (I. Ghatala) Mrs. Silva | 9 52.0 |
| 9 | *011 | Fashion Verdict (Lokanath) Appu | 3 50.0 |
CAPANNELLE: A facile winner of his last start over 1,600m in the lower class; maintains form. JUST AMAZING: A fair second to Aerographer (1,400m); well prepared. GALAXY STAR: Her nowhere in Aerographer's race is best ignored. FASHION VERDICT: Poised for a hat-trick.
1. Fashion Verdict, 2. Capannelle, 3. Galaxy Star
7 5-10 Mysore Race Club Trophy
1,600m, 4/y/o & over (Terms)
| 1 | *021 | Brown Sugar (I. Ghatala) Mrs. Silva | 3 62.5 |
| 2 | *304 | Chilli Girl (S. Singh) O'Donoghue | 5 58.0 |
| 3 | 40 | Stage Craft (Dhariwal) Suraj Narredu | 1 52.5 |
| 4 | *230 | Explosivo (Eshwar) ( ) | - 52.5 |
| 5 | 12*0 | Lancaster (Eshwer) Srinath | 4 52.5 |
| 6 | *000 | Breno (Darius) Harish | 7 51.0 |
| 7 | *000 | Millennium Magic (Ganapathy) Eddery | 2 51.0 |
BROWN SUGAR: A gutsy winner of his last start over 2,000m; may repeat. CHILLI GIRL: Comes into the reckoning on her fourth to Staranzano (1,600m). STAGE CRAFT: Deserves following on his track movements. LANCASTER: Well in at the weights.
1. Stage Craft, 2. Brown Sugar, 3. Lancaster
8 5-45 Pancha Shila Trophy (D. II)
1,400m, rated 10 to 25
| 1 | 3*4 | Sensitive Prince (Lokanath) Appu | 3 59.0 |
| 2 | 0*03 | Global Agenda (Puttanna) Krishnan | 5 58.0 |
| 3 | 03*0 | Sense Of Style (Dominic)
Shobhan Babu | 9 58.0 |
| 4 | *202 | Beyond Limits (Darashah) Ranjeet | 8 57.5 |
| 5 | *0 | Bay Shimmer (Komandur) S. Rajesh | 4 57.5 |
| 6 | *0 | Brezza (I. Ghatala) B. Paswan | 1 57.5 |
| 7 | *202 | Kandalla (Md. Khan) Md. Yasin | 6 57.0 |
| 8 | 00 | Alvinia (Byramji) C. Alford | 7 56.5 |
| 9 | 0*30 | Kriskav (Inayathulla) Vivek | 2 52.0 |
SENSITIVE PRINCE: A noteworthy fourth to Passing Glance over 1,200m; in fine fettle. GLOBAL AGENDA: Has come on since his third to Syrian Spice over 1,400m. BREZZA: Runs with an upsetting chance. ALVINIA: Fit as a fiddle.
1. Sensitive Prince, 2. Alvinia,
3. Global Agenda
Day's best: Gatling
Double: Galloping Bay
Sensitive Prince
Jkt: 4, 5, 6, 7 & 8; Mini Jkt: 2, 4, 6 & 7; Tr (i): 3, 4 & 5; (ii): 5, 7 & 8; Exacta: 5, 7 & 8.
Printer friendly
page
Send this article to Friends by
E-Mail
Sport
News:
Front Page |
National |
Tamil Nadu |
Andhra Pradesh |
Karnataka |
Kerala |
New Delhi |
Other States |
International |
Opinion |
Business |
Sport |
Miscellaneous |
Engagements |
Advts:
Classifieds |
Employment |
Updates:
Breaking News |
|
|
|
News Update
Stories in this Section
Cricket
Tennis
Hockey
Football
Badminton
Basketball
Chess
Racing : Horse
Squash
Carrom
Table Tennis
Volleyball
Weightlifting
Equestrian
|