News:
Front Page |
National |
Tamil Nadu |
Andhra Pradesh |
Karnataka |
Kerala |
New Delhi |
Other States |
International |
Opinion |
Business |
Sport |
Miscellaneous |
Engagements |
Advts:
Classifieds |
Employment |
Sport
-
Racing : Horse
Rising Force maintains form
BANGALORE,
FEB. 26.
Rising Force, who maintains form, may score an encore in the Governor's Trophy (1,600m), the feature event of this afternoon's meeting.
False rails (width about 4m from 1,600m to 1,000m and 6.5m from 1,000m to the winning post) will be in position.
The carried over amount of Rs. 3,85,026 will be added to the combined jackpot pool today.
1 2-00 Infants Plate (D. II)
1,200m, Md. 3/y/o only (Terms)
| 1 | *0 | Admiral Star (Inayathulla) Jayaprakash | 9 55.0 |
| 2 | *000 | Rocket Of Passion (Mangalorkar) | |
| | P. Ramesh | 7 55.0 |
| 3 | *000 | Little Robin (Samar) Amarpreet | 4 55.0 |
| 4 | *0 | Bay Bomber (Sirajuddin) S. Rajesh | 1 55.0 |
| 5 | *0 | Penny Tweedy (Darashah) Whelan | 8 53.5 |
| 6 | | Soul Music (Darius) Harish | 5 53.5 |
| 7 | *00 | Royal Conqueror (Karan) S. Babu | 10 53.5 |
| 8 | *000 | Heroine Style (S. Narredu) M. Narredu | 3 53.5 |
| 9 | *0 | Purple Glade (Puttanna) Vivek | 2 53.5 |
| 10 | *0 | Worth A Gold (Santosh) Srinath | 6 53.5 |
PENNY TWEEDY: Has come on after her run in Zooming's 1,200m. SOUL MUSIC: First run; sharpened up well. HEROINE STYLE: Looks very fit after her three race gallops. WORTH A GOLD: Had a lung-opener in Cabbala's 1,100m; working impressively.
1. Worth A Gold, 2. Heroine Style,
3. Penny Tweedy
2 2-30 Alchemy Plate (D. II)
1,200m, rated 10 to 25
| 1 | 3*22 | Lyricist (I. Ghatala) Mrs. Silva | 4 59.0 |
| 2 | *022 | Special Rocket (Mangalorkar) Srinath | 1 57.0 |
| 3 | *00 | Bay Shimmer (Komandur) Ranjeet | 2 53.5 |
| 4 | *034 | Green Park (Puttanna) Chandrashekar | 8 53.5 |
| 5 | *00 | Janasheen (S. Narredu) Koch | 5 53.5 |
| 6 | *000 | Smiling (B. Shiva) Vivek | 6 52.0 |
| 7 | *044 | Aspen Bay (Kuts) Harish | 9 52.0 |
| 8 | *002 | Driven (Dominic) Dickie | 7 51.5 |
| 9 | *000 | Courtier (Inayathulla) Raja Rao | 3 50.0 |
LYRICIST: Twice second; may raise a winning gallop today. SPECIAL ROCKET: Found Nuncio too good over 1,200m in her previous start; should be given another chance. GREEN PARK: A consistent runner; continues to shine in the trials. ASPEN BAY: Runs with an upsetting chance.
1. Special Rocket, 2. Lyricist, 3. Green Park
3 3-00 Infants Plate (D. I)
1,200m, Md. 3/y/o only (Terms)
| 1 | *03 | Badge Of Honour (Darashah) Whelan | 7 55.0 |
| 2 | | Gallardo (Darius) R. Marshall | 6 55.0 |
| 3 | *3 | Sven (Dhariwal) Harish | 9 55.0 |
| 4 | | Darktan (Lokanath) S. Rajesh | 1 55.0 |
| 5 | *2 | India Shining (Ponnappa) Appu | 5 55.0 |
| 6 | | Olympic Glory (Samar) Amarpreet | 2 55.0 |
| 7 | | Caramel (Byramji) M. Narredu | 4 53.5 |
| 8 | *0 | Silken Star (Ganapathy) B. Prakash | 3 53.5 |
| 9 | | Safari Brown (S. Narredu) Koch | 8 53.5 |
BADGE OF HONOUR: An impressive third to Rising Force over 1,400m; in fine condition. SVEN: A fair third to Winfoot (second win) over 1,400m on his debut; well tuned. INDIA SHINING: A nose second to Steed Stack 1,200m in his only start; moving attractively in the morning trials. SILKEN STAR: Fit for the fray.
1. India Shining, 2. Sven, 3. Silken Star
4 3-30 Lively Empery Plate
1,400m, rated 10 to 25
| 1 | *000 | Grand Ceremony (Padmanabhan) | |
| | Guruprasad | 11 61.5 |
| 2 | *034 | Annakita (A. Mangalorkar) Badel | 5 60.0 |
| 3 | *002 | Money Shop (Lokanath) Qureshi | 6 59.0 |
| 4 | 4*20 | Great Seal (Byramji) Srinath | 7 57.5 |
| 5 | *000 | Spark Of Fire (Kuts) Vijay Kumar | 1 57.5 |
| 6 | *010 | Ondhu Ondhu Ondhu (Ponnappa) Asgar | 3 57.0 |
| 7 | *010 | Air Warrior (S.K.H. Khan) Chandrashekar | 2 56.0 |
| 8 | *242 | Ranveer (Puttanna) Krishnan | 12 56.0 |
| 9 | *000 | Apollo Storm (Samar) Amarpreet | 10 55.0 |
| 10 | 0*04 | Cincinnatus (Darashah) Ranjeet | 4 53.0 |
| 11 | *410 | Breeze Dancer (Inayathulla) Md. Yasin | 8 51.5 |
| 12 | *000 | Sunlaa (Dominic) Mahendran | 9 48.5 |
GRAND CEREMONY: Has run with better class horses; can tackle the present company. ANNAKITA: On the board in her last two starts; should be persisted with. MONEY SHOP: Ran Gatling to 1-3/4 lengths over 1,400m in her previous start; working well. GREAT SEAL: His nowhere in Big B's first win (1,600m) is best ignored.
1. Great Seal, 2. Money Shop, 3. Grand Ceremony
5 4-00 Governor's Trophy
1,600m, 3/y/o (Terms)
| 1 | *124 | Turbo Shot (Eshwer) Srinath | 2 57.0 |
| 2 | *01 | Rising Force (Ganapathy) B. Prakash | 3 57.0 |
| 3 | *000 | Indian Ocean (Samar) S. Rajesh | 4 57.0 |
| 4 | *0 | Epic (A. Mangalorkar) Badel | 1 55.5 |
| 5 | *02 | Grantown (Darashah) Whelan | 6 55.5 |
| 6 | *41 | Cabbala (Darius) M. Narredu | 5 55.5 |
TURBO SHOT: Comes into the reckoning on his fourth to Galloping Bay (second win) over 1,400m, RISING FORCE: Came out of the maiden ranks in a gutsy manner over 1,400m; may score again. GRANTOWN: An impressive second to Across The Country over 1,400m last week; in fine nick.
1. Rising Force, 2. Grantown
6 4-30 Alchemy Plate (D. I)
1,200m, rated 10 to 25
| 1 | *330 | Austin Powers (Eshwer) Md. Ghous | 2 61.5 |
| 2 | 0*12 | Passing Glance (Karan) R. Marshall | 4 61.5 |
| 3 | *004 | Spring Fest (Nityanand) Chandrashekar | 1 61.5 |
| 4 | *310 | Barnabee (I. Ghatala) B. Paswan | 9 60.5 |
| 5 | *000 | Daksinam (Darashah) Velu | 5 58.5 |
| 6 | *22 | Langley Wood (Darius) Badel | 8 58.0 |
| 7 | *000 | Reach Out (A. Mangalorkar) Mark | 3 58.0 |
| 8 | 4*02 | Sneak Preview (Mangalorkar) Appu | 7 57.0 |
| 9 | *000 | Copper Sky (Inayathulla) Md. Yasin | 6 56.5 |
PASSING GLANCE: As a favourite finished second to Barnabee over 1,200m; warrants another chance. SPRING FEST: Has improved since her fourth to Bravo Bedford over 1,200m, LANGLEY WOOD: Finished second in both his starts; may trouble the best. SNEAK PREVIEW: A noteworthy second to Pocket Full (second win) over 1,100m; in pink of condition.
1. Sneak Preview, 2. Langley Wood, 3. Spring Fest
7 5-00 Delhi Race Club Cup
1,600m, rated 40 & above
| 1 | *120 | Camarioca (Byramji) R. Marshall | 6 59.0 |
| 2 | *004 | Blue Hare (Md. Khan) Md. Yasin | 10 58.0 |
| 3 | *311 | Aerographer (S.K.H. Khan) Appu | 9 57.0 |
| 4 | 02*0 | Supreme General (Ganapathy) B. Prakash | 7 57.0 |
| 5 | *401 | Crown Royal (Ponnappa) Srinath | 12 56.0 |
| 6 | *203 | Jumping For Joy (Byramji) Badel | 5 55.5 |
| 7 | 00*3 | Starzaan (I. Ghatala) Mrs. Silva | 1 55.0 |
| 8 | *000 | Augill Castle (Puttanna) Vivek | 11 54.0 |
| 9 | 22*0 | Zidane (Eshwer) Ranjeet | 2 53.5 |
| 10 | *030 | Spark Of Glory (Eshwer) S. Rajesh | 8 52.5 |
| 11 | *231 | Allectus (Darius) M. Narredu | 4 51.0 |
| 12 | 43*0 | Crown Secret (Dhariwal) Harish | 3 50.0 |
CAMARRIOCA: Did not reach the frame in Forever Elegance's Ponawalla Bangalore Derby (2,400m); that run is best ignored. SUPREME GENERAL: Deserves following on his track movements. JUMPING FOR JOY: Despite a rough passage finished a good third to Staranzano over 1,600m; in fine trim. STARZAAN: Needed the run in Crown Royal's 1,400m. CROWN SECRET: Well in at the weights.
1. Camarioca, 2. Supreme General,
3. Crown Secret
8 5-30 Jagirdar Of Arni Memorial Plate
1,200m, rated 20 to 35
| 1 | *301 | Thursday Nite (A. Mangalorkar) M. Narredu | 7 61.5 |
| 2 | *000 | Amazing Warrior (Samar) S. Rajesh | 3 58.0 |
| 3 | *210 | Proud Tradition (Padmanabhan) Shareef | 10 58.0 |
| 4 | *020 | Golden Venture (S. Narredu) Narendra | 2 57.0 |
| 5 | 2*41 | Noble Possession (Ganapathy) R. Marshall | 11 57.0 |
| 6 | 3*12 | Equally Good (Ponnappa) Chandrashekar | 1 56.5 |
| 7 | *020 | Missedent (Darashah) Whelan | 5 55.5 |
| 8 | *402 | Ladyfeelgood (Darius) Srinath | 6 54.5 |
| 9 | *411 | Pocket Full (Lokanath) Jagadeesh | 8 54.5 |
| 10 | 0*00 | Everblazing (S. Narredu) Koch | 4 53.0 |
| 11 | *00 | Rule The Fashion (Lokanath) Raja Rao | 9 49.5 |
| 12 | *323 | Alagi (Dominic) Mahendran | 12 49.0 |
THURSDAY NITE: Carried 57kg to a comfortable win over 1,200m in his last start; may repeat. EQUALLY GOOD: After winning a 1,400m in a facile manner in the lower class, finished a game second to Fashion Verdict over 1,400m; in fine fettle. LADYFEELGOOD: Has come on since her second to Thursday Nite. POCKET FULL: A gutsy winner over 1,200m in the lower class; maintains form.
1. Ladyfeelgood, 2. Thursday Nite,
3. Equally Good
Day's Best: Camarioca
Double: Rising Force Sneak Preview
Jkt: 4, 5, 6, 7 & 8. Mini Jkt: 2, 4, 6 & 7; Tr (i): 3, 4 & 5; (ii): 6, 7 & 8; Exacta: 5, 7 & 8.
Printer friendly
page
Send this article to Friends by
E-Mail
Sport
News:
Front Page |
National |
Tamil Nadu |
Andhra Pradesh |
Karnataka |
Kerala |
New Delhi |
Other States |
International |
Opinion |
Business |
Sport |
Miscellaneous |
Engagements |
Advts:
Classifieds |
Employment |
Updates:
Breaking News |
|
|
|
News Update
Stories in this Section
Cricket
Tennis
Hockey
Football
Badminton
Basketball
Billiards & Snooker
Chess
Golf
Racing : Horse
Racing : Motor
Sports : General
Boxing
Volleyball
Others
|