News:
Front Page |
National |
Tamil Nadu |
Andhra Pradesh |
Karnataka |
Kerala |
New Delhi |
Other States |
International |
Opinion |
Business |
Sport |
Miscellaneous |
Engagements |
Advts:
Classifieds |
Employment |
Sport
-
Racing : Horse
Torodoro runs with a good chance
BANGALORE,
MARCH 25.
Torodoro, who is in fine nick as evidenced by his track movements, runs with a good chance in the Kempe Gowda Cup (Div. I) (1,400m), the feature event of this afternoon's meeting.
False rails (width about 4m from 1,600m to 1,000m and 6m from 1,000m to the winning post) will be in position.
1 2-00 B.A.R.I. Plate (D.II)
1,200m, Md. 3/y/o only (Terms)
| 1 | *000 | Rocket Of Passion (Mangalorkar) Christopher | 2 55.0 |
| 2 | *00 | Dhanush (Puttanna) Krishnan | 10 55.0 |
| 3 | *002 | Indian Ocean (Samar) S. Rajesh | 1 55.0 |
| 4 | *00 | Bay Bomber (Sirajuddin) B.B. Ahmed | 7 55.0 |
| 5 | | Refreshing (Arshad) A. Imran Khan | 11 53.5 |
| 6 | | Exclaim (Byramji) R. Marshall | 9 53.5 |
| 7 | *04 | Penny Tweedy (Darashah) Whelan | 3 53.5 |
| 8 | *0 | Choice Is Blue (Nityanand) Appu | 6 53.5 |
| 9 | *0 | Dynamic Power (Karan) S. Babu | 8 53.5 |
| 10 | | Musical Signature (S. Narredu) | |
| | Rajesh Babu | 4 53.5 |
| 11 | *00 | Avacado (Puttanna) Vivek | 5 53.5 |
INDIAN OCEAN: Found Stride To Victory too good over 1,200m last week; should be persisted with. REFRESHING: First run; sharpened up well. EXCLAIM: In fine fettle. PENNY TWEEDY: A fair fourth to Heroine Style (1,200m); well tuned.
1. Penny Tweedy, 2. Indian Ocean, 3. Refreshing
2 2-30 Bhagamandala Plate
1,400m, rated 10 to 25
| 1 | *222 | Aiyana (Nityanand) I. Chisty | 1 60.5 |
| 2 | *000 | Grand Ceremony (Padmanabhan) | |
| | Ashwin Rao | 2 60.5 |
| 3 | *044 | Choreographer (S.K.H. Khan) Mark | 4 53.5 |
| 4 | 0*0 | Reigning Star (Manohar) Afsar | 3 53.0 |
| 5 | | Solar Crystal (Dhariwal) Ruzaan | 7 52.5 |
| 6 | *00 | Golden Ballerina (Sirajuddin) Jagadeesh | 8 51.5 |
| 7 | *230 | Pick Me Up (Samar) Mahendran | 6 51.0 |
| 8 | *000 | Bay Shimmer (Komandur) Appu | 9 50.5 |
| 9 | *000 | Shimmering Diamond (Inayathulla) Vivek | 5 49.0 |
AIYANA: Thrice second; may raise a winning gallop today. GRAND CEMEMONY: Has stripped fitter after her four race gallops. CHOREOGRAPHER: As an odds-on favourite finished fourth to Rajadesing over 1,400m; may make amends. PICK ME UP: His nowhere in Nakshatra's 1,600m is best ignored.
1. Aiyana, 2. Pick Me Up, 3. Grand Ceremony
3 3-00 Gokarna Plate
1,200m, rated 00 to 15
| 1 | *032 | Onghi Onghi Onghi (Ponnappa) Asgar | 12 61.5 |
| 2 | *000 | Jism (Md. Khan) A. Imran Khan | 6 61.5 |
| 3 | 0*02 | Maha Rani (Pradeep) Md. Yasin | 3 61.5 |
| 4 | *000 | Courtier (Inayathulla) Rajesh Babu | 2 58.0 |
| 5 | *004 | Maple Fondant (Nityanand) I. Chisty | 5 57.5 |
| 6 | 0*00 | Tug Boat (Lokanath) Jagadeesh | 8 57.5 |
| 7 | *000 | Peakaboo (Puttanna) P. Ramesh | 10 57.0 |
| 8 | *000 | Vital Melody (Inayathulla) Raja Rao | 7 56.5 |
| 9 | *343 | Diamond Tops (J. S. Pillay) Mark | 1 56.0 |
| 10 | *000 | Kriskav (Inayathulla) Prithviraj | 9 54.5 |
| 11 | *000 | Amphibious (Inayathulla) Vivek | 11 50.0 |
| 12 | *004 | Conquering Grey (Santosh) Md. Shafiq | 4 49.0 |
ONGHI ONGHI ONGHI: A faraway second to Sense Of Style over 1,400m; in fine trim. MAHA RANI: A good second to Ministry Of Sound over 1,400m last week; present trip may suit her better. MAPLE FONDANT: An eyecatching fourth to Sense Of Style: may trouble the best. TUG BOAT: Fit for the fray.
1. Maha Rani, 2. Tug Boat, 3. Maple Fondant
4 3-30 Kempe Gowda Cup (D. II)
1,400m, rated 30 to 45, 5 & 6/y/o
| 1 | *002 | Chant Royal (Dhariwal) Ruzaan | 3 59.0 |
| 2 | *441 | Red Mamma (I. Ghatala) Mrs. Silva | 1 56.5 |
| 3 | *400 | Alphonso (Dhariwal) Zia | 5 56.0 |
| 4 | *034 | Luffness (Darashah) Whelan | 2 55.0 |
| 5 | *422 | Alannah (A. Mangalorkar) R. Marshall | 7 54.5 |
| 6 | *001 | Highlevel (Hidayat) Chandrashekar | 8 54.0 |
| 7 | *200 | Hayagriva (S. Narredu) Appu | 4 53.5 |
| 8 | *000 | Summer Storm (Samar) Mahendran | 9 53.5 |
| 9 | *403 | Diamonds Caves (Mangalorkar) Christopher | 6 52.5 |
CHANT ROYAL: A game second to Mystic Heights over 1,600m; in fine nick. LUFFNESS: Track movements impressive. ALANNAH: Deserves following on her consistency. HAYAGRIVA: Systematically prepared.
1. Alannah, 2. Chant Royal, 3. Luffness
5 4-00 Kempe Gowda Cup (D. I)
1,400m, rated 30 to 45, 5 & 6/y/o
| 1 | *100 | Catch Fire (Dhariwal) Ruzaan | 2 60.0 |
| 2 | *000 | Siberean (Dhariwal) L. Marshall | 6 58.5 |
| 3 | 3*23 | Torodoro (I. Ghatala) Mrs. Silva | 8 57.5 |
| 4 | *142 | Zimmermann (S.K.H. Khan) Appu | 7 56.5 |
| 5 | *100 | Demanding (Eshwer) Christopher | 1 54.5 |
| 6 | 4*00 | Rubik (Padmanabhan) I. Chisty | 5 54.0 |
| 7 | *120 | Simply Amazing (Puttanna) Krishnan | 4 54.0 |
| 8 | *200 | Emilio (Darashah) Md. Shafiq | 3 53.5 |
| 9 | *000 | Dare You Say (Santosh) Mahendran | 9 53.0 |
CATCH FIRE: Fit as a fiddle. TORODORO: After a forward run finished an impressive third to Alla Famiglia (second win) over 1,200m; in fine condition. ZIMMERMANN: Comes into the reckoning on his second to Alla Famiglia (second win). DARE YOU SAY: Well placed on weights.
1. Torodoro, 2. Catch Fire, 3. Dare You Say
6 4-30 Champion Jockey Trophy
1,600m, rated 10 to 25
| 1 | *043 | Cartouche (Md. Khan) Md. Yasin | 8 62.0 |
| 2 | *000 | Wild At Heart (Lokanath) Ashwin Rao | 3 62.0 |
| 3 | *014 | Baira (Ponnappa) Chandrashekar | 5 59.5 |
| 4 | 01*0 | Daughteroffortune (Santosh) Warren | 10 59.5 |
| 5 | 3*02 | Perfectremembrance (Mangalorkar) Appu | 9 58.0 |
| 6 | *100 | Air Warrior (S.K.H. Khan) Christopher | 7 55.0 |
| 7 | *000 | Apollo Storm (Samar) Amarpreet | 2 55.0 |
| 8 | *340 | Freaky Chakra (A. Mangalorkar) | |
| | Badel | 1 53.0 |
| 9 | 4*00 | Winning Bet (Byramji) Harish | 4 51.5 |
| 10 | *043 | Melody Power (Kuts) I. Chisty | 6 47.5 |
CARTOUCHE: A fair third in Boat Of Garten over 1,600m in the higher class; can tackle the present company. PERFECTREMEMBRANCE: As a favourite finished second to Sunlight King over 1,600m last week; should be given another chance. AIR WARRIOR: Runs with an upsetting chance. WINNING BET: Appeals on weights.
1. Perfectremembrance, 2. Cartouche, 3. Air Warrior
7 5-00 N. E. Raymond Memorial Plate
1,400m, rated 20 to 35, 5 & 6/yo
| 1 | *040 | Charleston (A. Mangalorkar) R. Marshall | 10 61.5 |
| 2 | *042 | Space Craft (I. Ghatala) B. Paswan | 2 61.5 |
| 3 | *003 | Arthi (Pradeep) S. Rajesh | 3 59.5 |
| 4 | *300 | Inquisitive (Lokanath) Raja Rao | 9 59.0 |
| 5 | *300 | Greenlawn (S. Singh) S. Ramesh | 6 59.0 |
| 6 | *104 | Lusitania (Puttanna) I. Chisty | 4 58.0 |
| 7 | *001 | National Victory (Lokanath) Harish | 8 56.0 |
| 8 | *322 | Amazing Ability (Ponnappa) Chandrashekar | 5 55.0 |
| 9 | *013 | Port To Port (Mangalorkar) Appu | 7 55.0 |
| 10 | *000 | Rampant (Md. Khan) Asgar | 11 54.0 |
| 11 | 131 | Son Of Fortune (I. Ghatala) J. Rahul | 1 53.0 |
SPACE CRAFT: Failed to hold stablemate Red Mamma by ½ length over 1,600m in his last start; moving well in the morning trials. ARTHI: With a late effort finished a good third to San Gimminano (second win) over 1,200m; in fine shape. NATIONAL VICTORY: Won a 1,400m impressively in her last start; retains form. AMAZING ABILITY: A consistent performer; in fine trim.
1. National Victory, 2. Space Craft, 3. Amazing Ability
8 5-30 B.A.R.I. Plate (D.I)
1,200m, Md. 3/y/o only (Terms)
| 1 | *04 | Wistling Straights (Darashah) (-) | - 55.0 |
| 2 | *0 | Faction Leader (Hidayat) I. Chisty | 1 55.0 |
| 3 | *0 | Dancing Duke (Inayathulla) Prithviraj | 8 55.0 |
| 4 | | Jango (Lokanath) Christopher | 3 55.0 |
| 5 | *003 | Our Lancer (Pradeep) Asgar | 7 55.0 |
| 6 | | Elusive Fantasy (Puttanna) Vivek | 11 55.0 |
| 7 | *322 | Kaliyug Raja (Samar) S. Rajesh | 2 55.0 |
| 8 | | Get Gorgeous (Arshad) Tauseef | 10 53.5 |
| 9 | *3 | Caramel (Byramji) Badel | 9 53.5 |
| 10 | *443 | Pretty Queen (S. Narredu) Appu | 4 53.5 |
| 11 | | Solar Fire (Ponnappa) Chandrashekar | 6 53.5 |
DANCING DUKE: Working well, may upset. KALIYUG RAJA: Deserves following on his consistency. CARAMEL: A game third to Silken Star over 1,200m; working attractively. PRETTY QUEEN: A noteworthy third to That's The Touch Over 1,100m; well tuned.
1. Caramel, 2. Pretty Queen, 3. Kaliyug Raja
Day's best: Caramel
Double: Aiyana Alannah
Jkt: 4, 5, 6, 7 & 8. Mini Jkt: 2, 4, 6 & 7. Tr. (i): 3, 4 & 5; (ii): 6, 7 & 8. Exacta: 5, 7 & 8.
Printer friendly
page
Send this article to Friends by
E-Mail
Sport
News:
Front Page |
National |
Tamil Nadu |
Andhra Pradesh |
Karnataka |
Kerala |
New Delhi |
Other States |
International |
Opinion |
Business |
Sport |
Miscellaneous |
Engagements |
Advts:
Classifieds |
Employment |
Updates:
Breaking News |
|
|
|
News Update
Stories in this Section
Cricket
Tennis
Hockey
Football
Chess
Generalia
Golf
Racing : Horse
Racing : Motor
Sports : General
Bridge
|