Business Daily from THE HINDU group of publications
Tuesday, February 01, 2011
ePaper | Mobile/PDA Version | Audio

News
Features
Stocks
Cross Currency
Shipping
Archives
Google

Subscription

Group Sites

| Circuit Breakers | Top Losers | New High-Low| Business Line | The Hindu |
Top Gainers at the NSE as on Monday, January 31, 2011

Top Gainers
Name Close
(Rs.)
Previous
(Rs.)
% Change
Siemens Ltd 853.95 728 17.3
Oil And Natural Gas Corp. 1177.8 1132.9 3.96
Dr. Reddy's Laboratories 1624.25 1563.3 3.9
Gail (India) Ltd 470.95 454.6 3.6
Bhel 2218.55 2152.15 3.09
Hindalco Industries Ltd 229.65 223.55 2.73
Mahindra & Mahindra Ltd 713.35 697.9 2.21
Larsen & Toubro Ltd. 1641.1 1607.3 2.1
Maruti Suzuki India Ltd. 1252.85 1229.35 1.91
Ranbaxy Labs Ltd 544.85 535.45 1.76
Steel Authority Of India 160.9 158.35 1.61
Kotak Mahindra Bank Ltd 385.25 379.55 1.5
Punjab National Bank 1104.45 1093.8 0.97
State Bank Of India 2642.4 2620.15 0.85
Dlf Limited 223.9 222.3 0.72
Reliance Industries Ltd 919.3 913 0.69
Cairn India Limited 328.55 327 0.47
Tata Steel Limited 639.7 637.45 0.35
Icici Bank Ltd. 1021.6 1018.45 0.31
Wipro Ltd 438.1 437.6 0.11
Power Grid Corp. Ltd. 96.55 96.55 0
Canara Bank 602.9 562.7 7.14
Crompton Greaves Ltd 278.55 262.65 6.05
Ashok Leyland Ltd 58.95 56.3 4.71
Federal Bank Ltd 364.2 348.35 4.55
Bank Of Baroda 869.5 834.3 4.22
Bharat Electronics Ltd 1751.4 1685.7 3.9
Union Bank Of India 330.1 318.9 3.51
Mphasis Limited 674.65 658.7 2.42
Indian Overseas Bank 130.1 127.1 2.36
Lic Housing Finance Ltd 179.85 176 2.19
Corporation Bank 575.35 563.8 2.05
Patni Computer Syst Ltd 468.25 459.9 1.82
Yes Bank Limited 263.1 258.5 1.78
Tata Chemicals Ltd 350.85 345.05 1.68
Exide Industries Ltd 128.4 126.6 1.42
Andhra Bank 139.65 137.75 1.38
United Spirits Limited 1241.8 1228.05 1.12
Cummins India Ltd 732.65 725.15 1.03
Jsw Steel Limited 905.5 896.4 1.02
Biocon Limited. 349.5 346.45 0.88
Mundra Port & Sez Ltd 140.55 139.5 0.75
Lupin Limited 421.9 419.25 0.63
Ultratech Cement Limited 1002.8 997.9 0.49
Bank Of India 439.1 437.8 0.3
Idbi Bank Limited 141.75 141.35 0.28
Glaxosmithkline Pharma Lt 2284.65 2278.55 0.27
C.Mahendra Exports Ltd 160.3 135.1 18.65
Shrenuj & Co Ltd 46 39.2 17.35
Sandesh Ltd 299.85 255.6 17.31
R. S. Software (India) Li 43.45 38.5 12.86
Gei Ind Systems Ltd 197.8 177.95 11.15
Centum Electronics Ltd 112.35 102.25 9.88
Astra Microwave Ltd 46.1 42 9.76
Manjeera Const Ltd 124 114.35 8.44
Birla Cotsyn Ltd 0.65 0.6 8.33
Sri Adhikari Bros. 47.1 43.5 8.28
Bharat Bijlee Ltd 999.3 927.1 7.79
Surana Industries Ltd 296.35 275 7.76
Technocraft Ind Ltd 70.6 65.55 7.7
Nitin Spinners Limited 12.75 11.85 7.59
Kpit Cummins Infosystems 163.25 151.75 7.58
Valecha Eng. Limited 115.4 107.3 7.55
Aqua Logistics Ltd 29.35 27.35 7.31
Gtn Textiles Limited 18.1 16.9 7.1
Surana Corporation Ltd 109.1 101.9 7.07
Jct Ele. Ltd 1.55 1.45 6.9
United Breweries Ltd 474 443.65 6.84
Malwa Cotton Spg. Mills L 45.3 42.4 6.84
Bharat Rasayan Ltd 83.85 78.55 6.75
Pearl Polymers Ltd 15.4 14.45 6.57
Spanco Limited 147.75 138.75 6.49
Panacea Biotec Ltd 195.45 184.1 6.17
Hotel Rugby Ltd 11.5 10.85 5.99
Ramkrishna Forgings Ltd 115.35 108.95 5.87
Niit Technologies Ltd 198.75 187.85 5.8
Precot Meridian Limited 192.95 182.4 5.78

Related Topics
A Ringside View
ADR Watch
Asset Management Companies
Bonus Announcements
Buyback
Cartoon
Chat
Commentary
Debt Market
Derivatives Markets
Ear to the ground
Economic Offences
Financial Markets
Financial Services
F & O Outlook
Foreign Institutional Investors
Insight
Interview
Investment Banking
Investments
Investor Grievances
Investor Protection
IPOs
Mergers & Acquisitions
Mutual Funds
Mutual Confidence
New Fund Offer
Open Offers
Outlook
Overseas Borrowings
Overseas Investments
People
Preferential Allotments
Private Placement
Public Offer
Recommendation
Regulatory Bodies & Rulings
Rights Issue
Sensor
Stock Exchanges
Stock Markets
Stocks
Taxation
Technical Analysis
Venture Capital

 


The Hindu Group: Home | About Us | Copyright| Archives | Contacts|Subscription
Group Sites: The Hindu | Business Line | The Sportstar | Frontline| Home |

Copyright © 2008, The Hindu Business Line. Republication or redissemination of the contents of this screen are expressly prohibited without the written consent of The Hindu Business Line