THE
Business Daily from THE HINDU group of publications



News
Features
Stocks
Group Sites
| Business Line| The Hindu |

| NSE | BSE | BL 250

Business Line 250 Indices as on Tuesday, July 14, 2009

Industry Jul 13 Jul 14 * Var(%) **P/E
Agrochemicals 857.7 862.9 0.6 11.4
Air-conditioners 1450.6 1496.5 3.2 17.7
Auto Ancillaries 625.5 638.9 2.1 15.9
Automobile: 2 & 3 Wheeler 919.1 931.0 1.3 19.5
Automobile: CJT 1589.9 1646.8 3.6 27.6
Automobile: LCV & HCV 980.4 1021.1 4.2 11.4
Banks & FIs: Housing Finance 8791.2 9402.8 7 23.0
Banks & FIs: Private Sector Banks 12582.7 12765.4 1.5 22.9
Banks & FIs: Public Sector Banks 5785.6 5959.4 3 9.0
Banks & FIs: Wholesale & Corporate 1215.7 1287.8 5.9 6.1
Cement 3367.5 3512.3 4.3 10.2
Chemicals: Inorganic & Speciality 3539.0 3610.1 2 8.2
Chemicals: Petrochemicals & Org. 9912.7 10245.9 3.4 17.6
Computer Hardware & Office Eqpt. 1580.4 1626.8 2.9 18.9
Computer Software 1568.8 1600.2 2 10.5
Consumer Electronics 559.9 572.2 2.2 8.6
Consumer Products 842.4 859.3 2 21.9
Detergents 846.3 848.9 0.3 13.8
Diversified 4049.5 4204.6 3.8 14.1
Engineering: Capital Goods 4748.6 4947.3 4.2 14.5
Engineering: Compressors & Mining 838.0 851.1 1.6 14.4
Engineering: Electrical & Power Eq 4562.3 4764.1 4.4 32.9
Engineering: Engines & Power Plant 979.2 995.6 1.7 20.8
Engineering: Tools 736.0 748.5 1.7 8.5
Fertilizers 2707.5 2824.0 4.3 4.9
Food & Dairy 3618.2 3628.3 0.3 27.1
Hotels & Resorts 347.0 356.3 2.7 11.6
Industrial Services 2736.4 2785.9 1.8 14.3
Metals: Non-ferrous 4514.3 4715.7 4.5 9.9
Miscellaneous 2576.1 2610.1 1.3 14.5
NBFCs 2213.9 2297.8 3.8 69.4
Packaging 913.3 924.4 1.2 8.6
Paints & Varnishes 4306.5 4434.3 3 23.4
Paper & Pulp 1129.8 1156.3 2.3 5.6
Personal Products 1768.4 1803.6 2 27.3
Petroleum: Exploration & Prodn. 4020.2 4055.7 0.9 13.0
Petroleum: Refining 2234.2 2285.8 2.3 14.7
Petroleum: Refining & Distribution 2444.5 2471.7 1.1 1.7
Pharmaceuticals: Indian 1591.4 1626.8 2.2 26.3
Pharmaceuticals: MNC 1955.2 1973.0 0.9 16.4
Plantations 1803.8 1830.9 1.5 27.0
Power 5693.7 5993.5 5.3 23.4
Shipping 3946.1 4104.1 4 3.2
Steel Products 3421.6 3632.3 6.2 5.3
Steel: Flat products 3229.9 3291.2 1.9 16.1
Steel: Integrated 7132.3 7669.3 7.5 7.7
Sugar 761.7 813.0 6.7 14.0
Telecommunication: Services 828.6 843.6 1.8 35.7
Textiles 1364.6 1412.8 3.5 8.8
Tyres & Tubes 1068.3 1097.3 2.7 17.4
BL 250 Composite 2988.9 3078.3 3 13.6
Index = 1000 on May 18 ,1998
* Var = Variation | ** P/E = Price/Earnings
| NSE | BSE | BL 250 Business Line | The Hindu |
Copyright © 2009 Business Line.

Republication or redissemination of the contents of this screen are expressly prohibited without the written consent of Business Line.

Related Topics
A Ringside View
ADR Watch
Asset Management Companies
Bonus Announcements
Buyback
Cartoon
Chat
Commentary
Debt Market
Derivatives Markets
Ear to the ground
Economic Offences
Financial Markets
Financial Services
F & O Outlook
Foreign Institutional Investors
Insight
Interview
Investment Banking
Investments
Investor Grievances
Investor Protection
IPOs
Mergers & Acquisitions
Mutual Funds
Mutual Confidence
New Fund Offer
Open Offers
Outlook
Overseas Borrowings
Overseas Investments
People
Preferential Allotments
Private Placement
Public Offer
Recommendation
Regulatory Bodies & Rulings
Rights Issue
Sensor
Stock Exchanges
Stock Markets
Stocks
Taxation
Technical Analysis
Venture Capital