|
|
Bombay Stock Exchange Quotes onFriday , July 10, 2009
(D)
* Indicates Traded on Friday, July 10, 2009
Click on to view the company's Half Yearly / Annual Financial Performance
| Company Name | Close | Prev Close | Trade / Vol | Year High/Year Low | Traded Date |
 | D C L Sec | 2.50 | N/A | N/A / N/A | N/A / N/A | 24/08/1994 |
 | D&h Welding | 16.10 | 16.20 | 4 / 1005 | 22.60 / 9.15 | * |
 | D.r.indust. | 3.70 | 3.10 | 1 / 100 | N/A / N/A | 17/10/2002 |
 | Daawat | 35.30 | 37.35 | 122 / 8550 | 66.60 / 26.10 | * |
 | Dabur (i) | 130.50 | 128.35 | 1464 / 125746 | 132.90 / 60.00 | * |
 | Dadrawala Papers | 2.20 | 2.00 | N/A / N/A | 2.20 / 1.00 | 27/01/1999 |
 | Daewoo Motor | 6.71 | 5.60 | 237 / 69831 | N/A / N/A | 18/05/2004 |
 | Daga Leasing | 6.00 | 7.00 | 1 / 1000 | 7.00 / 6.00 | 23/03/2000 |
 | Dagger Frost | 11.69 | 11.60 | 27 / 3774 | 23.45 / 7.10 | * |
 | Dahyabhai | 18.75 | 17.40 | 1 / 100 | 18.75 / 16.15 | 19/04/2000 |
 | Dai-ichi Kar | 36.55 | 36.00 | 9 / 760 | 41.95 / 17.50 | * |
 | Daikaffil Ch | 9.00 | 9.10 | 4 / 602 | 15.89 / 5.09 | * |
 | Dailryfield | 7.00 | 6.90 | 1 / 100 | 7.25 / 5.01 | 31/03/2009 |
 | Dalal St Inv | 9232.90 | 9051.90 | 1 / 1 | 9232.90 / 3569.55 | 09/07/2009 |
 | Dalal Street Fin | 1.50 | 4.50 | N/A / N/A | 4.90 / 1.50 | 11/09/1998 |
 | Dalmia Cemen | 118.25 | 119.40 | 220 / 6837 | 244.45 / 67.20 | * |
 | Dalmia Ind | 7.05 | 8.70 | 4 / 266 | N/A / N/A | 24/12/2002 |
 | Damania Capl | 1.50 | 1.60 | 2 / 600 | 6.00 / 0.20 | 13/01/2000 |
 | Damania Phr | 4.20 | N/A | N/A / N/A | 4.20 / 4.20 | 30/10/1998 |
 | Damodar Thr. | 20.85 | 20.55 | 7 / 450 | 45.00 / 13.40 | 09/07/2009 |
 | Danin Leather | 35.50 | N/A | N/A / N/A | N/A / N/A | 11/06/1997 |
 | Danlaw Tech. | 10.72 | 11.28 | 13 / 1301 | 17.90 / 6.90 | * |
 | Darshan Oils | 5.95 | 4.97 | 26 / 40000 | N/A / N/A | 20/12/2004 |
 | Database Fin | 38.25 | 39.00 | 1 / 1 | N/A / N/A | 28/04/2003 |
 | Dataline&Res | 9.60 | 10.40 | 47 / 16900 | 22.85 / 1.00 | 04/02/2000 |
 | Datam Glob | 19.00 | 19.55 | 104 / 14893 | 38.90 / 11.00 | * |
 | Datanet Sys. | 2.71 | 2.85 | 1 / 100 | 4.00 / 1.55 | 26/06/2009 |
 | Datapro Inf. | 0.32 | 0.33 | 50 / 194128 | N/A / N/A | 08/09/2006 |
 | Datar Switch | 7.25 | 7.50 | 1 / 5900 | N/A / N/A | 15/03/2002 |
 | Datasoft App | 2.80 | 2.75 | 3 / 1875 | N/A / N/A | 01/01/2003 |
 | Daudayal Fin | 4.80 | 4.80 | 1 / 1500 | 5.00 / 2.15 | 08/11/2000 |
 | Daulat Electro | 11.75 | N/A | N/A / N/A | N/A / N/A | 09/01/1997 |
 | Daulat Sec | 2.95 | N/A | N/A / N/A | N/A / N/A | 27/06/1997 |
 | Daurala Org. | 11.10 | 11.63 | 114 / 33270 | 19.00 / 8.11 | 17/10/2005 |
 | Dawn Mills | 9754.15 | 9740.10 | 40 / 100 | 13393.70 / 5490.00 | 27/06/2007 |
 | Dazzel Confi | 3.84 | 3.89 | 17 / 6384 | 7.58 / 1.90 | * |
 | Db Int.st.br | 26.15 | 24.95 | 13 / 709 | 57.10 / 11.65 | * |
 | DCL Finan | 0.75 | 2.35 | 1 / 150 | 5.30 / 0.75 | 09/10/2001 |
 | Dcl Martech | 0.40 | 0.50 | 2 / 1000 | 0.50 / 0.40 | 02/03/2001 |
 | Dcm Financia | 3.49 | 3.39 | 8 / 2555 | 6.00 / 1.70 | * |
 | Dcm Ltd. | 23.65 | 24.75 | 38 / 12626 | 42.00 / 14.00 | * |
 | Dcm Shr.con | 51.55 | 53.25 | 531 / 37032 | 72.70 / 20.80 | * |
 | Dcm Shr.ind | 81.30 | 82.75 | 58 / 7525 | 103.00 / 34.05 | * |
 | Dcw Ltd. | 12.20 | 12.50 | 365 / 119780 | 19.25 / 6.06 | * |
 | Deal (india) | 8.90 | 8.55 | 1 / 10 | N/A / N/A | 10/05/2002 |
 | Decan Cement | 235.00 | 225.00 | 36 / 1800 | 293.00 / 109.25 | * |
 | Deccan Bear. | 21.50 | 22.60 | 7 / 500 | 57.55 / 15.12 | 03/07/2009 |
 | Deccan Chr | 60.85 | 64.95 | 1370 / 171397 | 134.00 / 25.50 | * |
 | Deccan Granites | 1.90 | 1.90 | 1 / 200 | 6.50 / 0.45 | 28/04/2000 |
 | Deccan Hosp | 51.10 | 48.45 | 64 / 14800 | 100.00 / 7.00 | 28/04/2000 |
 | Deccan Petro | 1.00 | N/A | N/A / N/A | N/A / N/A | 07/02/1997 |
 | Deccan Polyp | 9.00 | 8.80 | 2 / 2 | 11.02 / 5.33 | * |
 | Deccan Polypack | 6.00 | N/A | N/A / N/A | N/A / N/A | 11/04/1996 |
 | Deccangold | 19.85 | 20.60 | 174 / 34471 | 36.90 / 12.70 | * |
 | Decolight Ce | 9.14 | 9.51 | 22 / 7637 | 21.70 / 5.75 | * |
 | Deco-mica | 6.00 | N/A | 1 / 5000 | N/A / N/A | 27/09/2002 |
 | Decora Tubes | 0.65 | 0.80 | 1 / 100 | 2.50 / 0.65 | 02/03/2001 |
 | Dee Kartavya Fin | 9.30 | 9.30 | N/A / N/A | 9.30 / 9.30 | 17/04/1998 |
 | Deep Inds | 83.65 | 87.60 | 2192 / 447657 | 157.95 / 28.25 | * |
 | Deepak Fert. | 73.80 | 75.85 | 1623 / 170573 | 115.90 / 39.75 | * |
 | Deepak Nitr. | 124.90 | 123.10 | 70 / 4214 | 161.05 / 73.00 | * |
 | Deepak Spinn | 11.02 | 10.50 | 1 / 25 | 17.00 / 6.02 | * |
 | Deepharma | 1.25 | 1.65 | 1 / 400 | 11.80 / 1.05 | 02/02/2001 |
 | Delco Remy E | 232.00 | 233.45 | 1 / 50 | 232.00 / 232.00 | 13/10/2008 |
 | Delight Hand | 1.05 | 1.00 | 1 / 200 | 7.25 / 0.50 | 30/09/1999 |
 | Delstar Comm | 4.90 | N/A | N/A / N/A | N/A / N/A | 18/09/1997 |
 | Delta Corp | 40.20 | 40.25 | 76 / 34460 | 49.35 / 14.80 | * |
 | Delta Inds | 6.50 | N/A | N/A / N/A | N/A / N/A | 07/11/1997 |
 | Delta Mag | 18.45 | 18.50 | 1 / 200 | 21.80 / 8.95 | 08/07/2009 |
 | Delta Poly | 1.50 | 1.65 | 1 / 500 | 6.50 / 1.05 | 29/08/2000 |
 | Delton Cable | 62.00 | 64.90 | 4 / 658 | 120.00 / 33.00 | * |
 | Deltron Ltd. | 20.00 | 21.00 | 1 / 50 | 22.40 / 20.00 | 08/07/2009 |
 | Dena Bank | 47.10 | 47.80 | 1786 / 320031 | 64.80 / 24.40 | * |
 | Denholm Steels | 2.75 | 3.00 | N/A / N/A | 8.90 / 2.25 | 25/11/1998 |
 | Denim Enter | 1.30 | 1.60 | 207 / 246009 | N/A / N/A | 28/10/2002 |
 | Denim Fash | 2.50 | N/A | N/A / N/A | N/A / N/A | 25/11/1997 |
 | Denish-knit | 10.50 | N/A | N/A / N/A | N/A / N/A | 13/11/1995 |
 | Denison Hyd. | 280.00 | 293.65 | 1 / 1 | 419.00 / 160.00 | * |
 | Denmur Fax Roll | 1.25 | N/A | N/A / N/A | N/A / N/A | 13/12/1996 |
 | Denso India | 50.00 | 49.35 | 37 / 4003 | 72.00 / 27.50 | * |
 | Deora Polytex | 5.25 | N/A | N/A / N/A | 5.50 / 5.00 | 29/12/1998 |
 | Dera Paints | 6.20 | 5.20 | 1 / 100 | N/A / N/A | 11/07/2002 |
 | Derby Textiles | 2.15 | 2.80 | 3 / 600 | 5.75 / 0.85 | 03/02/2000 |
 | Dere Paints | 5.00 | N/A | N/A / N/A | N/A / N/A | 11/02/1997 |
 | Desh Rakshak | 1.35 | 1.75 | 1 / 500 | 5.50 / 1.35 | 08/03/2001 |
 | Design Auto | 1.65 | 1.65 | 394 / 246034 | N/A / N/A | 11/01/2002 |
 | Detroit Ind. | 11.50 | 10.40 | 1 / 200 | N/A / N/A | 08/07/2002 |
 | Dev Crbank | 28.35 | 29.95 | 6676 / 2069347 | 59.50 / 13.55 | * |
 | Dev Fastners | 2.85 | 2.40 | 1 / 400 | N/A / N/A | 26/08/2002 |
 | Devidayal Inds | 0.90 | 1.15 | 1 / 50 | 4.05 / 0.80 | 05/07/2000 |
 | Devika Finstock | 1.50 | N/A | N/A / N/A | N/A / N/A | 24/07/1997 |
 | Devine Impe | 15.75 | 16.55 | 1 / 50 | 19.47 / 7.60 | 08/07/2009 |
 | Devinsu Trad | 8.60 | N/A | 1 / 100 | N/A / N/A | 26/05/1999 |
 | Devki Leas. | 3.70 | 4.52 | 2 / 320 | 5.25 / 3.20 | 02/07/2009 |
 | Dewan H.fin. | 114.60 | 121.05 | 871 / 60075 | 164.70 / 37.05 | * |
 | Dewan Rubber | 1.45 | 1.20 | 1 / 1 | 1.60 / 0.85 | 10/05/2001 |
 | Dewan Steels | 1.50 | 1.50 | 1 / 100 | 4.50 / 0.60 | 13/04/2000 |
 | Dewan Tyres | 0.55 | 0.45 | 1 / 50 | 0.85 / 0.40 | 29/06/2001 |
 | Dfm Foods | 40.45 | 42.05 | 26 / 3758 | 46.25 / 17.60 | * |
 | Dgp Secur. | 167.00 | 166.10 | 1 / 5 | 408.00 / 123.55 | * |
 | Dham Sugar | 6.81 | 7.16 | 6 / 4078 | 13.86 / 4.52 | * |
 | Dhampur Suga | 55.60 | 59.75 | 1342 / 277382 | 77.00 / 19.50 | * |
 | Dhampure Sgr | 20.00 | 20.30 | 31 / 4190 | 48.45 / 11.91 | * |
 | Dhan Agri | 182.20 | 175.45 | 10 / 164 | 210.00 / 128.80 | * |
 | Dhan Jeevan | 7.20 | 7.00 | 1 / 100 | 8.40 / 7.00 | 29/06/2009 |
 | Dhan Roto Sp | 6.25 | 5.99 | 1 / 1000 | 10.90 / 3.64 | * |
 | Dhanal.cotex | 49.45 | 47.10 | 1 / 1 | N/A / N/A | 17/12/2007 |
 | Dhanalak.bnk | 103.00 | 101.95 | 465 / 68362 | 118.35 / 37.00 | * |
 | Dhanash. Electro | 7.00 | N/A | N/A / N/A | N/A / N/A | 18/04/1996 |
 | Dhandapani F | 8.50 | 8.50 | 16 / 4110 | 23.00 / 7.00 | * |
 | Dhanlxmi Fab | 25.10 | 26.10 | 4 / 400 | 34.25 / 9.14 | 06/07/2009 |
 | Dhanprayog | 28.95 | 27.60 | 1 / 10 | 50.25 / 0.60 | * |
 | Dhanustech | 26.70 | 27.60 | 232 / 46101 | 181.50 / 11.75 | * |
 | Dhar Cements | 1.00 | 1.10 | 1 / 1000 | 3.75 / 0.80 | 02/02/2001 |
 | Dhar Inds | 2.00 | 3.40 | 2 / 200 | 3.40 / 0.50 | 07/01/2000 |
 | Dhar Textile | 2.41 | 2.53 | 3 / 15 | 4.48 / 2.41 | 13/02/2009 |
 | Dharamsi Chm | 5.52 | 5.80 | 13 / 7899 | 15.34 / 3.56 | * |
 | Dharani Fin. | 5.98 | 6.17 | 5 / 1400 | 8.26 / 4.57 | * |
 | Dharani Sug | 32.10 | 30.20 | 63 / 7902 | 34.55 / 10.28 | * |
 | Dharmadeep Power | 1.40 | N/A | N/A / N/A | N/A / N/A | 19/12/1997 |
 | Dharnen Inds | 1.80 | N/A | N/A / N/A | N/A / N/A | 08/08/1997 |
 | Dharnendar Agro | 1.25 | N/A | N/A / N/A | N/A / N/A | 21/03/1997 |
 | Dhatu Forge | 5.00 | N/A | N/A / N/A | N/A / N/A | 26/04/1995 |
 | Dhatu Sanskar | 2.15 | 2.25 | 4 / 800 | 4.90 / 0.50 | 05/04/2000 |
 | Dhoot I.fin. | 7.93 | 7.81 | 9 / 1105 | 16.85 / 4.58 | * |
 | Dhoot Inds | 1.25 | 1.25 | 1 / 200 | 1.65 / 1.25 | 02/11/2001 |
 | Dhp India Lt | 15.60 | 16.15 | 5 / 129 | 20.30 / 11.22 | 09/07/2009 |
 | Dhruv Estate | 31.50 | 32.75 | 1 / 200 | 57.00 / 21.50 | 25/06/2009 |
 | Dhruv Makhan (I) | 3.50 | N/A | N/A / N/A | N/A / N/A | 07/05/1997 |
 | Dhruva Cap. | 6.89 | 6.90 | 1 / 100 | 8.84 / 6.89 | 15/05/2009 |
 | Dhunseri Tea | 112.35 | 114.20 | 19 / 314 | 162.00 / 56.00 | * |
 | Dhvanil Chem | 3.85 | 3.10 | 1 / 100 | 3.85 / 3.85 | 03/05/2001 |
 | Diamant.inv | 89.00 | 85.50 | 8 / 641 | 113.65 / 37.65 | * |
 | Diamines&chm | 28.00 | 28.90 | 12 / 5305 | 39.65 / 17.20 | * |
 | Diamond Agro | 15.00 | N/A | N/A / N/A | N/A / N/A | 05/09/1995 |
 | Diamond Cabl | 141.85 | 145.80 | 115 / 6457 | 372.00 / 61.20 | * |
 | Diana Tea Co | 16.50 | 17.20 | 237 / 41429 | 70.15 / 14.60 | * |
 | Diaruza Exp | 1.00 | 1.00 | 1 / 500 | 1.35 / 0.80 | 31/08/1999 |
 | Dic India | 145.00 | 148.00 | 6 / 111 | 178.00 / 95.05 | * |
 | Dighe Electro | 1.35 | 1.10 | 1 / 100 | 4.50 / 0.25 | 21/02/2000 |
 | Digi Global | 834.55 | 834.00 | 175 / 6668 | 843.00 / 330.15 | 26/03/2004 |
 | Digiflex (I) | 0.90 | N/A | N/A / N/A | N/A / N/A | 05/12/1997 |
 | Digital Ele. | 26.00 | 25.55 | 1 / 100 | 25.55 / 17.00 | 03/09/1999 |
 | Digital Mult | 2.10 | 2.00 | 8 / 2200 | N/A / N/A | 08/09/2006 |
 | Digital World | 2.50 | 2.90 | 5 / 500 | 7.65 / 1.55 | 19/02/2001 |
 | Digjam Ltd | 6.29 | 6.49 | 35 / 7562 | 12.75 / 3.60 | * |
 | Dil Ltd | 171.65 | 174.90 | 22 / 394 | 224.95 / 93.00 | * |
 | Dil Vikas | 209.40 | 205.40 | 1 / 50 | 205.40 / 86.70 | 15/04/1999 |
 | Dina Iron St | 1.55 | 1.60 | 2 / 400 | 8.75 / 1.35 | 15/06/2001 |
 | Dinesh Allor | 6.09 | 6.40 | 18 / 4700 | N/A / N/A | 04/05/2006 |
 | Disa India | 1655.10 | 1660.65 | 22 / 136 | 1825.00 / 1200.05 | * |
 | Dish Tv | 33.40 | 36.20 | 7324 / 2121590 | 59.95 / 11.75 | * |
 | Dishman Phar | 169.55 | 178.40 | 194 / 2752 | 332.40 / 87.00 | * |
 | Disposable Medi | 3.00 | N/A | N/A / N/A | N/A / N/A | 22/03/1996 |
 | Divi's Lab. | 999.70 | 1019.00 | 563 / 7699 | 1613.80 / 765.05 | * |
 | Diviya Chem | 2.30 | 2.05 | 8 / 2150 | 7.00 / 0.30 | 03/03/2000 |
 | Divya Enter | 3.00 | N/A | N/A / N/A | N/A / N/A | 07/02/1997 |
 | Divya.granit | 22.35 | 22.95 | 22 / 1152 | 29.50 / 12.65 | * |
 | Divyajyoti I | 8.00 | 8.50 | 14 / 1141 | 14.65 / 6.02 | * |
 | Djs Stock | 32.25 | 31.85 | 14 / 49800 | 41.15 / 14.80 | 09/07/2009 |
 | DK Chem | 0.50 | N/A | N/A / N/A | N/A / N/A | 21/07/1997 |
 | Dlf Limited | 278.60 | 278.70 | 50247 / 4411573 | 576.00 / 124.15 | * |
 | D-link India | 38.85 | 38.45 | 103 / 13705 | 99.25 / 29.60 | * |
 | Dmc Inter | 6.47 | 6.80 | 15 / 2300 | 11.20 / 1.66 | * |
 | Doctors Biot | 3.96 | 3.91 | 685 / 426621 | N/A / N/A | 05/07/2005 |
 | Dolat Inv. | 3.97 | 4.12 | 114 / 48323 | 8.10 / 2.31 | * |
 | Dollex Ind | 6.40 | 6.45 | 11 / 1361 | 19.35 / 3.36 | * |
 | Dolphin Hot | 72.25 | 67.00 | 2 / 200 | 72.25 / N/A | 02/12/1999 |
 | Dolphin Lab | 5.75 | 5.80 | 2 / 51 | N/A / N/A | 18/05/2004 |
 | Dolphin Medi | 2.95 | 2.95 | 18 / 3632 | 5.00 / 1.41 | * |
 | Dolphin Off. | 185.00 | 183.60 | 30 / 1164 | 314.00 / 105.20 | * |
 | Do-max Steel | 4.75 | N/A | N/A / N/A | N/A / N/A | 02/06/1995 |
 | Domino Leathers | 11.80 | 10.00 | 1 / 100 | 10.00 / 4.50 | 28/07/1999 |
 | Donear Ind. | 25.45 | 26.75 | 11 / 580 | 53.00 / 14.15 | * |
 | Doon Valley | 1.99 | N/A | 3 / 1400 | N/A / N/A | 10/10/2007 |
 | Dowell Leasing | 1.75 | N/A | N/A / N/A | N/A / N/A | 24/02/1997 |
 | Dowells Elek | 2.45 | 3.25 | 3 / 1000 | 4.00 / 2.25 | 31/03/2000 |
 | Dpil Ltd. | 76.45 | 80.45 | 2 / 15 | 88.10 / 30.50 | 11/10/2006 |
 | Dr. Wellmans | 3.00 | 3.70 | 2 / 600 | 9.50 / 2.75 | 20/12/2000 |
 | Dr.agar.eye | 38.95 | 40.00 | 11 / 205 | 57.75 / 19.50 | 09/07/2009 |
 | Dr.M.Soy Foods | 1.50 | 1.50 | N/A / N/A | 1.50 / 1.50 | 23/04/1998 |
 | Dr.reddy's | 797.95 | 808.60 | 1114 / 31224 | 823.00 / 357.00 | * |
 | Dr.Sabhar(p) | 4.00 | N/A | N/A / N/A | N/A / N/A | 13/06/1997 |
 | Dravya In. Chem | 1.55 | 2.05 | 1 / 7900 | 3.55 / 0.85 | 08/03/2001 |
 | Dredging Cor | 409.20 | 433.55 | 536 / 10914 | 649.95 / 180.00 | * |
 | Drillco Metal | 1.05 | 1.35 | 11 / 750 | 3.00 / 1.05 | 20/07/2001 |
 | Druckgraf(Pp | 6.00 | N/A | N/A / N/A | N/A / N/A | 11/10/1996 |
 | Druckgrafen (I) | 4.00 | N/A | N/A / N/A | N/A / N/A | 24/09/1997 |
 | Ds.kulkarni | 34.45 | 35.95 | 588 / 78247 | 107.00 / 15.20 | * |
 | DSJ Comm | 0.33 | 0.28 | 3 / 17000 | N/A / N/A | 18/05/2004 |
 | Dsp Merrill | 2084.25 | 2065.15 | 32 / 502 | 2300.00 / 689.50 | 19/04/2006 |
 | DSQ Biotech | 42.90 | N/A | N/A / N/A | N/A / N/A | 06/09/1996 |
 | DSQ Biotech | 3.80 | 4.70 | 413 / 144618 | N/A / N/A | 12/02/2003 |
 | Dsq Software | 6.69 | 6.75 | 516 / 277533 | N/A / N/A | 21/09/2005 |
 | Duck Tarpaul | 2.00 | 1.75 | 1 / 100 | 2.10 / 0.90 | 03/09/2001 |
 | Dugar Fin. | 4.10 | 3.40 | 1 / 100 | 6.00 / 1.00 | 23/03/2000 |
 | Dugar Fine. | 25.00 | N/A | N/A / N/A | N/A / N/A | 21/12/1995 |
 | Dugar Hsg Dev Fin | 11.90 | N/A | N/A / N/A | 11.90 / 11.90 | 03/03/1999 |
 | Dujod Pap Ch | 6.91 | 7.16 | 6 / 661 | 15.39 / 4.70 | * |
 | Dujodw.prod. | 5.11 | 5.00 | 6 / 1500 | 10.87 / 3.92 | * |
 | Dujohn Lab | 3.00 | 3.95 | 1 / 50 | 5.55 / 3.00 | 06/07/2001 |
 | Duke Offshore | 2.05 | 2.70 | 1 / 500 | 5.25 / 1.50 | 22/06/2000 |
 | Duncans Agro | 54.50 | N/A | N/A / N/A | N/A / N/A | 22/12/1995 |
 | Duncans Indu | 7.24 | 7.74 | 50 / 28344 | 11.18 / 4.71 | * |
 | Dunlop India | 6.60 | 5.50 | 1 / 100 | N/A / N/A | 15/04/2002 |
 | Dupont Sport | 0.80 | 0.70 | 1 / 2000 | N/A / N/A | 14/08/2002 |
 | Duro Pack | 2.05 | 1.80 | 2 / 20 | N/A / N/A | 29/01/2003 |
 | Duroflex Eng | 113.40 | 108.00 | 1 / 100 | 113.40 / 100.00 | 18/03/2009 |
 | Dutron Poly. | 16.20 | 16.60 | 15 / 2390 | 19.90 / 10.46 | 09/07/2009 |
 | Dwar Sugar | 73.35 | 71.75 | 98 / 9396 | 99.30 / 27.20 | * |
 | Dwarkesh Fin | 14.90 | N/A | N/A / N/A | N/A / N/A | 01/08/1996 |
 | Dws Fts43 Ig | 4.29 | 4.76 | 1 / 1 | 11.44 / 4.29 | 16/03/2009 |
 | Dws Fts43 Rd | 9.46 | 8.60 | 1 / 50 | 10.99 / 3.75 | * |
 | Dws Fts43 Rg | 5.26 | 4.79 | 1 / 1000 | 33.65 / 4.36 | 21/05/2009 |
 | Dws Fts50 Ad | 4.47 | 4.96 | 1 / 1 | 12.00 / 4.47 | 27/04/2009 |
 | Dws Fts50 Ag | 4.46 | 4.06 | 1 / 100 | 14.68 / 4.06 | 21/04/2009 |
 | Dws Fts50 Bd | 4.00 | 4.01 | 1 / 1 | 14.40 / 4.00 | 11/02/2009 |
 | Dws Fts50 Bg | 3.35 | 4.10 | 1 / 100 | 12.00 / 3.35 | 04/03/2009 |
 | Dyna Lamps | 0.55 | 0.65 | 1 / 1000 | N/A / N/A | 02/04/2002 |
 | Dynachem Pharma | 1.75 | N/A | N/A / N/A | N/A / N/A | 14/02/1997 |
 | Dynacons Sys | 0.63 | 0.66 | 47 / 41177 | 0.87 / 0.34 | * |
 | Dynamat. Forgings | 5.00 | N/A | N/A / N/A | N/A / N/A | 02/06/1995 |
 | Dynamat.tech | 871.95 | 875.00 | 11 / 103 | 1374.00 / 324.10 | * |
 | Dynamic Ind. | 8.05 | 8.56 | 1 / 100 | 12.98 / 5.20 | * |
 | Dynamic Mic. | 5.50 | 4.90 | 1 / 100 | 12.20 / 3.60 | 19/02/2001 |
 | Dynamic Port | 7.55 | 10.00 | 2 / 200 | 7.55 / N/A | 10/12/1999 |
 | Dynasty Inds | 1.00 | N/A | N/A / N/A | N/A / N/A | 30/05/1997 |
 | Dynavision | 12.71 | 13.37 | 1 / 100 | 14.07 / 12.71 | 09/07/2008 |
 | Dynavox Ind. | 5.15 | 4.30 | 1 / 100 | N/A / N/A | 20/08/2003 |
 | Dynemic Pro | 19.60 | 20.55 | 62 / 10705 | 34.80 / 10.00 | * |
| 0-9 A B
C D E
F G H
I J K
L M N
O P Q
R S T
U V W
X Y Z |
| NSE | BSE |
| Business Line | The Hindu |
Copyright © 2009 Business Line
Republication or redissemination of the contents of this screen are expressly prohibited without the written consent of Business Line.
|
Related Topics
A Ringside View
ADR Watch
Asset Management Companies
Bonus Announcements
Buyback
Cartoon
Chat
Commentary
Debt Market
Derivatives Markets
Ear to the ground
Economic Offences
Financial Markets
Financial Services
F & Outlook
Foreign Institutional Investors
Insight
Interview
Investment Banking
Investments
Investor Grievances
Investor Protection
IPOs
Mergers & Acquisitions
Mutual Funds
Mutual Confidence
New Fund Offer
Open Offers
Outlook
Overseas Borrowings
Overseas Investments
People
Preferential Allotments
Private Placement
Public Offer
Recommendation
Regulatory Bodies & Rulings
Rights Issue
Sensor
Stock Exchanges
Stock Markets
Stocks
Taxation
Technical Analysis
Venture Capital
|