|
|
Bombay Stock Exchange Quotes onMonday , January 31, 2011
(N)
* Indicates Traded on Monday, January 31, 2011
Click on to view the company's Half Yearly / Annual Financial Performance
| Company Name | Close | Prev Close | Trade / Vol | Year High/Year Low | Traded Date |
 | N C L Ind. | 26.75 | 26.95 | 97 / 11258 | 47.90 / 25.30 | * |
 | N K Indust. | 84.50 | 88.40 | 11 / 770 | 96.25 / 23.55 | * |
 | N.d.metal | 100.00 | 102.00 | 1 / 1 | 107.10 / 88.45 | 15/11/2010 |
 | N.g.ind.ltd. | 61.90 | 62.25 | 7 / 68 | 84.90 / 49.45 | * |
 | N.r.agarwal | 67.00 | 67.00 | 8 / 1401 | 108.35 / 30.15 | * |
 | N.s.duncan | 17.55 | 19.00 | 1 / 500 | 19.00 / 17.55 | 08/12/2000 |
 | Nachmo Knitx | 0.45 | 0.47 | 5 / 2000 | 2.30 / 0.41 | 25/02/2009 |
 | Nacro Chem | 1.00 | 1.00 | N/A / N/A | 1.00 / 1.00 | 30/03/1999 |
 | Nagar.agrich | 120.40 | 140.15 | 1093 / 108413 | 385.90 / 117.50 | * |
 | Nagar.agrite | 6.02 | 5.75 | 2 / 1000 | 9.95 / 4.99 | * |
 | Nagar.const. | 112.25 | 110.60 | 1224 / 64719 | 197.00 / 102.30 | * |
 | Nagar.fin. | 3.05 | 3.80 | 1 / 200 | N/A / N/A | 12/07/2002 |
 | Nagarj Drugs | 1.55 | 2.00 | 2 / 200 | 5.45 / 1.50 | 17/08/2001 |
 | Nagarj Gran | 2.35 | 1.90 | 1 / 100 | 7.00 / 1.90 | 10/05/2001 |
 | Nagarj Jiyo Inds | 3.50 | N/A | N/A / N/A | N/A / N/A | 22/01/1997 |
 | Nagarj.fert. | 28.05 | 28.30 | 1473 / 435141 | 42.45 / 26.80 | * |
 | Nagpur Alloys | 10.50 | 10.00 | N/A / N/A | N/A / N/A | 06/02/1998 |
 | Nagpur Power | 30.60 | 30.50 | 18 / 618 | 58.00 / 28.30 | * |
 | Nagreeka Exp | 31.50 | 33.30 | 132 / 9677 | 64.95 / 16.15 | * |
 | Nagreka Cap | 33.00 | 33.55 | 6 / 201 | 55.00 / 27.00 | * |
 | Nahar Cap | 74.85 | 75.05 | 18 / 714 | 128.80 / 58.15 | * |
 | Nahar Fib | 7.25 | 7.00 | 2 / 600 | 16.35 / 5.50 | 07/05/1999 |
 | Nahar Ind | 65.40 | 64.55 | 53 / 2517 | 104.85 / 55.05 | * |
 | Nahar Inter. | 15.21 | 15.43 | 59 / 20364 | 19.70 / 8.01 | 20/04/2005 |
 | Nahar Intl (Rs.5) | 10.00 | N/A | N/A / N/A | N/A / N/A | 10/12/1996 |
 | Nahar Invest | 37.35 | 39.00 | 33 / 943 | 55.70 / 20.00 | * |
 | Nahar Spg | 114.70 | 112.10 | 1489 / 116579 | 152.40 / 70.00 | * |
 | Nahar Sugar | 24.05 | 24.10 | 197 / 29345 | 43.90 / 6.25 | 20/04/2005 |
 | Naina Semiconductors | 1.25 | N/A | N/A / N/A | N/A / N/A | 04/03/1997 |
 | Naisargik Ag | 6.50 | 5.40 | 1 / 500 | 9.35 / 3.60 | 01/02/2000 |
 | Nakoda | 13.75 | 14.15 | 233 / 119520 | 20.80 / 10.15 | * |
 | Nalin Chemicals | 4.70 | 4.70 | N/A / N/A | 6.70 / 4.70 | 10/03/1999 |
 | Nalin Lease | 16.35 | 17.20 | 1 / 1 | 56.35 / 4.45 | * |
 | Nalwa Sons | 828.70 | 854.95 | 50 / 236 | 1425.00 / 825.00 | * |
 | Namaste Exp | 2.60 | 2.20 | 1 / 100 | N/A / N/A | 19/08/2002 |
 | Namdang Tea | 55.00 | N/A | N/A / N/A | N/A / N/A | 14/07/1995 |
 | Namtech Elec | 5.13 | 5.36 | 167 / 32596 | N/A / N/A | 20/12/2004 |
 | Nandan Exim | 2.06 | 2.05 | 122 / 219327 | 3.46 / 1.86 | * |
 | Napa Papers | 0.10 | N/A | N/A / N/A | N/A / N/A | 14/11/1997 |
 | Naraingarh S | 4.50 | N/A | N/A / N/A | N/A / N/A | 06/05/1997 |
 | Narang Ind | 3.15 | 4.00 | 2 / 200 | 18.65 / 2.05 | 08/12/2000 |
 | Narbada | 7.70 | 7.37 | 1 / 100 | 50.00 / 5.23 | * |
 | Narendra Pro | 17.40 | 16.70 | 3 / 450 | 44.90 / 15.50 | * |
 | Nariman Hold | 10.00 | N/A | N/A / N/A | N/A / N/A | 09/02/1993 |
 | Nariman Pt | 1.40 | 1.40 | 1 / 100 | 7.95 / 0.50 | 15/03/2000 |
 | Narmada Agro | 1.10 | 1.10 | 1 / 5500 | 1.15 / 0.95 | 27/03/2001 |
 | Narmada C.pe | 30.25 | 30.90 | 85 / 18354 | 43.50 / 25.50 | 14/03/2007 |
 | Narmada Cem. | 27.95 | 30.00 | 4 / 97 | 43.15 / 11.25 | 10/06/2003 |
 | Narmada Cement (PP) | 21.90 | 21.25 | 1 / 200 | 21.90 / 19.00 | 13/01/2000 |
 | Narmada Gel | 80.90 | 78.45 | 21 / 2156 | 118.00 / 75.00 | * |
 | Narmada Macp | 3.05 | 2.45 | 1 / 100 | 8.00 / 2.00 | 21/12/2000 |
 | Nat Fert | 99.00 | 99.25 | 852 / 60273 | 149.25 / 93.40 | * |
 | Nat Plastic | 20.00 | 19.90 | 7 / 1150 | 25.95 / 9.52 | * |
 | Nat Stl Agro | 19.50 | 19.45 | 45 / 11316 | 33.00 / 18.10 | * |
 | Nat. Alum | 16.35 | 18.00 | N/A / N/A | 20.45 / 15.05 | 19/02/1999 |
 | Nat.alum | 394.20 | 387.60 | 385 / 12594 | 447.90 / 334.00 | * |
 | Nat.auto | 14.40 | 15.65 | 1 / 100 | 14.40 / 14.40 | 06/02/2001 |
 | Nat.flask | 1.38 | 1.32 | 50 / 58617 | N/A / N/A | 13/09/2007 |
 | Nat.peroxide | 487.20 | 500.10 | 84 / 2013 | 580.00 / 225.00 | * |
 | Nat.plastic | 19.25 | 19.05 | 44 / 8099 | 37.00 / 17.25 | * |
 | Nat.plywood | 1.50 | 1.50 | 1 / 200 | N/A / N/A | 18/09/2002 |
 | Nat.switchg | 1.95 | 2.15 | 1 / 100 | N/A / N/A | 11/03/2002 |
 | Natco Lab | 14.00 | N/A | N/A / N/A | N/A / N/A | 22/03/1996 |
 | Natco Pharm | 280.25 | 283.60 | 829 / 20543 | 357.90 / 109.60 | * |
 | Natco Pharm* | 150.00 | 150.00 | 1 / 1 | 180.00 / 150.00 | 13/02/2007 |
 | Natco Poly | 2.75 | 2.60 | 1 / 500 | 6.00 / 1.00 | 25/02/2000 |
 | Nath Pulp | 1.97 | 1.89 | 19 / 9275 | 4.74 / 1.83 | * |
 | Nath Seeds | 10.71 | 10.23 | 478 / 90422 | N/A / N/A | 24/02/2004 |
 | Nati. Oxygen | 55.00 | 54.55 | 7 / 786 | 83.20 / 32.20 | * |
 | National Gen | 48.60 | 48.60 | 1 / 100 | 51.05 / 33.00 | 19/10/2010 |
 | Natraj Fin | 37.40 | 39.00 | 5 / 312 | 97.00 / 27.50 | * |
 | Natraj Prote | 17.00 | 16.20 | 2 / 40 | 20.00 / 12.97 | 25/01/2011 |
 | Natura Hue C | 14.57 | 13.95 | 255 / 126654 | 38.95 / 7.72 | * |
 | Natural Bio. | 5.00 | 4.75 | 1 / 100 | 5.00 / 1.30 | 09/02/2000 |
 | Natural Caps | 49.85 | 50.10 | 61 / 5353 | 71.55 / 37.80 | * |
 | Natural Expo | 1.25 | N/A | N/A / N/A | N/A / N/A | 14/02/1997 |
 | Natural Ston | 1.15 | 1.15 | 1 / 100 | 1.35 / 0.95 | 04/09/2001 |
 | Nav Bhar Ven | 287.75 | 305.20 | 313 / 6515 | 447.00 / 279.05 | * |
 | Nav Bharat Fe | 72.50 | N/A | N/A / N/A | N/A / N/A | 20/11/1995 |
 | Nav Chrome | 23.00 | N/A | N/A / N/A | N/A / N/A | 17/01/1997 |
 | Nava Bha.ent | 2.80 | 3.50 | 1 / 100 | 11.60 / 1.90 | 10/08/2000 |
 | Naval Technoplast | 20.40 | N/A | N/A / N/A | N/A / N/A | 19/09/1996 |
 | Navbhar Ven* | 110.00 | 109.00 | 2 / 110 | 120.00 / 109.00 | 12/02/2009 |
 | Navbharat Ferro (R) | 0.50 | N/A | N/A / N/A | N/A / N/A | 27/02/1996 |
 | Navcom Industries | 0.80 | 0.85 | 1 / 200 | 2.75 / 0.80 | 09/03/2001 |
 | Naveen Textiles | 2.00 | N/A | N/A / N/A | N/A / N/A | 17/12/1996 |
 | Navin Fluori | 277.30 | 273.20 | 530 / 17707 | 363.30 / 253.00 | * |
 | Navkar Build | 14.29 | 13.80 | 1 / 1 | 23.70 / 12.07 | * |
 | Navneet Publ | 60.60 | 58.85 | 1302 / 268602 | 75.80 / 45.00 | * |
 | Navsari | 81.00 | N/A | N/A / N/A | N/A / N/A | 17/07/1997 |
 | Nayaga Paper | 2.05 | 1.65 | 1 / 100 | 11.60 / 1.20 | 01/11/2000 |
 | Nb Foot Wear | 8.00 | 8.00 | 2 / 600 | 18.06 / 6.16 | 01/12/2010 |
 | NCC Blue Water | 1.80 | 1.50 | 1 / 100 | 8.00 / 0.20 | 18/04/2000 |
 | Ncc Finance | 2.27 | 2.32 | 1 / 27 | 4.56 / 2.05 | 27/01/2011 |
 | NCI Seccolor | 1.00 | N/A | N/A / N/A | N/A / N/A | 17/07/1997 |
 | NCL Marbles | 4.00 | N/A | N/A / N/A | N/A / N/A | 24/05/1996 |
 | Ncl Research | 33.90 | 33.70 | 4 / 162 | 209.00 / 31.60 | * |
 | Ncl Seccolor | 1.50 | 1.25 | 2 / 100 | 1.55 / 1.25 | 14/01/2003 |
 | Nda Securit. | 11.40 | 11.38 | 2 / 766 | 22.45 / 7.69 | * |
 | Ndtv | 77.55 | 77.35 | 250 / 10076 | 137.60 / 73.00 | * |
 | Nectar Life | 25.00 | 25.30 | 196 / 26683 | 42.80 / 24.00 | * |
 | Nedungadi Bnk | 12.30 | 11.70 | 914 / 183232 | 55.00 / 10.00 | 04/02/2003 |
 | Neelamalai | 347.00 | 363.50 | 6 / 600 | 544.90 / 342.50 | 28/01/2011 |
 | Neelkant M | 14.00 | N/A | N/A / N/A | N/A / N/A | 30/06/1994 |
 | Neelkant Mot | 1.56 | 1.57 | 44 / 15056 | N/A / N/A | 08/02/2005 |
 | Neelkanth Ro | 8.39 | 8.54 | 4 / 4 | 10.03 / 5.59 | 28/01/2011 |
 | Neelkanth Te | 19.85 | 20.85 | 2 / 200 | 41.35 / 14.15 | * |
 | Neemtek Org | 133.80 | 128.40 | 10 / 432 | 299.00 / 107.70 | * |
 | Neha Exports | 7.50 | N/A | N/A / N/A | N/A / N/A | 03/01/1997 |
 | Neha Inter. | 112.15 | 107.40 | 240 / 76724 | 271.70 / 79.50 | * |
 | Nelcast | 83.25 | 86.30 | 1469 / 95849 | 136.80 / 65.00 | * |
 | Nelco Ltd. | 90.70 | 93.55 | 704 / 56793 | 152.45 / 88.05 | * |
 | Neocorp Inte | 54.25 | 54.65 | 27 / 5590 | 76.00 / 44.00 | * |
 | Neogem India | 16.40 | 16.27 | 4 / 1100 | 18.40 / 5.00 | * |
 | NEPC Agro | 2.00 | N/A | 1 / 16 | N/A / N/A | 12/07/2001 |
 | Nepc India | 4.96 | 4.87 | 126 / 63666 | 9.70 / 4.56 | * |
 | NEPC Paper | 0.65 | 0.80 | 2 / 2000 | 1.10 / 0.65 | 06/09/2001 |
 | Nepc Text.(D) | 3.70 | 3.80 | 1 / 1 | N/A / N/A | 17/10/2000 |
 | Nesco Ltd | 491.20 | 483.65 | 108 / 2535 | 1554.90 / 461.55 | * |
 | Nestle (i) | 3326.10 | 3494.95 | 706 / 6734 | 4199.40 / 2530.00 | * |
 | Net 4 India | 116.05 | 111.10 | 176 / 19238 | 159.00 / 78.05 | * |
 | Netfl Finco | 9.74 | 11.60 | 34 / 11036 | 70.80 / 8.95 | 20/11/2008 |
 | Netlink Solu | 2.66 | 2.79 | 11 / 7194 | 6.46 / 1.14 | * |
 | Nettlinx Ltd | 9.70 | 10.20 | 10 / 4067 | 13.90 / 8.80 | 28/01/2011 |
 | Netvis | 1.79 | 1.68 | 11 / 1729 | 4.54 / 1.40 | 12/01/2011 |
 | Netvista Inf | 3.06 | 3.22 | 15 / 13573 | 10.61 / 1.35 | * |
 | Network Ltd. | 10.26 | 10.61 | 6 / 1506 | 16.75 / 10.05 | * |
 | Networth Stk | 38.20 | 38.50 | 80 / 12452 | 74.00 / 30.00 | * |
 | Neuland Lab. | 111.60 | 117.45 | 53 / 9892 | 164.40 / 85.00 | * |
 | Nevtia Spinners | 1.80 | N/A | 1 / 100 | N/A / N/A | 16/04/1999 |
 | New Bombay P | 10.84 | 10.33 | 1 / 100 | 33.05 / 8.28 | 21/12/2010 |
 | New Era Alkaloids | 12.25 | N/A | N/A / N/A | N/A / N/A | 29/04/1997 |
 | New Era Urb. | 1.60 | 1.60 | 1 / 200 | 7.00 / 0.75 | 15/02/2000 |
 | New Horizon | 106.05 | 106.05 | 2 / 200 | 119.70 / 50.00 | 25/01/2011 |
 | New Ind Ind | 100.00 | 96.00 | 1 / 5 | 130.00 / 95.25 | 03/03/2000 |
 | New Mkt Adv | 6.49 | 6.19 | 1 / 50 | 6.49 / 6.49 | 18/03/2010 |
 | New Plastome | 1.25 | 1.65 | 1 / 100 | 5.00 / 0.70 | 31/03/2000 |
 | New World Md | 1.00 | 1.20 | 1 / 400 | 7.00 / 1.00 | 25/02/2000 |
 | Newinfra | 37.65 | 35.90 | 19 / 16000 | 41.95 / 10.41 | * |
 | New-intex Mi | 14.50 | N/A | N/A / N/A | N/A / N/A | 27/02/1996 |
 | Nexcen Soft. | 1.10 | 1.15 | 1 / 499 | N/A / N/A | 16/12/2002 |
 | Nexus Soft | 0.25 | 0.25 | 1 / 2000 | N/A / N/A | 20/02/2003 |
 | Nexxoft Info | 62.45 | 65.55 | 140 / 90277 | 237.00 / 17.80 | * |
 | Neyveli Lign | 107.00 | 110.40 | 883 / 50219 | 180.65 / 105.00 | * |
 | Ngl Fine Chm | 17.50 | 17.50 | 20 / 1255 | 29.00 / 15.85 | * |
 | Nhcfoods | 36.60 | 38.50 | 3 / 65 | 44.70 / 20.20 | * |
 | Nhn Corporat | 90.80 | 92.80 | 94 / 33216 | 610.00 / 77.05 | * |
 | Nhpc | 24.60 | 24.95 | 3440 / 1966213 | 34.40 / 24.30 | * |
 | Nicco Batt | 3.50 | N/A | N/A / N/A | N/A / N/A | 19/01/1996 |
 | Nicco Cor(ps | 3.37 | 3.32 | 44 / 12050 | 6.70 / 3.25 | * |
 | Nicco Corp | 5.69 | 5.75 | 209 / 78802 | 7.40 / 2.35 | 01/10/2004 |
 | Nicco Parks | 85.90 | 82.00 | 15 / 1228 | 98.90 / 48.05 | * |
 | Nicco Uco Al | 1.09 | 1.08 | 5 / 2700 | 1.78 / 0.89 | * |
 | Nidhi Granit | 18.70 | 17.85 | 5 / 1150 | 34.35 / 11.61 | * |
 | Nidhi Polyst | 1.78 | 1.70 | 1 / 100 | N/A / N/A | 26/10/2007 |
 | Nifty Bees | 553.70 | 563.30 | 77 / 18708 | 648.00 / 409.85 | * |
 | Nihar Info | 2.29 | 2.40 | 9 / 5000 | 5.44 / 2.20 | * |
 | Nihon Nirman | 2.00 | N/A | N/A / N/A | N/A / N/A | 14/02/1997 |
 | Niit Ltd. | 54.15 | 54.35 | 424 / 55313 | 74.95 / 50.55 | * |
 | Niittech | 198.40 | 187.85 | 1566 / 54843 | 234.90 / 156.50 | * |
 | Nijjer Agro | 9.12 | 8.76 | 334 / 117499 | N/A / N/A | 13/09/2007 |
 | Nikhil Adhsv | 41.45 | 41.00 | 4 / 4010 | 49.00 / 28.15 | * |
 | Nikki Global | 204.90 | 204.00 | 61 / 14064 | 215.00 / 60.00 | * |
 | Nikumbh Dp | 0.40 | 0.40 | N/A / N/A | 1.00 / 0.10 | 12/03/1999 |
 | Nila Infra. | 2.60 | 2.69 | 47 / 53367 | 4.92 / 1.85 | * |
 | Nilchem Ind | 6.00 | N/A | 2 / 50 | N/A / N/A | 28/08/2001 |
 | Nile Ltd. | 123.00 | 129.45 | 17 / 588 | 168.70 / 83.00 | * |
 | Nilkamal L | 272.15 | 277.15 | 300 / 8330 | 441.65 / 216.60 | * |
 | Nilnita Chem | 171.75 | N/A | N/A / N/A | N/A / N/A | 03/02/1997 |
 | Nilsin Ulchm | 1.35 | N/A | N/A / N/A | N/A / N/A | 30/07/1996 |
 | Nimbsproj | 18.70 | 19.65 | 4 / 530 | 25.60 / 9.51 | * |
 | Nimbus Food | 2.57 | 2.55 | 108 / 63721 | 10.32 / 2.32 | * |
 | Nimbus Ind. | 0.90 | 1.00 | 1 / 500 | 9.05 / 0.85 | 07/09/2001 |
 | Nippo Batt | 419.55 | 420.35 | 28 / 393 | 580.00 / 374.60 | * |
 | Niraj Cement | 48.45 | 47.90 | 86 / 8389 | 93.00 / 40.10 | * |
 | Niraj Petro | 1.75 | N/A | N/A / N/A | N/A / N/A | 14/02/1997 |
 | Nirav Commer | 353.95 | 338.50 | 3 / 4 | 538.00 / 288.00 | * |
 | Nirlon | 57.30 | 58.45 | 83 / 20895 | 84.35 / 50.30 | * |
 | Nirma Ltd | 253.20 | 250.40 | 638 / 44810 | 264.85 / 152.25 | * |
 | Nirmal Met | 1.00 | 1.00 | 4 / 500 | 1.00 / 1.00 | 17/07/2001 |
 | Nirman Cements | 13.00 | 16.00 | 1 / 100 | 16.20 / 13.00 | 28/10/1999 |
 | Nirup Synch. | 1.50 | 1.40 | 4 / 1000 | 8.00 / 1.00 | 22/03/2000 |
 | Niryat Sam A | 12.90 | 12.29 | 4 / 1000 | 27.60 / 11.16 | 03/06/2009 |
 | Nisha Syn | 1.50 | N/A | N/A / N/A | N/A / N/A | 07/02/1997 |
 | Nishant Pap | 3.35 | 4.25 | 8 / 3500 | 4.90 / 0.50 | 11/02/2000 |
 | Nissan Coper | 2.95 | 2.95 | 133 / 207366 | 67.25 / 2.75 | * |
 | Nitco Tiles | 57.95 | 58.20 | 118 / 12358 | 98.80 / 40.50 | * |
 | Nitesh Est | 27.15 | 27.95 | 89 / 11865 | 55.00 / 26.75 | * |
 | Nitin Alloy | 64.55 | 67.90 | 14 / 1200 | 77.00 / 40.40 | 28/01/2011 |
 | Nitin Fire | 66.20 | 70.00 | 418 / 36264 | 421.60 / 65.50 | * |
 | Nitin Indus. | 68.50 | 67.00 | 1 / 200 | 68.50 / 58.00 | 09/02/2001 |
 | Nitinspinner | 12.74 | 11.89 | 1471 / 418280 | 17.90 / 6.50 | * |
 | Nitta Gela | 121.35 | 123.55 | 46 / 1567 | 247.00 / 119.00 | * |
 | Nivedita Mer | 2.54 | 2.42 | 2 / 200 | 2.54 / 2.20 | 24/11/2009 |
 | Nivena Est | 55.50 | N/A | N/A / N/A | N/A / N/A | 17/01/1997 |
 | Niwas Spng | 2.00 | 1.65 | 1 / 300 | 2.00 / 0.90 | 10/12/2001 |
 | Niyati Ind.. | 0.71 | 0.72 | 16 / 19340 | 0.99 / 0.53 | * |
 | Nmdc Ltd | 262.20 | 265.45 | 1533 / 39341 | 514.00 / 227.00 | * |
 | Noble Bros. | 4.00 | 3.60 | 1 / 100 | 14.25 / 3.60 | 02/03/2000 |
 | Noble Explo. | 2.99 | 2.78 | 3 / 1450 | 6.09 / 2.70 | * |
 | Nocil Ltd | 16.90 | 17.20 | 444 / 132619 | 26.40 / 16.65 | * |
 | Noel Agritech | 0.80 | 1.00 | 1 / 500 | 4.00 / 0.80 | 14/08/2001 |
 | Noida Medi | 24.10 | 24.15 | 65 / 13563 | 37.85 / 17.50 | * |
 | Noida-toll B | 26.55 | 26.60 | 609 / 121141 | 40.00 / 26.00 | * |
 | Norben Tea | 2.20 | 2.20 | 3 / 510 | 9.60 / 2.60 | 04/01/2002 |
 | Norris Medi | 2.45 | 2.75 | 15 / 2851 | N/A / N/A | 10/05/2002 |
 | Nort Digi | 10.40 | N/A | N/A / N/A | N/A / N/A | 19/01/1996 |
 | Nortech | 1.95 | N/A | N/A / N/A | N/A / N/A | 08/08/1997 |
 | North Star Gems | 9.40 | N/A | N/A / N/A | N/A / N/A | 30/12/1997 |
 | Northgate Te | 13.70 | 14.35 | 141 / 67730 | 31.00 / 13.65 | * |
 | Northland Sugar | 1.25 | N/A | N/A / N/A | N/A / N/A | 14/02/1997 |
 | Northon Proj | 10.00 | N/A | N/A / N/A | N/A / N/A | 30/03/1993 |
 | Nouveau Mul. | 191.90 | 194.40 | 10 / 601 | 203.95 / 40.95 | * |
 | Nova Elmag | 1.70 | 1.60 | 3 / 700 | 7.50 / 0.50 | 07/04/2000 |
 | Nova Granite | 1.65 | 2.00 | 1 / 500 | N/A / N/A | 03/07/2002 |
 | Nova Intl | 0.70 | N/A | N/A / N/A | N/A / N/A | 05/02/1998 |
 | Nova Iron&st | 8.19 | 8.18 | 16 / 5884 | 30.00 / 6.60 | * |
 | Nova Pumech | 1.70 | N/A | N/A / N/A | N/A / N/A | 12/11/1997 |
 | Nova Steel | 1.10 | 1.00 | 1 / 100 | 3.50 / 0.25 | 27/04/2000 |
 | Nova Surgiko | 0.25 | N/A | N/A / N/A | N/A / N/A | 24/06/1997 |
 | Nova Udyog | 2.50 | N/A | N/A / N/A | N/A / N/A | 21/03/1996 |
 | Novagol Petr | 3.91 | 4.03 | 15 / 2052 | 6.95 / 3.44 | * |
 | Novapan Ind. | 29.00 | 30.45 | 4 / 110 | 48.35 / 28.60 | * |
 | Novartis | 608.55 | 615.20 | 303 / 8969 | 735.00 / 511.00 | * |
 | Novotex Inds | 7.00 | N/A | N/A / N/A | N/A / N/A | 05/09/1995 |
 | NP Chewing | 5.25 | N/A | N/A / N/A | N/A / N/A | 12/04/1996 |
 | Npr Finance | 6.62 | 6.95 | 3 / 230 | 14.78 / 6.62 | * |
 | Nr Interna | 4.80 | 4.76 | 1 / 400 | 8.94 / 4.75 | * |
 | Nrb Bearings | 47.20 | 48.35 | 127 / 9625 | 63.25 / 29.50 | * |
 | Nrc Ltd. | 6.57 | 6.56 | 85 / 15546 | 13.85 / 5.81 | * |
 | NRS Textile | 2.25 | N/A | N/A / N/A | N/A / N/A | 01/07/1997 |
 | NSL | 4.80 | 5.00 | N/A / N/A | 14.50 / 3.50 | 31/07/1998 |
 | Ntpc Ltd | 188.90 | 191.80 | 3644 / 279293 | 222.20 / 175.20 | * |
 | Ntwk Med Inv | 149.15 | 148.70 | 93 / 2688 | 191.00 / 95.70 | * |
 | Nubal India | 7.00 | 6.20 | 1 / 100 | N/A / N/A | 05/08/2002 |
 | Nucent Fin. | 2.65 | 2.70 | 3 / 10000 | 4.00 / 1.68 | 28/01/2011 |
 | Nuchem Ltd. | 5.67 | 5.81 | 51 / 11527 | 15.95 / 5.45 | * |
 | Nucle.soft E | 102.90 | 100.70 | 268 / 13668 | 177.60 / 96.20 | * |
 | Nucor Wires | 1.85 | 2.45 | 5 / 500 | 4.40 / 1.60 | 08/12/2000 |
 | Nufab Ind | 4.30 | 4.50 | 1 / 100 | 4.50 / 0.40 | 27/01/2000 |
 | Nuline Gls | 3.00 | N/A | N/A / N/A | N/A / N/A | 22/03/1996 |
 | Numech Emb. | 4.35 | 4.35 | 1 / 200 | N/A / N/A | 20/09/2005 |
 | Numeric Powe | 249.05 | 249.55 | 52 / 963 | 409.95 / 246.00 | * |
 | Numero Uno | 1.02 | 1.07 | 3 / 2100 | N/A / N/A | 19/09/2006 |
 | Nu-tech Agro | 3.00 | N/A | N/A / N/A | N/A / N/A | 03/01/1997 |
 | Nu-tech Corp | 1.01 | 1.13 | 13 / 6784 | 1.80 / 0.84 | * |
 | Nutech Globa | 9.40 | 9.10 | 1 / 24 | 13.50 / 2.87 | 25/01/2011 |
 | Nu-tech Organics | 4.05 | N/A | N/A / N/A | N/A / N/A | 15/07/1997 |
 | Nutek India | 15.35 | 16.15 | 121 / 26093 | 65.00 / 14.80 | * |
 | Nutraplus Pr | 17.80 | 16.10 | 2 / 30 | 27.30 / 8.00 | * |
 | Nylofils India | 1.00 | 1.00 | 2 / 200 | 8.60 / 0.90 | 03/11/2000 |
| 0-9 A B
C D E
F G H
I J K
L M N
O P Q
R S T
U V W
X Y Z |
| NSE | BSE |
| Business Line | The Hindu |
Copyright © 2011 Business Line
Republication or redissemination of the contents of this screen are expressly prohibited without the written consent of Business Line.
|
Related Topics
A Ringside View
ADR Watch
Asset Management Companies
Bonus Announcements
Buyback
Cartoon
Chat
Commentary
Debt Market
Derivatives Markets
Ear to the ground
Economic Offences
Financial Markets
Financial Services
F & Outlook
Foreign Institutional Investors
Insight
Interview
Investment Banking
Investments
Investor Grievances
Investor Protection
IPOs
Mergers & Acquisitions
Mutual Funds
Mutual Confidence
New Fund Offer
Open Offers
Outlook
Overseas Borrowings
Overseas Investments
People
Preferential Allotments
Private Placement
Public Offer
Recommendation
Regulatory Bodies & Rulings
Rights Issue
Sensor
Stock Exchanges
Stock Markets
Stocks
Taxation
Technical Analysis
Venture Capital
|