THE HINDU BUSINESS LINE
Business Daily from THE HINDU group of publications
Tuesday, February 01, 2011
ePaper | Mobile/PDA Version | Audio


News
Features
Stocks
Archives
Google

Subscription

Group Sites
 

                        | Business Line | The Hindu | | NSE | BSE | Top Gainers|


National Stock Exchange Quotes on Monday, January 31, 2011

(E)
Company NameClosePrev CloseTrade / VolumeYear High/Year Low
Eastern Silk Ind.10.2510.50 344927.55 / 3377616.80 / 10.05
Easun Reyrolle Ltd100.85105.00 4024904.00 / 39521146.75 / 85.15
Ece Industries Ltd.110.25112.20 303627.55 / 2754298.90 / 100.30
Eclerx Services Ltd682.20673.40 13014572.60 / 19406798.95 / 425.00
Edelweiss Cap Ltd40.6539.25 16042323.60 / 407853621.70 / 37.50
Edserv Softsystems Ltd135.15140.95 20182123.65 / 150258300.00 / 131.05
Educomp Sol474.50474.80 340802963.80 / 726933790.70 / 440.30
Eicher Motors Ltd1022.901049.60 96820517.70 / 947111447.85 / 510.00
Eid Parry India Ltd222.10231.75 28537093.80 / 127359566.85 / 216.25
Eih Assoc Hotels Ltd181.20180.45 678167.60 / 3769251.95 / 108.00
Eih Limited105.05101.00 15487581.85 / 152243181.10 / 95.20
Eimco Elecon (india)262.00263.25 201604.50 / 785399.00 / 212.30
El Forge Limited17.0018.05 53404.50 / 319235.40 / 14.50
Elder Pharmaceutical373.95376.35 14423326.75 / 38669439.75 / 292.30
Elecon Eng. Co. Ltd66.5066.60 4242772.20 / 64599103.75 / 64.50
Electrosteel Casting35.0035.30 4161161.70 / 11927256.10 / 34.05
Electrosteel Steels Ltd8.608.60 1830523.75 / 21256011.85 / 8.50
Electrotherm (i) Ltd.227.05237.45 1108125.30 / 4817372.50 / 222.40
Elgi Equipments Ltd82.7082.70 2228429.00 / 26670213.20 / 76.55
Elnet Tech. Ltd45.0547.70 179666.65 / 393384.95 / 44.50
Emami Infrastructure Ltd32.3532.55 1009795.40 / 31820598.80 / 28.20
Emami Limited412.60399.85 99011216.10 / 249863884.00 / 314.50
Emco Limited66.0065.65 11595497.80 / 177225102.00 / 57.25
Emkay Share & Stk Bkr Ltd61.2560.90 27511.65 / 453120.35 / 58.00
Emmbi Polyarns Ltd15.2515.35 497677.05 / 3280448.30 / 13.30
Empee Disti. Ltd.111.35115.40 800966.15 / 7199177.00 / 101.45
Empee Sugar And Chem Ltd70.2069.40 12521595.60 / 18163984.90 / 54.50
Energy Deve. Co.ltd39.0039.40 192473.80 / 496781.25 / 38.05
Engineers India Ltd282.30272.85 20076379.90 / 727322735.00 / 265.00
Entegra Limited26.1027.00 183711.00 / 700944.30 / 25.50
Entertain Net. Ind. Ltd.218.15216.20 1263612.65 / 5885275.80 / 179.10
Era Infra Engineering Ltd205.80209.00 62844623.60 / 306900243.80 / 196.50
Eros Intl Media Ltd158.85156.60 43491810.35 / 276751213.95 / 134.55
Esab India Ltd501.70508.15 444359.90 / 884679.85 / 500.00
Escorts India Ltd131.45137.20 96633382.00 / 726567245.80 / 115.00
Ess Dee Alum Ltd411.15391.85 4126701.50 / 10235537.00 / 353.45
Essar Oil Ltd121.80120.25 232774786.60 / 1940284160.70 / 115.00
Essar Shipping Ltd.98.8099.40 5171047.00 / 52905136.40 / 64.10
Essel Propack48.4548.55 2091560.20 / 4446461.50 / 36.00
Euro Ceramics Ltd28.0529.35 84121.05 / 295161.80 / 28.00
Euro Multivision Ltd18.1518.80 176235.05 / 962635.90 / 17.55
Eurotex Industries L26.5028.00 16395.00 / 60047.85 / 20.30
Eveready Inds. Ind.47.9049.10 3706560.30 / 7772681.80 / 43.30
Everest Industries L142.05150.25 5966665.85 / 41504306.00 / 139.00
Everest Kanto Cylind79.0580.85 29926297.95 / 381006147.00 / 76.60
Everonn Sys590.20589.60 78643756.35 / 134276756.00 / 332.05
Evinix Accessories Ltd1.601.70 196420.45 / 1215084.95 / 1.55
Excel Crop Care Ltd254.55258.80 3237305.95 / 12770337.50 / 135.00
Excel Industries Ltd81.9082.70 573827.45 / 6961127.50 / 38.90
Excel Infoways Ltd40.5538.40 3964403.15 / 10017864.40 / 31.00
Exide Industries Ltd128.40126.60 738319973.90 / 5882500179.95 / 104.20


| 0-9 A B C D E F G H I J K L M N O P Q R S T U V W X Y Z |

| NSE | BSE | Top Gainers |

| Business Line | The Hindu |


Copyright © 2011, The Hindu Business Line. Republication or redissemination of the contents of this screen are expressly prohibited without the written consent of The Hindu Business Line



Related Topics
A Ringside View
ADR Watch
Asset Management Companies
Bonus Announcements
Buyback
Cartoon
Chat
Commentary
Debt Market
Derivatives Markets
Ear to the ground
Economic Offences
Financial Markets
Financial Services
F & O Outlook
Foreign Institutional Investors
Insight
Interview
Investment Banking
Investments
Investor Grievances
Investor Protection
IPOs
Mergers & Acquisitions
Mutual Funds
Mutual Confidence
New Fund Offer
Open Offers
Outlook
Overseas Borrowings
Overseas Investments
People
Preferential Allotments
Private Placement
Public Offer
Recommendation
Regulatory Bodies & Rulings
Rights Issue
Sensor
Stock Exchanges
Stock Markets
Stocks
Taxation
Technical Analysis
Venture Capital